Table 5
TEMPORARY ASSISTANCE FOR NEEDY FAMILIES
TANF FEDERAL FIVE-YEAR TIME LIMIT
NUMBER OF FAMILIES EXEMPT FROM ACCURAL OF MONTHS
FISCAL YEAR 2003
| EXEMPT FROM ACCURAL OF MONTHS | ||||||||
|---|---|---|---|---|---|---|---|---|
| STATE | TOTAL NUMBER OF FAMILIES 1/ | NUMBER OF FAMILIES WITH LESS THAN 60 COUNTABLE MONTHS | NUMBER OF NON EXEMPT FAMILIES | TOTAL | NO HOH | STATE FUNDED | LIVING IN INDIAN COUNTRY | APPROVED WELFARE WAIVER |
| UNITED STATES | 2,030,071 | 1,940,603 | 1,050,476 | 890,124 | 793,470 | 53,693 | 4,429 | 38,530 |
| ALABAMA | 18844 | 18699 | 9,542 | 9,157 | 9,157 | - | - | - |
| ALASKA | 5334 | 5142 | 3,507 | 1,635 | 1,182 | - | 453 | - |
| ARIZONA | 47792 | 45682 | 27,884 | 17,797 | 16,670 | 1,015 | 112 | - |
| ARKANSAS | 11162 | 10708 | 6,399 | 4,309 | 4,309 | - | - | - |
| CALIFORNIA | 449650 | 440499 | 219,601 | 220,897 | 198,742 | 22,155 | - | - |
| COLORADO | 13534 | 13375 | 8,611 | 4,764 | 4,764 | - | - | - |
| CONNECTICUT | 21014 | 20875 | 12,482 | 8,394 | 8,330 | 63 | - | - |
| DELAWARE | 5597 | 5597 | 3,028 | 2,569 | 2,569 | - | - | - |
| DIST. OF COL. | 16589 | 13266 | 7,451 | 5,815 | 5,814 | - | 1 | - |
| FLORIDA | 58118 | 57430 | 23,454 | 33,975 | 33,975 | - | - | - |
| GEORGIA | 55922 | 55275 | 30,569 | 24,706 | 24,706 | - | - | - |
| GUAM | . | . | . | . | . | . | . | . |
| HAWAII | 9776 | 9776 | 4,808 | 4,968 | 2,312 | - | - | 2,656 |
| IDAHO | 1681 | 1681 | 581 | 1,099 | 1,099 | - | - | - |
| ILLINOIS | 37895 | 36747 | 13,209 | 23,537 | 19,520 | 4,017 | - | - |
| INDIANA | 52686 | 52509 | 33,973 | 18,536 | 18,536 | - | - | - |
| IOWA | 19969 | 19791 | 14,714 | 5,077 | 5,077 | - | - | - |
| KANSAS | 15300 | 14994 | 10,493 | 4,500 | 4,500 | - | - | - |
| KENTUCKY | 34923 | 34652 | 18,633 | 16,019 | 16,019 | - | - | - |
| LOUISIANA | 22834 | 22509 | 10,938 | 11,571 | 11,571 | - | - | - |
| MAINE | 9160 | 8297 | 5,973 | 2,325 | 2,325 | - | - | - |
| MARYLAND | 26134 | 24978 | 13,868 | 11,110 | 10,160 | 951 | - | - |
| MASSACHUSETTS | 49377 | 49202 | 13,779 | 35,423 | 18,198 | 17,225 | - | - |
| MICHIGAN | 75111 | 70126 | 43,186 | 26,939 | 26,939 | - | - | - |
| MINNESOTA | 36500 | 34877 | 22,174 | 12,703 | 9,402 | 2,909 | 392 | - |
| MISSISSIPPI | 19833 | 19750 | 11,722 | 8,028 | 8,028 | - | - | - |
| MISSOURI | 40845 | 40070 | 28,226 | 11,844 | 11,844 | - | - | - |
| MONTANA | 6169 | 6141 | 3,301 | 2,840 | 1,302 | - | 1,537 | - |
| NEBRASKA | 10945 | 9601 | 6,096 | 3,506 | 3,404 | - | 102 | - |
| NEVADA | 10636 | 10182 | 5,669 | 4,512 | 4,512 | - | - | - |
| NEW HAMPSHIRE | 6079 | 5954 | 4,129 | 1,825 | 1,825 | - | - | - |
| NEW JERSEY | 42418 | 39854 | 22,820 | 17,033 | 17,033 | - | - | - |
| NEW MEXICO | 16638 | 16478 | 11,751 | 4,727 | 4,727 | - | - | - |
| NEW YORK | 148749 | 141546 | 73,473 | 68,073 | 68,073 | - | - | - |
| NORTH CAROLINA | 40432 | 38904 | 18,369 | 20,535 | 20,535 | - | - | - |
| NORTH DAKOTA | 3376 | 3353 | 2,084 | 1,269 | 744 | - | 525 | - |
| OHIO | 84292 | 84044 | 43,459 | 40,585 | 40,585 | - | - | - |
| OKLAHOMA | 15049 | 14928 | 8,422 | 6,506 | 6,506 | - | - | - |
| OREGON | 18708 | 16171 | 2,505 | 13,666 | 6,682 | - | - | 6,984 |
| PENNSYLVANIA | 80857 | 72333 | 41,888 | 30,446 | 25,769 | 4,677 | - | - |
| PUERTO RICO | 18929 | 16143 | 14,119 | 2,024 | 2,024 | - | - | - |
| RHODE ISLAND | 13348 | 10541 | 7,085 | 3,456 | 2,993 | 463 | - | - |
| SOUTH CAROLINA | 20003 | 19935 | 8,825 | 11,110 | 7,657 | - | - | 3,452 |
| SOUTH DAKOTA | 2791 | 2785 | 541 | 2,244 | 1,651 | - | 594 | - |
| TENNESSEE | 68660 | 51415 | 33,788 | 17,627 | 608 | - | - | 17,019 |
| TEXAS | 135861 | 132258 | 73,423 | 58,835 | 58,835 | - | - | - |
| UTAH | 8537 | 8128 | 5,823 | 2,305 | 2,300 | - | 5 | - |
| VERMONT | 4907 | 4850 | 3,902 | 948 | 948 | - | - | - |
| VIRGIN ISLANDS | 473 | 465 | 365 | 100 | 100 | - | - | - |
| VIRGINIA | 25245 | 24946 | 7,669 | 17,278 | 8,859 | - | - | 8,419 |
| WASHINGTON | 54699 | 52227 | 31,897 | 20,330 | 19,403 | 218 | 708 | - |
| WEST VIRGINIA | 15822 | 15752 | 10,807 | 4,945 | 4,945 | - | - | - |
| WISCONSIN | 20460 | 14755 | 9,363 | 5,392 | 5,392 | - | - | - |
| WYOMING | 408 | 407 | 98 | 310 | 310 | - | - | - |
Last Updated on 10/2/2003
By ACF
This document was last modified on
May-29-2008
.