Table 7
TEMPORARY ASSISTANCE FOR NEEDY FAMILIES
TANF FEDERAL FIVE-YEAR TIME LIMIT
NUMBER OF FAMILIES EXEMPT FROM TERMINATION OF ASSISTANCE
FISCAL YEAR 2003
| EXEMPT FROM TERMINATION OF ASSISTANCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| STATE | TOTAL NUMBER OF FAMILIES 1/ | TOTAL | STATE FUNDED | HARDSHIP EXEMPTION | DOMESTIC VIOLENCE WAIVER | LIVING IN INDIAN COUNTRY | APPROVED WELFARE WAIVER | ADULT ONLY WAIVER |
| UNITED STATES | 2,030,071 | 36,289 | 227 | 35,992 | 59 | 10 | 1 | - |
| ALABAMA | 18,844 | 102 | - | 102 | - | - | - | - |
| ALASKA | 5,334 | 183 | - | 183 | - | - | - | - |
| ARIZONA | 47,792 | - | - | - | - | - | - | - |
| ARKANSAS | 11,162 | 17 | - | 17 | - | - | - | - |
| CALIFORNIA | 449,650 | - | - | - | - | - | - | - |
| COLORADO | 13,534 | 130 | - | 125 | 5 | - | - | - |
| CONNECTICUT | 21,014 | 131 | 24 | 107 | - | - | - | - |
| DELAWARE | 5,597 | - | - | - | - | - | - | - |
| DIST. OF COL. | 16,589 | 3,086 | - | 3,086 | - | - | - | - |
| FLORIDA | 58,118 | 317 | - | 317 | - | - | - | - |
| GEORGIA | 55,922 | 607 | - | 607 | - | - | - | - |
| GUAM | . | . | . | . | . | . | . | . |
| HAWAII | 9,776 | - | - | - | - | - | - | - |
| IDAHO | 1,681 | - | - | - | - | - | - | - |
| ILLINOIS | 37,895 | - | - | - | - | - | - | - |
| INDIANA | 52,686 | - | - | - | - | - | - | - |
| IOWA | 19,969 | 170 | - | 163 | 7 | - | - | - |
| KANSAS | 15,300 | 265 | - | 265 | - | - | - | - |
| KENTUCKY | 34,923 | 212 | - | 212 | - | - | - | - |
| LOUISIANA | 22,834 | 325 | - | 325 | - | - | - | - |
| MAINE | 9,160 | 803 | - | 803 | - | - | - | - |
| MARYLAND | 26,134 | 1,114 | 72 | 1,041 | - | - | - | - |
| MASSACHUSETTS | 49,377 | - | - | - | - | - | - | - |
| MICHIGAN | 75,111 | 4,985 | - | 4,985 | - | - | - | - |
| MINNESOTA | 36,500 | 1,623 | 45 | 1,569 | 9 | - | - | - |
| MISSISSIPPI | 19,833 | 70 | - | 70 | - | - | - | - |
| MISSOURI | 40,845 | 774 | - | 739 | 35 | - | - | - |
| MONTANA | 6,169 | 9 | - | 9 | 1 | - | - | - |
| NEBRASKA | 10,945 | 75 | - | 75 | - | - | - | - |
| NEVADA | 10,636 | 35 | - | 35 | - | - | - | - |
| NEW HAMPSHIRE | 6,079 | 125 | - | 124 | 1 | - | - | - |
| NEW JERSEY | 42,418 | 2,564 | - | 2,564 | - | - | - | - |
| NEW MEXICO | 16,638 | 100 | - | 92 | - | 8 | - | - |
| NEW YORK | 148,749 | 6,337 | - | 6,337 | - | - | - | - |
| NORTH CAROLINA | 40,432 | 29 | - | 29 | - | - | - | - |
| NORTH DAKOTA | 3,376 | 6 | - | 6 | - | - | - | - |
| OHIO | 84,292 | 149 | - | 149 | - | - | - | - |
| OKLAHOMA | 15,049 | 119 | - | 119 | - | - | - | - |
| OREGON | 18,708 | - | - | - | - | - | - | - |
| PENNSYLVANIA | 80,857 | 6,112 | 4 | 6,108 | - | - | - | - |
| PUERTO RICO | 18,929 | 286 | - | 286 | - | - | - | - |
| RHODE ISLAND | 13,348 | 2,805 | 81 | 2,724 | - | - | - | - |
| SOUTH CAROLINA | 20,003 | - | - | - | - | - | - | - |
| SOUTH DAKOTA | 2,791 | 6 | - | 6 | - | - | - | - |
| TENNESSEE | 68,660 | 1 | - | - | - | - | 1 | - |
| TEXAS | 135,861 | - | - | - | - | - | - | - |
| UTAH | 8,537 | 55 | - | 54 | 1 | - | - | - |
| VERMONT | 4,907 | - | - | - | - | - | - | - |
| VIRGIN ISLANDS | 473 | 8 | - | 8 | - | - | - | - |
| VIRGINIA | 25,245 | - | - | - | - | - | - | - |
| WASHINGTON | 54,699 | 2,472 | 1 | 2,469 | - | 2 | - | - |
| WEST VIRGINIA | 15,822 | 3 | - | 3 | - | - | - | - |
| WISCONSIN | 20,460 | 79 | - | 79 | - | - | - | - |
| WYOMING | 408 | - | - | - | - | - | - | - |
1/ Caseload estimated from TDR-Section One, disaggregated data.
ACF/OFA:06-29-2004
Last Updated on 10/2/2003
By ACF