Table 8
TEMPORARY ASSISTANCE FOR NEEDY FAMILIES
TANF FEDERAL FIVE-YEAR TIME LIMIT
PERCENT OF FAMILIES EXEMPT FROM TERMINATION OF ASSISTANCE BY TYPE OF EXEMPTION
FISCAL YEAR 2003
| EXEMPT FROM TERMINATION OF ASSISTANCE | ||||||||
|---|---|---|---|---|---|---|---|---|
STATE |
TOTAL NUMBER OF FAMILIES 1/ | TOTAL | STATE FUNDED | HARDSHIP EXEMPTION | DOMESTIC VIOLENCE WAIVER | LIVING IN INDIAN COUNTRY | APPROVED WELFARE WAIVER | ADULT ONLY WAIVER |
| UNITED STATES | 2,030,071 | 36,289 | 0.6% | 99.2% | 0.2% | 0.0% | 0.0% | 0.0% |
| ALABAMA | 18,844 | 102 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ALASKA | 5,334 | 183 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ARIZONA | 47,792 | - | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| ARKANSAS | 11,162 | 17 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CALIFORNIA | 449,650 | - | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| COLORADO | 13,534 | 130 | 0.0% | 96.2% | 3.8% | 0.0% | 0.0% | 0.0% |
| CONNECTICUT | 21,014 | 131 | 18.3% | 81.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| DELAWARE | 5,597 | - | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| DIST. OF COL. | 16,589 | 3,086 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| FLORIDA | 58,118 | 317 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| GEORGIA | 55,922 | 607 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| GUAM | . | . | ||||||
| HAWAII | 9,776 | - | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| IDAHO | 1,681 | - | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| ILLINOIS | 37,895 | - | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| INDIANA | 52,686 | - | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| IOWA | 19,969 | 170 | 0.0% | 95.9% | 4.1% | 0.0% | 0.0% | 0.0% |
| KANSAS | 15,300 | 265 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| KENTUCKY | 34,923 | 212 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| LOUISIANA | 22,834 | 325 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| MAINE | 9,160 | 803 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| MARYLAND | 26,134 | 1,114 | 6.5% | 93.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| MASSACHUSETTS | 49,377 | - | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| MICHIGAN | 75,111 | 4,985 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| MINNESOTA | 36,500 | 1,623 | 2.8% | 96.7% | 0.6% | 0.0% | 0.0% | 0.0% |
| MISSISSIPPI | 19,833 | 70 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| MISSOURI | 40,845 | 774 | 0.0% | 95.5% | 4.5% | 0.0% | 0.0% | 0.0% |
| MONTANA | 6,169 | 9 | 0.0% | 100.0% | 11.1% | 0.0% | 0.0% | 0.0% |
| NEBRASKA | 10,945 | 75 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NEVADA | 10,636 | 35 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NEW HAMPSHIRE | 6,079 | 125 | 0.0% | 99.2% | 0.8% | 0.0% | 0.0% | 0.0% |
| NEW JERSEY | 42,418 | 2,564 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NEW MEXICO | 16,638 | 100 | 0.0% | 92.0% | 0.0% | 8.0% | 0.0% | 0.0% |
| NEW YORK | 148,749 | 6,337 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NORTH CAROLINA | 40,432 | 29 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NORTH DAKOTA | 3,376 | 6 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| OHIO | 84,292 | 149 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| OKLAHOMA | 15,049 | 119 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| OREGON | 18,708 | - | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| PENNSYLVANIA | 80,857 | 6,112 | 0.1% | 99.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| PUERTO RICO | 18,929 | 286 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| RHODE ISLAND | 13,348 | 2,805 | 2.9% | 97.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| SOUTH CAROLINA | 20,003 | - | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| SOUTH DAKOTA | 2,791 | 6 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TENNESSEE | 68,660 | 1 | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| TEXAS | 135,861 | - | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| UTAH | 8,537 | 55 | 0.0% | 98.2% | 1.8% | 0.0% | 0.0% | 0.0% |
| VERMONT | 4,907 | - | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| VIRGIN ISLANDS | 473 | 8 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| VIRGINIA | 25,245 | - | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| WASHINGTON | 54,699 | 2,472 | 0.0% | 99.9% | 0.0% | 0.1% | 0.0% | 0.0% |
| WEST VIRGINIA | 15,822 | 3 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| WISCONSIN | 20,460 | 79 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| WYOMING | 408 | - | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
1/ Caseload estimated from TDR-Section One, disaggregated data.
ACF/OFA:06-29-2004
Last Updated on 10/2/2003
By ACF