Previous

Table 9
TEMPORARY ASSISTANCE FOR NEEDY FAMILIES
TANF FEDERAL FIVE-YEAR TIME LIMIT
AVERAGE MONTHLY NUMBER OF COUNTABLE MONTHS
FISCAL YEAR 2003

  AVERAGE MONTHLY NUMBER OF AVERAGE COUNTABLE MONTHS FOR FAMILIES WITH HOH FAMILIES WITH COUNTABLE MONTHS AS A PERCENT OF FAMILIES WITH HOH

 

 

STATE

TOTAL FAMILIES  1/  FAMILIES WITH HOH  PERCENT ONE YEAR OR LESS PERCENT BETWEEN FOUR AND FIVE YEARS PERCENT GREATER THAN FIVE YEARS
UNITED STATES                2,030,071                 1,183,428 21.9 43.0 10.5 3.1
ALABAMA                     18,844                        9,644 18.1 48.1 4.9 0.5
ALASKA                        5,334                        4,142 21.7 41.9 7.8 3.4
ARIZONA                     47,792                      29,012 5.4 95.1 0.0 0.0
ARKANSAS                     11,162                        6,416 12.1 60.4 0.6 0.1
CALIFORNIA                   449,650                    241,756 30.8 27.9 29.8 0.0
COLORADO                     13,534                        8,741 18.2 46.2 3 1
CONNECTICUT                     21,014                      12,676 18.8 37.1 2.2 0.6
DELAWARE                        5,597                        3,028 13.5 60.4 1.8 0.0
DIST. OF COL.                     16,589                      10,538 40.5 18.4 13.2 18.6
FLORIDA                     58,118                      23,772 15.1 55.4 1.7 0.5
GEORGIA                     55,922                      31,176 19 44.2 3.2 1.1
GUAM  .   .  . . . .
HAWAII                        9,776                        7,464 25 33.3 15 0.0
IDAHO                        1,681                            581 6.3 87.5 0.0 0.0
ILLINOIS                     37,895                      17,227 19.3 38.2 3 0.0
INDIANA                     52,686                      33,973 7.8 84.0 0.0 0.0
IOWA                     19,969                      14,884 20.3 41.4 6.8 0.9
KANSAS                     15,300                      10,758 19 45.4 4.4 1.7
KENTUCKY                     34,923                      18,845 21 39.9 7.3 0.6
LOUISIANA                     22,834                      11,264 19.2 45.7 4.1 1.4
MAINE                        9,160                        6,776 28.5 31.5 8.7 8.8
MARYLAND                     26,134                      15,933 24.9 35.5 8.5 4.3
MASSACHUSETTS                     49,377                      31,005 10.4 65.5 0.8 0.0
MICHIGAN                     75,111                      48,171 26.2 39.3 9.2 6.6
MINNESOTA                     36,500                      27,098 24.6 37.9 11.0 4.4
MISSISSIPPI                     19,833                      11,792 15.5 52.5 2.5 0.4
MISSOURI                     40,845                      29,000 24.5 32.8 10.8 1.9
MONTANA                        6,169                        4,848 13.7 56.5 2.4 0.2
NEBRASKA                     10,945                        6,273 12.8 67 4.2 0.7
NEVADA                     10,636                        5,704 16.3 51.4 4.2 0.3
NEW HAMPSHIRE                        6,079                        4,254 20.9 41.8 6.6 2.1
NEW JERSEY                     42,418                      25,385 27.1 34.2 9.8 6
NEW MEXICO                     16,638                      11,851 20.1 43.8 7.6 0.6
NEW YORK                   148,749                      79,811 30 27.7 13.3 4.3
NORTH CAROLINA                     40,432                      18,399 18.8 43.4 4.7 0.1
NORTH DAKOTA                        3,376                        2,615 12.6 63 2.2 0.2
OHIO                     84,292                      43,608 16 46 0.6 0.2
OKLAHOMA                     15,049                        8,541 17.7 50 5.1 0.8
OREGON                     18,708                        9,491 0.5 100.0 0.0 0.0
PENNSYLVANIA                     80,857                      52,677 27.7 33.4 11.6 7.6
PUERTO RICO                     18,929                      14,405 24.2 36.4 11.3 1.5
RHODE ISLAND                     13,348                      10,353 38.5 20.2 12.3 21
SOUTH CAROLINA                     20,003                      12,277 9.8 67.4 0.1 0.0
SOUTH DAKOTA                        2,791                        1,140 5.8 83.8 1.0 0.2
TENNESSEE                     68,660                      50,808 11.2 59.2 0.1 0.0
TEXAS                   135,861                      73,423 16.8 47.6 0.3 0.0
UTAH                        8,537                        5,883 16 49.6 1.4 0.6
VERMONT                        4,907                        3,902 12 52.0 0.0 0.0
VIRGIN ISLANDS                           473                            373 23.9 37.2 12.7 1.7
VIRGINIA                     25,245                      16,088 6.1 80.4 0.1 0.0
WASHINGTON                     54,699                      35,296 24.9 35.5 8.2 4.5
WEST VIRGINIA                     15,822                      10,811 20.5 37.7 6.2 0.0
WISCONSIN                     20,460                        9,442 17.3 46.1 2.7 0.4
WYOMING                           408                              98 1.9 97.1 0.5 0

 

1/  Caseload estimated from TDR-Section One, disaggregated data.
ACF/OFA: 06-29-2004

Last Updated on 10/2/2003
By ACF


Top

TOPBack to Index


This document was last modified on May-29-2008 .