![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | ALL FAMILIES RATES | TWO-PARENT FAMILIES RATES | ||||
|---|---|---|---|---|---|---|
| RATE | ADJUSTED STANDARD 2/ | MET TARGET | RATE | ADJUSTED STANDARD 2/ | MET TARGET | |
| UNITED STATES | 31.3% | - | - | 48.4% | - | -
|
| ALABAMA | 37.1% | 0.0% | YES | 1/ | - | NA |
| ALASKA | 41.1% | 11.1% | YES | 44.6% | 41.2% | YES |
| ARIZONA | 13.4% | 13.1% | YES | 55.3% | 53.1% | YES |
| ARKANSAS | 22.4% | 3.3% | YES | 31.8% | 43.3% | NO |
| CALIFORNIA | 24.0% | 5.8% | YES | 1/ | - | NA |
| COLORADO | 32.5% | 0.0% | YES | 40.1% | 22.7% | YES |
| CONNECTICUT | 30.6% | 20.3% | YES | 1/ | - | NA |
| DELAWARE | 18.2% | 10.2% | YES | 1/ | - | NA |
| DIST. OF COL. | 23.1% | 11.5% | YES | 19.6% | 41.0% | NO |
| FLORIDA | 33.1% | 0.0% | YES | 1/ | - | NA |
| GEORGIA | 10.9% | 0.0% | YES | 1/ | - | NA |
| GUAM | 0.0% | 50.0% | NO | 0.0% | 90.0% | NO |
| HAWAII | 65.8% | 20.0% | YES | 1/ | - | NA |
| IDAHO | 43.7% | 20.0% | YES | 42.3% | 9.6% | YES |
| ILLINOIS | 57.8% | 0.0% | YES | 1/ | - | NA |
| INDIANA | 40.3% | 28.9% | YES | 1/ | - | NA |
| IOWA | 45.1% | 7.3% | YES | 39.2% | 28.9% | YES |
| KANSAS | 87.9% | 41.7% | YES | 87.1% | 81.7% | YES |
| KENTUCKY | 32.8% | 4.5% | YES | 46.2% | 9.0% | YES |
| LOUISIANA | 34.6% | 0.0% | YES | 39.0% | 31.0% | YES |
| MAINE | 27.7% | 2.5% | YES | 29.2% | 10.1% | YES |
| MARYLAND | 9.1% | 6.5% | YES | 1/ | - | NA |
| MASSACHUSETTS | 61.0% | 4.9% | YES | 73.9% | 44.9% | YES |
| MICHIGAN | 25.3% | 0.0% | YES | 36.2% | 6.4% | YES |
| MINNESOTA | 25.0% | 14.8% | YES | 1/ | - | NA |
| MISSISSIPPI | 17.2% | 12.6% | YES | 1/ | - | NA |
| MISSOURI | 28.0% | 5.0% | YES | 1/ | - | NA |
| MONTANA | 85.9% | 2.0% | YES | 95.7% | 42.0% | YES |
| NEBRASKA | 33.4% | 24.2% | YES | 1/ | - | NA |
| NEVADA | 22.3% | 26.2% | NO | 1/ | - | NA |
| NEW HAMPSHIRE | 28.2% | 6.1% | YES | 1/ | - | NA |
| NEW JERSEY | 35.0% | 0.0% | YES | 1/ | - | NA |
| NEW MEXICO | 42.0% | 8.4% | YES | 52.0% | 48.4% | YES |
| NEW YORK | 37.1% | 0.0% | YES | 52.2% | 10.7% | YES |
| NORTH CAROLINA | 25.3% | 0.0% | YES | 49.2% | 37.4% | YES |
| NORTH DAKOTA | 27.0% | 12.0% | YES | 1/ | - | NA |
| OHIO | 62.3% | 0.0% | YES | 67.8% | 9.7% | YES |
| OKLAHOMA | 29.2% | 0.0% | YES | 50.5% | 36.8% | YES |
| OREGON | 60.0% | 0.0% | YES | 52.7% | 36.0% | YES |
| PENNSYLVANIA | 9.9% | 0.0% | YES | 8.8% | 6.5% | YES |
| PUERTO RICO | 6.1% | 3.1% | YES | 1/ | - | NA |
| RHODE ISLAND | 24.3% | 19.2% | YES | 94.9% | 59.2% | YES |
| SOUTH CAROLINA | 54.3% | 2.4% | YES | 50.6% | 42.4% | YES |
| SOUTH DAKOTA | 46.1% | 12.4% | YES | 1/ | - | NA |
| TENNESSEE | 42.7% | 11.6% | YES | 1/ | - | NA |
| TEXAS | 28.1% | 0.0% | YES | 1/ | - | NA |
| UTAH | 28.1% | 17.0% | YES | 1/ | - | NA |
| VERMONT | 24.3% | 7.1% | YES | 37.5% | 35.7% | YES |
| VIRGIN ISLANDS | 5.0% | 0.0% | YES | 1/ | - | NA |
| VIRGINIA | 44.6% | 0.0% | YES | 1/ | - | NA |
| WASHINGTON | 46.2% | 8.2% | YES | 44.3% | 41.6% | YES |
| WEST VIRGINIA | 14.2% | 0.0% | YES | 25.2% | 31.3% | NO |
| WISCONSIN | 67.2% | 0.0% | YES | 40.3% | 21.3% | YES |
| WYOMING | 83.0% | 0.0% | YES | 91.5% | 3.0% | YES |
