![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Note: This table may extends beyond the printable range of a web browser.
Please use the Excel version of this information for printing purposes.
| STATE | AVERAGE MONTHLY NUMBER OF TWO-PARENT FAMILIES | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NUMBER OF TWO-PARENT FAMILIES | TWO-PARENT FAMILIES WITH A DISABLE PARENT | TWO-PARENT FAMILIES WITH A NON-CUSTODIAL PARENT 1/ | NUMBER OF TWO-PARENT FAMILIES USED IN TWO-PARENT FAMILIES RATES | NUMBER OF PARTICIPATING FAMILIES IN TWO-PARENT FAMILIES RATES | DISREGARDED FROM TWO-PARENT RATE DUE TO | ||||
| SUBJECTED TO A SANCTION | PART OF AN ONGOING RESEARCH EVALUATION | INCONSISTENCY UNDER AN APPROVED WELFARE REFORM WAIVER | PARTICIPATION IN A TRIBAL WORK PROGRAM | ||||||
| UNITED STATES | 31,977 | 4,739 | - | 24,553 | 11,715 | 1,395 | - | 1,147 | 142 |
| ALABAMA | 50 | 50 | - | - | - | - | - | - | - |
| ALASKA | 646 | 118 | - | 415 | 218 | 9 | - | - | 103 |
| ARIZONA | 401 | 7 | - | 354 | 234 | - | - | - | 39 |
| ARKANSAS | 209 | 60 | - | 141 | 49 | 8 | - | - | - |
| CALIFORNIA | - | - | - | - | - | - | - | - | - |
| COLORADO | 978 | 177 | - | 792 | 293 | 9 | - | - | - |
| CONNECTICUT | - | - | - | - | - | - | - | - | - |
| DELAWARE | - | - | - | - | - | - | - | - | - |
| DIST. OF COL. | 160 | 9 | - | 151 | 30 | - | - | - | - |
| FLORIDA | - | - | - | - | - | - | - | - | - |
| GEORGIA | - | - | - | - | - | - | - | - | - |
| GUAM | - | - | - | - | - | - | - | - | - |
| HAWAII | - | - | - | - | - | - | - | - | - |
| IDAHO | 61 | - | - | 61 | 24 | - | - | - | - |
| ILLINOIS | - | - | - | - | - | - | - | - | - |
| INDIANA | - | - | - | - | - | - | - | - | - |
| IOWA | - | - | - | - | - | - | - | - | - |
| KANSAS | 1,176 | 1 | - | 1,175 | 1,101 | - | - | - | - |
| KENTUCKY | 798 | 19 | - | 761 | 421 | 17 | - | - | - |
| LOUISIANA | 154 | 42 | - | 112 | 42 | - | - | - | - |
| MAINE | - | - | - | - | - | - | - | - | - |
| MARYLAND | - | - | - | - | - | - | - | - | - |
| MASSACHUSETTS | 1,453 | - | - | 306 | 197 | - | - | 1,147 | - |
| MICHIGAN | 2,130 | - | - | 2,130 | 750 | - | - | - | - |
| MINNESOTA | - | - | - | - | - | - | - | - | - |
| MISSISSIPPI | - | - | - | - | - | - | - | - | - |
| MISSOURI | - | - | - | - | - | - | - | - | - |
| MONTANA | 768 | 5 | - | 728 | 697 | 36 | - | - | - |
| NEBRASKA | - | - | - | - | - | - | - | - | - |
| NEVADA | - | - | - | - | - | - | - | - | - |
| NEW HAMPSHIRE | 146 | 146 | - | - | - | - | - | - | - |
| NEW JERSEY | - | - | - | - | - | - | - | - | - |
| NEW MEXICO | 1,044 | 24 | - | 964 | 543 | 56 | - | - | - |
| NEW YORK | 6,381 | 1,281 | - | 4,401 | 2,114 | 699 | - | - | - |
| NORTH CAROLINA | 381 | 236 | - | 142 | 69 | 2 | - | - | - |
| NORTH DAKOTA | - | - | - | - | - | - | - | - | - |
| OHIO | 3,460 | 19 | - | 3,441 | 2,354 | - | - | - | - |
| OKLAHOMA | 103 | 103 | - | - | - | - | - | - | - |
| OREGON | 477 | 69 | - | 382 | 133 | 27 | - | - | - |
| PENNSYLVANIA | 3,768 | 1,705 | - | 2,064 | 338 | - | - | - | - |
| PUERTO RICO | 12 | - | - | 12 | - | - | - | - | - |
| RHODE ISLAND | 306 | 145 | - | 160 | 152 | 1 | - | - | - |
| SOUTH CAROLINA | 471 | 32 | - | 426 | 233 | 13 | - | - | - |
| SOUTH DAKOTA | - | - | - | - | - | - | - | - | - |
| TENNESSEE | - | - | - | - | - | - | - | - | - |
| TEXAS | - | - | - | - | - | - | - | - | - |
| UTAH | - | - | - | - | - | - | - | - | - |
| VERMONT | 576 | 162 | - | 405 | 155 | 9 | - | - | - |
| VIRGIN ISLANDS | - | - | - | - | - | - | - | - | - |
| VIRGINIA | - | - | - | - | - | - | - | - | - |
| WASHINGTON | 5,475 | 315 | - | 4,723 | 1,465 | 437 | - | - | - |
| WEST VIRGINIA | - | - | - | - | - | - | - | - | - |
| WISCONSIN | 391 | 14 | - | 305 | 101 | 72 | - | - | - |
| WYOMING | 2 | - | - | 2 | 2 | - | - | - | - |
| 1/ NOT USED IN TWO-PARENT RATES | |||||||||
| ACF/OFA: 01-09-2006 |
