![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Note: This table may extends beyond the printable range of a web browser.
Please use the Excel version of this information for printing purposes.
| STATE | TOTAL NUMBER OF FAMILIES | NUMBER OF FAMILIES IN ALL FAMILIES RATE | NUMBER OF PARTICIPATING FAMILIES | AVERAGE MONTHLY PERCENT OF ADULTS ENGAGED IN WORK BY WORK ACTIVITY FOR FAMILIES COUNTED AS PARTICIPATING IN THE ALL FAMILIES WORK RATES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNSUBSIDIZED EMPLOYMENT | SUBSIDIZED PRIVATE EMPLOYMENT | SUBSIDIZED PUBLIC EMPLOYMENT | WORK EXPERIENCE | ON-THE-JOB TRAINING | JOB SEARCH | COMMUNITY SERVICE | VOCATIONAL EDUCATION | JOB SKILLS TRAINING | EDUCATION RELATED TO EMPLOYMENT | SATISFACTORY SCHOOL ATTENDANCE | PROVIDING CHILD CARE | ADDITIONAL WAIVER ACTIVITIES | OTHER | ||||
| UNITED STATES | 1,984,560 | 952,523 | 307,784 | 53.2% | 0.4% | 0.9% | 13.4% | 0.2% | 18.1% | 9.9% | 15.1% | 2.1% | 2.3% | 3.7% | 0.1% | 6.2% | 2.0% |
| ALABAMA | 19,154 | 7,893 | 2,990 | 63.0% | 1.3% | 3.7% | 4.4% | 0.0% | 25.5% | 0.6% | 14.7% | 0.0% | 0.0% | 6.6% | 0.0% | 0.0% | 0.7% |
| ALASKA | 4,926 | 2,891 | 1,259 | 73.3% | 0.0% | 0.6% | 1.8% | 0.2% | 21.7% | 8.2% | 19.5% | 0.0% | 0.0% | 2.5% | 0.0% | 0.0% | 8.6% |
| ARIZONA | 49,559 | 25,929 | 6,610 | 65.8% | 0.0% | 0.0% | 13.1% | 0.1% | 26.2% | 3.5% | 15.3% | 0.3% | 0.2% | 2.0% | 0.0% | 0.0% | 0.0% |
| ARKANSAS | 10,023 | 4,752 | 1,316 | 49.8% | 1.6% | 1.3% | 3.2% | 1.7% | 27.1% | 0.2% | 26.0% | 0.8% | 0.4% | 1.7% | 0.0% | 0.0% | 0.0% |
| CALIFORNIA | 456,666 | 190,245 | 44,091 | 73.3% | 0.4% | 0.0% | 2.4% | 0.4% | 11.1% | 3.1% | 15.2% | 0.0% | 0.8% | 2.5% | 0.0% | 0.0% | 0.0% |
| COLORADO | 14,623 | 8,483 | 2,996 | 42.9% | 0.4% | 2.0% | 10.1% | 0.0% | 9.3% | 15.3% | 26.4% | 0.8% | 7.0% | 9.5% | 0.2% | 0.0% | 0.0% |
| CONNECTICUT | 20,720 | 9,570 | 2,323 | 75.5% | 2.6% | 0.3% | 0.0% | 0.6% | 5.7% | 0.7% | 22.7% | 0.0% | 1.3% | 1.6% | 0.0% | 0.0% | 10.0% |
| DELAWARE | 5,643 | 2,933 | 647 | 56.0% | 0.0% | 0.0% | 57.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 2.8% | 0.0% | 0.0% | 0.0% |
| DIST. OF COL. | 17,174 | 9,245 | 1,683 | 86.9% | 0.0% | 0.0% | 2.1% | 0.0% | 9.3% | 0.0% | 5.3% | 0.0% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| FLORIDA | 57,457 | 17,081 | 7,125 | 45.1% | 1.2% | 0.5% | 5.6% | 0.0% | 25.1% | 13.6% | 21.2% | 0.0% | 4.2% | 11.8% | 0.2% | 0.0% | 0.0% |
| GEORGIA | 53,215 | 25,230 | 6,052 | 36.5% | 0.2% | 0.4% | 15.7% | 1.9% | 13.1% | 9.4% | 32.2% | 1.3% | 0.1% | 1.8% | 5.1% | 0.0% | 2.2% |
| GUAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HAWAII | 8,864 | 3,468 | 2,453 | 80.0% | 0.0% | 0.0% | 16.9% | 0.2% | 27.3% | 0.2% | 19.6% | 1.4% | 0.9% | 0.5% | 0.0% | 0.0% | 0.0% |
| IDAHO | 1,848 | 575 | 250 | 59.6% | 0.0% | 0.4% | 8.0% | 0.0% | 46.8% | 2.8% | 44.8% | 0.0% | 0.0% | 2.0% | 0.0% | 0.0% | 31.6% |
| ILLINOIS | 35,660 | 10,552 | 5,181 | 51.2% | 0.0% | 0.0% | 17.3% | 0.0% | 1.1% | 2.9% | 31.0% | 0.5% | 4.3% | 0.3% | 0.0% | 0.0% | 14.3% |
| INDIANA | 50,589 | 24,684 | 7,398 | 72.5% | 0.6% | 0.0% | 1.1% | 0.2% | 19.5% | 0.0% | 4.5% | 2.2% | 4.1% | 5.5% | 0.0% | 0.0% | 0.0% |
| IOWA | 18,286 | 11,589 | 5,798 | 86.9% | 0.2% | 0.0% | 0.6% | 0.0% | 3.3% | 0.2% | 21.4% | 0.0% | 0.0% | 5.4% | 0.0% | 0.0% | 6.7% |
| KANSAS | 16,747 | 10,965 | 9,652 | 21.6% | 0.0% | 0.0% | 7.2% | 0.0% | 19.2% | 69.0% | 2.6% | 0.4% | 0.3% | 3.5% | 0.0% | 0.0% | 0.0% |
| KENTUCKY | 35,629 | 16,025 | 6,838 | 47.2% | 0.3% | 0.0% | 5.4% | 0.3% | 7.0% | 12.3% | 39.7% | 3.0% | 2.3% | 0.0% | 0.0% | 0.0% | 0.9% |
| LOUISIANA | 18,777 | 6,925 | 2,466 | 58.5% | 0.2% | 0.3% | 15.6% | 0.6% | 7.3% | 0.0% | 27.6% | 0.0% | 0.6% | 8.4% | 0.0% | 0.0% | 0.0% |
| MAINE | 9,713 | 7,130 | 2,285 | 55.5% | 0.0% | 0.0% | 7.3% | 0.1% | 27.2% | 0.7% | 23.7% | 23.9% | 0.0% | 4.7% | 0.0% | 0.0% | 0.0% |
| MARYLAND | 25,430 | 14,230 | 2,306 | 36.5% | 0.4% | 3.6% | 17.3% | 0.4% | 19.9% | 11.4% | 18.9% | 0.0% | 0.0% | 10.4% | 0.0% | 0.0% | 0.0% |
| MASSACHUSETTS | 49,753 | 10,987 | 6,522 | 56.3% | 1.2% | 0.4% | 0.0% | 0.0% | 9.6% | 15.0% | 4.9% | 12.1% | 1.2% | 5.1% | 0.0% | 0.0% | 0.0% |
| MICHIGAN | 79,432 | 44,334 | 10,794 | 76.0% | 0.0% | 0.4% | 0.5% | 0.0% | 29.2% | 0.0% | 6.1% | 0.5% | 0.1% | 2.8% | 0.0% | 0.0% | 0.0% |
| MINNESOTA | 34,340 | 21,360 | 5,749 | 56.4% | 0.0% | 0.0% | 1.4% | 0.0% | 24.2% | 7.0% | 7.8% | 0.3% | 2.6% | 25.9% | 0.0% | 0.0% | 14.0% |
| MISSISSIPPI | 18,792 | 7,939 | 1,672 | 55.7% | 0.0% | 0.0% | 13.4% | 0.0% | 7.1% | 11.1% | 11.9% | 1.1% | 1.6% | 5.4% | 0.0% | 0.0% | 0.0% |
| MISSOURI | 40,979 | 24,732 | 4,929 | 50.1% | 0.3% | 1.3% | 4.1% | 0.3% | 8.8% | 0.0% | 27.6% | 0.0% | 16.0% | 3.4% | 0.0% | 0.0% | 5.9% |
| MONTANA | 5,256 | 3,675 | 3,408 | 20.8% | 0.0% | 0.0% | 79.9% | 0.0% | 18.9% | 0.0% | 4.2% | 0.2% | 9.3% | 1.3% | 0.0% | 25.4% | 0.0% |
| NEBRASKA | 10,879 | 6,109 | 2,142 | 37.8% | 0.0% | 0.0% | 0.0% | 0.2% | 39.8% | 0.0% | 27.5% | 0.1% | 0.0% | 8.0% | 0.0% | 0.0% | 0.0% |
| NEVADA | 8,558 | 3,664 | 1,239 | 83.0% | 0.0% | 0.2% | 13.3% | 0.0% | 17.1% | 8.4% | 10.9% | 0.0% | 0.2% | 2.0% | 0.0% | 0.0% | 0.0% |
| NEW HAMPSHIRE | 6,049 | 3,391 | 1,024 | 60.0% | 0.0% | 0.0% | 14.8% | 0.3% | 28.2% | 1.0% | 6.6% | 14.2% | 0.0% | 14.3% | 0.0% | 0.0% | 16.8% |
| NEW JERSEY | 44,739 | 24,720 | 8,566 | 38.3% | 0.0% | 0.0% | 35.4% | 0.1% | 10.7% | 0.4% | 28.2% | 6.7% | 13.4% | 2.0% | 0.0% | 0.0% | 0.0% |
| NEW MEXICO | 17,590 | 10,474 | 4,842 | 65.0% | 0.2% | 0.0% | 5.3% | 0.0% | 7.9% | 14.1% | 20.1% | 2.7% | 1.5% | 4.1% | 0.5% | 0.1% | 0.4% |
| NEW YORK | 147,034 | 69,663 | 26,211 | 49.3% | 0.7% | 4.9% | 13.5% | 0.0% | 2.0% | 19.0% | 13.2% | 0.3% | 0.6% | 0.8% | 0.0% | 0.0% | 1.0% |
| NORTH CAROLINA | 37,651 | 14,276 | 4,813 | 50.4% | 0.0% | 1.2% | 12.2% | 0.4% | 21.4% | 0.0% | 30.8% | 1.5% | 1.6% | 2.8% | 0.0% | 0.0% | 0.0% |
| NORTH DAKOTA | 3,064 | 1,733 | 450 | 66.2% | 0.4% | 0.0% | 8.2% | 0.0% | 20.4% | 0.0% | 22.0% | 0.7% | 3.1% | 5.3% | 0.0% | 0.0% | 0.0% |
| OHIO | 84,574 | 39,843 | 26,000 | 32.0% | 0.0% | 0.2% | 59.8% | 0.2% | 6.4% | 0.0% | 22.8% | 0.5% | 0.0% | 2.4% | 0.0% | 0.0% | 4.6% |
| OKLAHOMA | 14,199 | 6,122 | 2,031 | 31.8% | 1.0% | 0.0% | 4.3% | 0.0% | 34.3% | 0.0% | 16.4% | 5.6% | 4.0% | 2.4% | 0.0% | 0.0% | 0.0% |
| OREGON | 18,538 | 8,474 | 2,733 | 23.5% | 0.0% | 0.0% | 25.5% | 0.2% | 65.1% | 0.0% | 5.1% | 5.9% | 6.0% | 6.3% | 0.0% | 0.0% | 0.9% |
| PENNSYLVANIA | 88,128 | 57,384 | 4,294 | 68.4% | 1.0% | 0.0% | 4.8% | 0.0% | 5.6% | 0.9% | 22.7% | 6.7% | 1.0% | 0.0% | 0.0% | 0.0% | 2.2% |
| PUERTO RICO | 17,494 | 13,650 | 1,035 | 11.1% | 3.4% | 0.1% | 17.1% | 9.2% | 4.3% | 34.8% | 21.8% | 0.0% | 0.0% | 0.7% | 0.6% | 0.0% | 0.0% |
| RHODE ISLAND | 12,295 | 7,939 | 1,889 | 70.9% | 0.6% | 0.0% | 3.8% | 0.0% | 9.4% | 0.0% | 22.4% | 0.0% | 1.2% | 1.1% | 0.0% | 0.0% | 2.4% |
| SOUTH CAROLINA | 16,676 | 7,136 | 3,817 | 65.2% | 0.0% | 0.0% | 7.0% | 0.6% | 6.6% | 22.3% | 3.2% | 7.3% | 0.3% | 9.1% | 0.6% | 0.0% | 0.9% |
| SOUTH DAKOTA | 2,745 | 749 | 412 | 29.1% | 0.0% | 0.0% | 0.0% | 3.4% | 10.9% | 55.3% | 16.7% | 0.2% | 8.0% | 2.2% | 0.0% | 0.0% | 0.0% |
| TENNESSEE | 72,069 | 42,340 | 21,412 | 39.1% | 0.0% | 0.0% | 1.4% | 0.1% | 63.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 84.4% | 4.4% |
| TEXAS | 106,329 | 45,934 | 15,684 | 67.0% | 1.2% | 0.3% | 4.2% | 0.0% | 24.2% | 18.4% | 10.8% | 2.0% | 1.0% | 2.3% | 0.0% | 1.3% | 0.0% |
| UTAH | 9,041 | 6,049 | 1,599 | 54.1% | 0.0% | 0.0% | 6.7% | 0.3% | 34.8% | 0.0% | 22.0% | 11.4% | 0.9% | 7.4% | 0.0% | 0.0% | 0.0% |
| VERMONT | 4,831 | 3,356 | 834 | 53.6% | 0.1% | 0.0% | 10.9% | 1.4% | 23.6% | 11.8% | 3.7% | 8.0% | 1.2% | 16.5% | 0.0% | 0.0% | 30.2% |
| VIRGIN ISLANDS | 538 | 399 | 42 | 4.8% | 0.0% | 0.0% | 11.9% | 11.9% | 33.3% | 11.9% | 26.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| VIRGINIA | 9,430 | 9,430 | 4,728 | 85.2% | 0.3% | 0.0% | 4.9% | 0.9% | 25.0% | 0.0% | 0.7% | 1.7% | 1.1% | 0.1% | 0.0% | 0.0% | 0.0% |
| WASHINGTON | 55,858 | 29,688 | 10,514 | 38.1% | 0.0% | 7.9% | 0.0% | 0.1% | 18.4% | 57.9% | 13.2% | 2.7% | 1.2% | 7.9% | 0.1% | 0.0% | 1.4% |
| WEST VIRGINIA | 14,151 | 7,325 | 999 | 23.4% | 0.0% | 0.1% | 13.0% | 0.3% | 9.4% | 22.7% | 35.3% | 0.0% | 0.0% | 7.2% | 0.0% | 0.0% | 0.0% |
| WISCONSIN | 22,493 | 9,202 | 5,641 | 10.9% | 0.0% | 0.0% | 67.4% | 0.0% | 29.0% | 9.2% | 1.5% | 25.4% | 33.5% | 12.4% | 0.0% | 0.0% | 0.0% |
| WYOMING | 352 | 51 | 40 | 22.5% | 0.0% | 0.0% | 77.5% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.0% | 0.0% | 0.0% | 0.0% |
| ACF/OFA 01-09-2006 |
