![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Note: This table may extends beyond the printable range of a web browser.
Please use the Excel version of this information for printing purposes.
| STATE | NUMBER OF FAMILIES USED IN ALL FAMILIES RATE | PARTICIPATING FAMILIES AS A PERCENT OF FAMILIES USED IN ALL FAMILIES RATE 1/ | FAMILIES REQUIRED TO PARTICIPATED, BUT NOT PARTICIPATING FOR A SUFFICIENT NUMBER OF HOURS AS A PERCENT OF FAMILIES USED IN ALL FAMILIES RATE BY HOURS OF PARTICIPATION | |||||
|---|---|---|---|---|---|---|---|---|
| NON-PARTICIPATING FAMILIES AS A PERCENT OF FAMILIES USED IN ALL FAMILIES RATE | ZERO HOURS OF PARTICIPATION | ONE TO TEN HOURS OF PARTICIPATION | ELEVEN TO TWENTY HOURS OF PARTICIPATION | TWENTY-ONE TO THIRTY HOURS OF PARTICIPATION | THIRTY-ONE OR MORE HOURS OF PARTICIPATION | |||
| UNITED STATES | 952,523 | 32.3% | 67.7% | 54.1% | 4.9% | 5.5% | 2.7% | 0.4% |
| ALABAMA | 7,893 | 37.9% | 62.1% | 49.0% | 4.9% | 5.2% | 2.2% | 0.8% |
| ALASKA | 2,891 | 43.5% | 56.5% | 39.7% | 7.7% | 6.1% | 2.9% | 0.0% |
| ARIZONA | 25,929 | 25.5% | 74.5% | 64.0% | 5.6% | 3.5% | 1.4% | 0.1% |
| ARKANSAS | 4,752 | 27.7% | 72.3% | 59.7% | 3.3% | 4.8% | 4.2% | 0.3% |
| CALIFORNIA | 190,245 | 23.2% | 76.8% | 62.4% | 5.0% | 5.6% | 3.3% | 0.6% |
| COLORADO | 8,483 | 35.3% | 64.7% | 50.8% | 6.6% | 4.4% | 2.7% | 0.2% |
| CONNECTICUT | 9,570 | 24.3% | 75.7% | 60.3% | 4.2% | 8.0% | 2.8% | 0.4% |
| DELAWARE | 2,933 | 22.1% | 77.9% | 70.2% | 2.4% | 4.6% | 0.8% | 0.0% |
| DIST. OF COL. | 9,245 | 18.2% | 81.8% | 73.6% | 2.0% | 3.6% | 2.3% | 0.2% |
| FLORIDA | 17,081 | 41.7% | 58.3% | 48.4% | 3.1% | 3.3% | 2.5% | 0.9% |
| GEORGIA | 25,230 | 24.0% | 76.0% | 65.3% | 3.6% | 4.6% | 2.3% | 0.2% |
| GUAM | - | - | - | - | - | - | - | - |
| HAWAII | 3,468 | 70.7% | 29.3% | 25.2% | 1.6% | 2.0% | 0.5% | 0.0% |
| IDAHO | 575 | 43.5% | 56.7% | 28.3% | 11.3% | 10.6% | 5.6% | 0.7% |
| ILLINOIS | 10,552 | 49.1% | 50.9% | 41.4% | 3.6% | 3.3% | 2.4% | 0.3% |
| INDIANA | 24,684 | 30.0% | 70.0% | 61.1% | 2.7% | 4.1% | 2.1% | 0.1% |
| IOWA | 11,589 | 50.0% | 50.0% | 38.9% | 4.7% | 4.5% | 1.7% | 0.1% |
| KANSAS | 10,965 | 88.0% | 12.0% | 9.8% | 0.8% | 0.7% | 0.5% | 0.2% |
| KENTUCKY | 16,025 | 42.7% | 57.3% | 49.3% | 2.6% | 3.6% | 1.7% | 0.2% |
| LOUISIANA | 6,925 | 35.6% | 64.4% | 49.5% | 5.5% | 6.1% | 3.0% | 0.2% |
| MAINE | 7,130 | 32.0% | 68.0% | 51.5% | 5.3% | 7.3% | 3.8% | 0.1% |
| MARYLAND | 14,230 | 16.2% | 83.8% | 70.8% | 7.1% | 4.1% | 1.7% | 0.2% |
| MASSACHUSETTS | 10,987 | 59.4% | 40.6% | 33.6% | 3.0% | 4.1% | 0.0% | 0.0% |
| MICHIGAN | 44,334 | 24.3% | 75.7% | 65.2% | 2.8% | 5.2% | 2.4% | 0.0% |
| MINNESOTA | 21,360 | 26.9% | 73.1% | 52.5% | 9.2% | 8.5% | 2.7% | 0.2% |
| MISSISSIPPI | 7,939 | 21.1% | 78.9% | 62.9% | 6.2% | 7.8% | 1.9% | 0.2% |
| MISSOURI | 24,732 | 19.9% | 80.1% | 67.3% | 4.6% | 5.7% | 2.2% | 0.2% |
| MONTANA | 3,675 | 92.7% | 7.3% | 0.5% | 3.4% | 1.3% | 2.0% | 0.0% |
| NEBRASKA | 6,109 | 35.1% | 64.9% | 49.2% | 7.7% | 6.0% | 1.3% | 0.8% |
| NEVADA | 3,664 | 33.8% | 66.2% | 43.8% | 15.3% | 4.9% | 2.1% | 0.1% |
| NEW HAMPSHIRE | 3,391 | 30.2% | 69.8% | 51.8% | 6.7% | 7.2% | 3.5% | 0.6% |
| NEW JERSEY | 24,720 | 34.7% | 65.3% | 53.5% | 4.9% | 4.5% | 1.9% | 0.5% |
| NEW MEXICO | 10,474 | 46.2% | 53.8% | 45.4% | 2.4% | 2.9% | 2.0% | 1.0% |
| NEW YORK | 69,663 | 37.6% | 62.4% | 53.9% | 2.8% | 4.3% | 1.3% | 0.0% |
| NORTH CAROLINA | 14,276 | 33.7% | 66.3% | 53.9% | 4.4% | 5.0% | 3.0% | 0.0% |
| NORTH DAKOTA | 1,733 | 26.0% | 74.0% | 46.2% | 9.6% | 12.9% | 4.7% | 0.7% |
| OHIO | 39,843 | 65.3% | 34.7% | 23.4% | 3.6% | 4.6% | 2.9% | 0.3% |
| OKLAHOMA | 6,122 | 33.2% | 66.8% | 39.9% | 10.0% | 8.0% | 5.3% | 3.7% |
| OREGON | 8,474 | 32.3% | 67.7% | 29.5% | 19.5% | 13.1% | 5.3% | 0.4% |
| PENNSYLVANIA | 57,384 | 7.5% | 92.5% | 74.5% | 6.3% | 6.9% | 4.3% | 0.5% |
| PUERTO RICO | 13,650 | 7.6% | 92.4% | 90.3% | 0.3% | 0.9% | 0.8% | 0.1% |
| RHODE ISLAND | 7,939 | 23.8% | 76.2% | 62.7% | 3.9% | 6.8% | 2.8% | 0.1% |
| SOUTH CAROLINA | 7,136 | 53.5% | 46.5% | 34.0% | 4.0% | 6.3% | 2.1% | 0.0% |
| SOUTH DAKOTA | 749 | 55.0% | 44.9% | 24.2% | 8.1% | 9.1% | 3.3% | 0.1% |
| TENNESSEE | 42,340 | 50.6% | 49.4% | 33.2% | 3.6% | 7.8% | 4.1% | 0.8% |
| TEXAS | 45,934 | 34.1% | 65.9% | 56.5% | 4.2% | 3.5% | 1.6% | 0.0% |
| UTAH | 6,049 | 26.4% | 73.6% | 46.7% | 10.3% | 9.7% | 4.9% | 2.0% |
| VERMONT | 3,356 | 24.9% | 75.1% | 53.5% | 10.1% | 8.5% | 2.8% | 0.3% |
| VIRGIN ISLANDS | 399 | 10.5% | 89.2% | 84.2% | 0.5% | 1.5% | 3.0% | 0.3% |
| VIRGINIA | 9,430 | 50.1% | 49.9% | 30.4% | 6.1% | 8.3% | 4.6% | 0.4% |
| WASHINGTON | 29,688 | 35.4% | 64.6% | 35.2% | 11.5% | 12.1% | 5.3% | 0.5% |
| WEST VIRGINIA | 7,325 | 13.6% | 86.4% | 71.6% | 5.5% | 5.5% | 3.7% | 0.0% |
| WISCONSIN | 9,202 | 61.3% | 38.7% | 14.4% | 10.7% | 10.6% | 2.7% | 0.3% |
| WYOMING | 51 | 78.4% | 21.6% | 11.8% | 5.9% | 2.0% | 2.0% | 0.0% |
| 1/ Weighted Average Monthly Data, May Differ from Officilal Work Participation Rate |
| ACF/OFA: 01-09-2006 |
