Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families



Previous Table
Next Table


Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.

TABLE 6B

TEMPORARY ASSISTANCE FOR NEEDY FAMILIES
AVERAGE MONTHLY NUMBER OF ADULTS WITH HOURS OF PARTICIPATION BY WORK ACTIVITY AS A PERCENT OF THE NUMBER OF PARTICIPATING ADULTS
FISCAL YEAR 2005

STATE
TOTAL NUMBER OF ADULTS
ADULTS WITH HOURS OF PARTICIPATION 1/
AVERAGE MONTHLY NUMBER OF ADULTS WITH HOURS OF PARTICIPATION BY WORK ACTIVITY AS A PERCENT OF THE NUMBER OF PARTICIPATING ADULTS
UNSUBSIDIZED EMPLOYMENT
SUBSIDIZED PRIVATE EMPLOYMENT
SUBSIDIZED PUBLIC EMPLOYMENT
WORK EXPERIENCE
ON-THE-JOB TRAINING
JOB SEARCH
COMMUNITY SERVICE
VOCATIONAL EDUCATION
JOB SKILLS TRAINING
EDUCATION RELATED TO EMPLOYMENT
SATISFACTORY SCHOOL ATTENDANCE
PROVIDING CHILD CARE
ADDITIONAL WAIVER ACTIVITIES
OTHER
UNITED STATES 1,095,346 475,300 49.3% 0.2% 0.7% 11.7% 0.3% 15.4% 10.1% 12.6% 2.5% 2.9% 3.5% 0.1% 4.3% 9.3%
                               
ALABAMA 10,897 4,938 59.7% 1.2% 4.0% 2.6% 0.0% 22.0% 0.7% 12.0% 0.0% 0.0% 10.2% 0.0% 0.0% 3.8%
ALASKA 3,857 2,118 58.9% 0.0% 0.6% 0.0% 0.2% 22.0% 17.5% 20.8% 0.0% 0.0% 3.1% 0.0% 0.0% 15.9%
ARIZONA 25,842 9,452 57.3% 0.0% 0.0% 13.1% 0.2% 32.1% 0.6% 16.5% 0.6% 0.4% 3.2% 0.0% 0.0% 0.0%
ARKANSAS 4,174 1,494 33.7% 0.1% 0.9% 11.4% 3.1% 25.2% 1.0% 22.8% 3.0% 2.0% 3.7% 0.0% 0.0% 5.3%
CALIFORNIA 203,527 76,825 73.4% 0.0% 0.2% 2.6% 0.6% 11.6% 0.6% 14.2% 1.0% 1.6% 3.7% 0.0% 0.8% 1.8%
COLORADO 11,501 3,817 40.0% 1.5% 0.0% 6.4% 0.0% 15.7% 21.3% 17.2% 7.6% 1.9% 10.0% 0.0% 0.0% 0.0%
CONNECTICUT 11,719 5,962 62.2% 1.2% 1.1% 0.9% 0.0% 9.4% 0.3% 15.7% 0.8% 8.9% 1.3% 0.0% 0.0% 29.3%
DELAWARE 3,026 918 72.8% 0.0% 0.0% 36.9% 0.0% 0.7% 0.1% 0.0% 0.1% 0.2% 4.0% 0.0% 0.0% 0.0%
DIST. OF COL. 9,989 2,871 77.8% 0.0% 0.0% 2.9% 0.3% 16.2% 0.0% 6.1% 0.0% 1.3% 0.0% 0.0% 0.6% 0.0%
FLORIDA 20,625 8,170 47.8% 0.2% 0.0% 10.0% 0.0% 17.2% 13.8% 19.6% 0.2% 5.6% 8.6% 0.0% 0.0% 0.0%
GEORGIA 16,349 8,470 30.4% 0.4% 0.3% 22.8% 2.8% 13.9% 8.8% 26.2% 3.6% 0.1% 3.7% 4.6% 0.0% 5.6%
GUAM . .
HAWAII 5,868 2,038 80.1% 0.0% 0.0% 13.4% 0.0% 26.4% 0.2% 19.5% 1.0% 1.1% 0.5% 0.0% 0.0% 0.0%
IDAHO 563 502 39.2% 0.6% 0.2% 5.6% 0.0% 36.7% 2.0% 34.1% 0.0% 0.0% 1.8% 0.0% 0.0% 62.2%
ILLINOIS 18,278 12,195 27.5% 0.0% 0.0% 10.3% 0.0% 1.6% 1.1% 12.6% 1.1% 10.7% 0.4% 0.0% 0.0% 53.8%
INDIANA 26,256 9,463 80.4% 0.8% 0.0% 1.5% 0.2% 13.3% 0.0% 2.4% 1.8% 4.0% 4.2% 0.0% 0.0% 0.0%
IOWA 12,797 7,906 72.8% 0.1% 0.0% 0.9% 0.0% 6.1% 0.2% 16.0% 0.0% 0.0% 9.2% 0.0% 0.0% 18.6%
KANSAS 14,577 11,940 20.1% 0.0% 0.0% 8.0% 0.0% 6.2% 79.4% 1.6% 0.4% 0.1% 2.9% 0.0% 0.0% 0.0%
KENTUCKY 18,929 8,574 49.7% 0.5% 0.0% 4.2% 0.2% 5.5% 10.7% 32.4% 4.2% 2.8% 3.7% 0.0% 0.0% 3.7%
LOUISIANA 5,986 2,956 45.5% 0.1% 0.3% 12.7% 0.4% 13.3% 0.0% 29.1% 0.0% 1.7% 15.1% 0.0% 0.0% 0.0%
MAINE 7,309 3,494 60.0% 0.0% 0.0% 17.3% 0.1% 16.1% 5.3% 7.2% 8.9% 0.2% 8.5% 0.0% 0.0% 0.0%
MARYLAND 13,426 4,514 25.1% 0.2% 2.5% 9.1% 0.2% 38.3% 21.1% 18.1% 0.1% 0.2% 6.4% 0.0% 0.0% 0.0%
MASSACHUSETTS 31,741 7,977 51.6% 1.0% 0.7% 0.0% 0.0% 10.9% 12.6% 4.4% 15.0% 2.9% 8.2% 0.3% 0.0% 0.0%
MICHIGAN 56,966 17,504 80.0% 0.0% 0.0% 1.4% 0.6% 24.7% 0.0% 3.5% 0.1% 0.3% 0.8% 0.0% 0.0% 0.0%
MINNESOTA 19,918 11,667 47.6% 0.0% 0.0% 1.6% 0.0% 16.9% 4.5% 2.8% 1.1% 2.5% 13.8% 0.0% 0.0% 40.9%
MISSISSIPPI 9,675 2,440 50.5% 0.0% 0.0% 12.8% 0.0% 11.8% 12.1% 13.3% 0.3% 3.7% 2.5% 0.0% 0.0% 0.5%
MISSOURI 28,614 11,981 35.5% 0.6% 1.1% 2.8% 0.2% 11.6% 0.0% 27.8% 0.0% 11.5% 0.4% 0.0% 0.0% 29.2%
MONTANA 3,924 3,321 20.8% 0.0% 0.0% 100.0% 0.0% 9.5% 2.0% 5.0% 2.7% 8.3% 2.2% 0.0% 0.0% 0.0%
NEBRASKA 8,175 3,125 56.4% 0.0% 0.0% 0.5% 0.1% 26.6% 0.3% 18.2% 0.0% 0.0% 4.3% 0.0% 0.0% 0.0%
NEVADA 3,054 2,458 47.2% 0.0% 0.2% 79.5% 0.1% 10.3% 4.1% 5.0% 0.0% 1.5% 0.2% 0.0% 0.0% 0.0%
NEW HAMPSHIRE 4,348 2,137 47.4% 0.0% 0.0% 8.4% 0.2% 17.4% 7.2% 2.9% 14.2% 0.0% 10.1% 0.0% 0.0% 32.1%
NEW JERSEY 28,273 11,420 35.4% 0.0% 0.0% 35.2% 0.2% 11.7% 0.4% 27.4% 6.8% 12.9% 1.3% 0.0% 0.0% 0.0%
NEW MEXICO 13,240 5,536 59.0% 0.0% 0.0% 7.3% 0.1% 14.0% 12.8% 20.2% 0.8% 2.7% 1.4% 0.3% 0.0% 0.0%
NEW YORK 93,466 31,645 54.1% 0.0% 3.9% 14.8% 0.2% 1.6% 19.8% 9.8% 0.1% 0.9% 0.1% 0.0% 0.0% 0.0%
NORTH CAROLINA 14,285 5,384 47.1% 0.0% 0.3% 11.2% 0.0% 17.2% 0.0% 29.8% 0.9% 5.2% 3.8% 0.0% 0.0% 0.0%
NORTH DAKOTA 2,162 1,015 45.6% 0.2% 0.0% 19.4% 0.1% 28.1% 0.2% 10.0% 4.1% 7.5% 4.6% 0.0% 0.0% 0.0%
OHIO 42,973 32,455 31.5% 0.0% 0.2% 43.8% 0.2% 7.4% 0.0% 20.3% 1.4% 0.2% 2.7% 0.0% 0.0% 19.6%
OKLAHOMA 5,625 3,039 23.9% 1.3% 0.0% 5.0% 0.0% 33.1% 0.0% 12.9% 14.7% 7.1% 1.9% 0.0% 0.0% 0.0%
OREGON 11,497 4,531 26.1% 0.0% 0.0% 36.1% 0.2% 11.5% 0.0% 7.1% 7.4% 8.0% 4.5% 0.0% 0.0% 19.8%
PENNSYLVANIA 74,247 22,946 34.2% 0.0% 0.0% 22.5% 0.0% 3.2% 2.2% 16.7% 6.4% 3.4% 0.0% 0.0% 0.0% 22.2%
PUERTO RICO 12,152 1,666 11.4% 9.1% 1.7% 7.9% 11.5% 8.0% 28.0% 24.1% 1.7% 1.6% 0.6% 0.0% 0.3% 0.7%
RHODE ISLAND 8,153 2,808 64.7% 0.1% 0.0% 3.2% 0.0% 10.9% 0.0% 15.7% 0.0% 1.3% 0.5% 0.0% 0.0% 12.1%
SOUTH CAROLINA 8,012 4,935 61.7% 0.1% 0.1% 4.5% 0.1% 10.8% 22.0% 4.2% 5.3% 0.1% 7.4% 0.6% 0.0% 4.0%
SOUTH DAKOTA 1,000 663 21.3% 0.2% 0.0% 0.0% 4.1% 5.3% 66.4% 9.8% 0.2% 8.7% 1.1% 0.2% 0.0% 0.0%
TENNESSEE 53,089 30,507 34.9% 0.0% 0.0% 1.1% 0.0% 50.2% 0.1% 0.0% 0.0% 0.0% 1.4% 0.0% 63.1% 17.3%
TEXAS 37,663 16,733 64.3% 2.3% 0.8% 5.5% 0.0% 27.7% 9.4% 7.8% 1.1% 2.0% 2.5% 0.0% 3.7% 0.0%
UTAH 6,320 3,340 40.3% 0.0% 0.0% 6.6% 0.4% 32.6% 0.0% 24.0% 19.5% 0.5% 3.5% 0.0% 0.0% 0.0%
VERMONT 4,066 3,017 29.9% 0.1% 0.0% 0.0% 0.2% 14.8% 8.4% 1.5% 4.1% 5.0% 6.3% 0.0% 0.0% 68.7%
VIRGIN ISLANDS 347 88 1.1% 0.0% 0.0% 10.2% 6.8% 25.0% 6.8% 26.1% 4.5% 4.5% 11.4% 0.0% 0.0% 3.4%
VIRGINIA 10,173 6,902 75.7% 0.4% 0.0% 5.1% 1.3% 31.8% 0.0% 0.8% 2.7% 1.7% 0.1% 0.0% 0.0% 0.0%
WASHINGTON 40,517 26,487 26.7% 0.0% 4.6% 0.0% 0.0% 11.7% 66.0% 7.1% 3.2% 1.0% 6.0% 0.1% 0.0% 8.3%
WEST VIRGINIA 7,163 2,157 19.7% 0.0% 0.2% 7.9% 0.1% 10.5% 36.8% 24.6% 0.0% 0.0% 9.3% 0.0% 0.0% 0.0%
WISCONSIN 8,947 6,756 7.9% 0.0% 0.0% 57.2% 0.0% 17.9% 8.7% 0.7% 21.9% 32.9% 7.8% 0.0% 0.0% 0.0%
WYOMING 66 43 18.6% 0.0% 0.0% 72.1% 0.0% 27.9% 0.0% 2.3% 0.0% 0.0% 2.3% 0.0% 0.0% 0.0%
1/ ADULTS PARTICIPATING IN MORE THAN ONE ACTIVITY ARE INCLUDED ONCE IN THIS TOTAL.
ACF/OFA: 04-23-2007

Last Updated on 7/31/2007
By ACF


Return to 2005 Index

Return to Work Participation Rate Index

This is a Historical Document.