| STATE | ALL FAMILIES | TWO-PARENT FAMILIES |
|---|---|---|
| UNITED STATES | 31.2% | 32.8% |
| ALABAMA | 34.5% | 28.8% |
| ALASKA | . | . |
| ARIZONA | . | . |
| ARKANSAS | . | . |
| CALIFORNIA | 35.8% | 33.7% |
| COLORADO | . | . |
| CONNECTICUT | 18.1% | 20.0% |
| DELAWARE | 29.2% | 24.4% |
| DIST. OF COL. | 0.7% | |
| FLORIDA | 48.1% | 35.9% |
| GEORGIA | 53.7% | 44.6% |
| GUAM | . | . |
| HAWAII | 36.5% | 24.6% |
| IDAHO | . | . |
| ILLINOIS | 19.0% | 52.3% |
| INDIANA | 45.2% | 29.5% |
| IOWA | 26.9% | 40.5% |
| KANSAS | . | . |
| KENTUCKY | . | . |
| LOUISIANA | . | . |
| MAINE | 21.7% | 33.6% |
| MARYLAND | 7.9% | 17.8% |
| MASSACHUSETTS | 43.3% | 47.7% |
| MICHIGAN | . | . |
| MINNESOTA | 28.6% | 27.5% |
| MISSISSIPPI | . | |
| MISSOURI | 11.7% | 17.9% |
| MONTANA | . | . |
| NEBRASKA | 12.0% | 16.8% |
| NEVADA | 20.6% | 39.6% |
| NEW HAMPSHIRE | 33.0% | 32.2% |
| NEW JERSEY | 27.7% | 26.4% |
| NEW MEXICO | . | . |
| NEW YORK | 44.3% | 47.7% |
| NORTH CAROLINA | . | . |
| NORTH DAKOTA | . | . |
| OHIO | . | . |
| OKLAHOMA | . | . |
| OREGON | . | . |
| PENNSYLVANIA | . | . |
| PUERTO RICO | . | . |
| RHODE ISLAND | 13.5% | 2.2% |
| SOUTH CAROLINA | 7.0% | 24.5% |
| SOUTH DAKOTA | . | . |
| TENNESSEE | 50.5% | 53.3% |
| TEXAS | 43.5% | 55.8% |
| UTAH | 59.0% | 40.3% |
| VERMONT | 2.1% | 0.9% |
| VIRGIN ISLANDS | . | . |
| VIRGINIA | 7.2% | 29.4% |
| WASHINGTON | 17.0% | 11.9% |
| WEST VIRGINIA | 22.6% | 22.0% |
| WISCONSIN | 30.6% | 18.5% |
| WYOMING 1/ | 0.8% | . |
| KEY |
| 1/ SSP provides additional assistance to TANF recipients. Work activities posted in TANF program. |
| ACF/OFA: 04-23-2007 |
This document was last modified on
May-28-2008
.