| STATE | ALL FAMILIES RATES | TWO-PARENT FAMILIES RATES | ||||||
|---|---|---|---|---|---|---|---|---|
| FY 2005 RATE | FY 2006 RATE | DIFFERENCE | PERCENT CHANGE | FY 2005 RATE | FY 2006 RATE | DIFFERENCE | PERCENT CHANGE | |
| UNITED STATES | 33.0% | 32.5% | -0.5% | -1.5% | 42.6% | 45.9% | 3.3% | 7.7% |
| ALABAMA | 38.6% | 41.6% | 3.0% | 7.8% | 1/ | 1/ | . | . |
| ALASKA | 45.7% | 45.6% | -0.1% | -0.2% | 54.7% | 54.2% | -0.5% | -0.9% |
| ARIZONA | 30.3% | 29.6% | -0.7% | -2.3% | 74.2% | 67.5% | -6.7% | -9.0% |
| ARKANSAS | 28.3% | 27.9% | -0.4% | -1.4% | 45.9% | 22.3% | -23.6% | -51.4% |
| CALIFORNIA | 25.9% | 22.2% | -3.7% | -14.3% | 1/ | 1/ | . | . |
| COLORADO | 25.8% | 30.0% | 4.2% | 16.3% | 32.1% | 35.2% | 3.1% | 9.7% |
| CONNECTICUT | 33.8% | 30.8% | -3.0% | -8.9% | 1/ | 1/ | . | . |
| DELAWARE | 22.6% | 25.3% | 2.7% | 11.9% | 1/ | 1/ | . | . |
| DIST. OF COL. | 23.5% | 17.1% | -6.4% | -27.2% | 35.9% | 13.1% | -22.8% | -63.5% |
| FLORIDA | 38.0% | 41.0% | 3.0% | 7.9% | 1/ | 1/ | . | . |
| GEORGIA | 57.2% | 64.9% | 7.7% | 13.5% | 1/ | 1/ | . | . |
| GUAM | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | . | |
| HAWAII | 35.5% | 37.3% | 1.8% | 5.1% | 1/ | 1/ | . | . |
| IDAHO | 39.9% | 44.2% | 4.3% | 10.8% | 41.4% | 39.2% | -2.2% | -5.3% |
| ILLINOIS | 43.0% | 53.0% | 10.0% | 23.3% | 1/ | 1/ | . | . |
| INDIANA | 30.9% | 26.7% | -4.2% | -13.6% | 1/ | 1/ | . | . |
| IOWA | 47.8% | 39.0% | -8.8% | -18.4% | 1/ | 1/ | . | . |
| KANSAS | 86.7% | 77.2% | -9.5% | -11.0% | 92.8% | 82.3% | -10.5% | -11.3% |
| KENTUCKY | 39.7% | 44.6% | 4.9% | 12.3% | 48.9% | 51.3% | 2.4% | 4.9% |
| LOUISIANA | 34.6% | 38.4% | 3.8% | 11.0% | 37.0% | 42.5% | 5.5% | 14.9% |
| MAINE | 28.3% | 26.6% | -1.7% | -6.0% | 1/ | 1/ | . | . |
| MARYLAND | 20.5% | 44.5% | 24.0% | 117.1% | 1/ | 1/ | . | . |
| MASSACHUSETTS | 59.9% | 13.6% | -46.3% | -77.3% | 58.2% | 1/ | . | . |
| MICHIGAN | 22.0% | 21.6% | -0.4% | -1.8% | 30.4% | 26.2% | -4.2% | -13.8% |
| MINNESOTA | 28.9% | 30.3% | 1.4% | 4.8% | 1/ | 1/ | . | . |
| MISSISSIPPI | 22.6% | 35.5% | 12.9% | 57.1% | 1/ | 1/ | . | . |
| MISSOURI | 20.0% | 18.7% | -1.3% | -6.5% | 1/ | 1/ | . | . |
| MONTANA | 83.1% | 79.2% | -3.9% | -4.7% | 85.4% | 83.3% | -2.1% | -2.5% |
| NEBRASKA | 31.8% | 32.0% | 0.2% | 0.6% | 1/ | 1/ | . | . |
| NEVADA | 42.3% | 47.8% | 5.5% | 13.0% | 1/ | 1/ | . | . |
| NEW HAMPSHIRE | 24.6% | 24.1% | -0.5% | -2.0% | 1/ | 1/ | . | . |
| NEW JERSEY | 29.0% | 29.2% | 0.2% | 0.7% | 1/ | 1/ | . | . |
| NEW MEXICO | 41.6% | 42.3% | 0.7% | 1.7% | 57.5% | 54.5% | -3.0% | -5.2% |
| NEW YORK | 35.2% | 37.8% | 2.6% | 7.4% | 43.4% | 48.9% | 5.5% | 12.7% |
| NORTH CAROLINA | 27.5% | 32.4% | 4.9% | 17.8% | 44.7% | 54.0% | 9.3% | 20.8% |
| NORTH DAKOTA | 31.4% | 51.9% | 20.5% | 65.3% | 1/ | 1/ | . | . |
| OHIO | 58.3% | 54.9% | -3.4% | -5.8% | 58.1% | 55.5% | -2.6% | -4.5% |
| OKLAHOMA | 34.0% | 32.9% | -1.1% | -3.2% | 1/ | 1/ | . | . |
| OREGON | 14.9% | 15.2% | 0.3% | 2.0% | 21.1% | 22.6% | 1.5% | 7.1% |
| PENNSYLVANIA | 15.2% | 26.1% | 10.9% | 71.7% | 17.7% | 32.5% | 14.8% | 83.6% |
| PUERTO RICO | 13.1% | 13.1% | 0.0% | 0.0% | 1/ | 1/ | . | . |
| RHODE ISLAND | 24.2% | 24.9% | 0.7% | 2.9% | 95.1% | 94.3% | -0.8% | -0.8% |
| SOUTH CAROLINA | 54.3% | 49.5% | -4.8% | -8.8% | 63.7% | 64.7% | 1.0% | 1.6% |
| SOUTH DAKOTA | 57.5% | 57.9% | 0.4% | 0.7% | 1/ | 1/ | . | . |
| TENNESSEE | 52.1% | 57.2% | 5.1% | 9.8% | 1/ | 1/ | . | . |
| TEXAS | 38.9% | 42.0% | 3.1% | 8.0% | 1/ | 1/ | . | . |
| UTAH | 30.3% | 42.5% | 12.2% | 40.3% | 1/ | 1/ | . | . |
| VERMONT | 22.4% | 22.2% | -0.2% | -0.9% | 35.8% | 33.9% | -1.9% | -5.3% |
| VIRGIN ISLANDS | 16.9% | 14.5% | -2.4% | -14.2% | 1/ | 1/ | . | . |
| VIRGINIA | 46.3% | 53.9% | 7.6% | 16.4% | 1/ | 1/ | . | . |
| WASHINGTON | 38.6% | 36.1% | -2.5% | -6.5% | 37.7% | 43.1% | 5.4% | 14.3% |
| WEST VIRGINIA | 16.3% | 26.2% | 9.9% | 60.7% | 1/ | 1/ | . | . |
| WISCONSIN | 44.3% | 36.2% | -8.1% | -18.3% | 25.5% | 17.1% | -8.4% | -32.9% |
| WYOMING | 82.1% | 77.2% | -4.9% | -6.0% | 65.2% | 75.9% | 10.7% | 16.4% |
| 1/ State does not have any two-parent families in TANF Program. | ||||||||
| ACF/OFA: 08-14-2007 |
This document was last modified on
May-28-2008
.