Note: This table may extends beyond the printable range of a web browser.
Please use the Excel version of this information for printing purposes.
| STATE | AVERAGE MONTHLY NUMBER OF ADULTS WITH HOURS OF PARTICIPATION BY WORK ACTIVITY AS A PERCENT OF THE NUMBER OF PARTICIPATING ADULTS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL NUMBER OF ADULTS | ADULTS WITH HOURS OF PARTICIPATION 1/ | UNSUBSIDIZED EMPLOYMENT | SUBSIDIZED PRIVATE EMPLOYMENT | SUBSIDIZED PUBLIC EMPLOYMENT | WORK EXPERIENCE | ON-THE-JOB TRAINING | JOB SEARCH | COMMUNITY SERVICE | VOCATIONAL EDUCATION | JOB SKILLS TRAINING | EDUCATION RELATED TO EMPLOYMENT | SATISFACTORY SCHOOL ATTENDANCE | PROVIDING CHILD CARE | ADDITIONAL WAIVER ACTIVITIES | OTHER | |
| UNITED STATES | 992,734 | 443,828 | 48.8% | 0.4% | 0.6% | 11.1% | 0.4% | 16.1% | 10.5% | 13.1% | 2.1% | 2.7% | 3.6% | 0.1% | 4.5% | 10.6% |
| ALABAMA | 10,145 | 4,759 | 64.2% | 1.2% | 4.0% | 1.9% | 0.0% | 22.1% | 0.5% | 9.4% | 0.0% | 0.0% | 8.7% | 0.0% | 0.0% | 3.6% |
| ALASKA | 3,061 | 1,746 | 58.3% | 0.0% | 0.5% | 0.0% | 0.3% | 25.4% | 21.9% | 19.6% | 0.0% | 0.0% | 2.5% | 0.0% | 0.0% | 14.4% |
| ARIZONA | 21,772 | 7,766 | 57.6% | 0.0% | 0.0% | 12.2% | 0.2% | 29.4% | 0.4% | 17.6% | 0.7% | 0.4% | 3.0% | 0.0% | 0.0% | 0.0% |
| ARKANSAS | 4,254 | 1,447 | 42.4% | 0.6% | 0.8% | 11.8% | 3.2% | 16.7% | 1.0% | 16.7% | 6.3% | 0.0% | 8.9% | 0.0% | 0.0% | 8.6% |
| CALIFORNIA | 187,744 | 66,606 | 68.9% | 0.0% | 0.3% | 1.9% | 1.2% | 11.6% | 1.9% | 12.2% | 3.1% | 2.3% | 5.0% | 0.3% | 0.3% | 5.3% |
| COLORADO | 10,401 | 3,902 | 41.4% | 1.3% | 0.0% | 7.0% | 0.0% | 13.4% | 17.1% | 18.9% | 11.3% | 1.4% | 6.7% | 0.0% | 0.0% | 0.0% |
| CONNECTICUT | 10,059 | 4,834 | 65.2% | 2.0% | 0.3% | 0.6% | 0.2% | 9.0% | 0.7% | 15.0% | 1.4% | 7.1% | 1.4% | 0.0% | 0.0% | 29.5% |
| DELAWARE | 2,936 | 998 | 68.5% | 0.4% | 0.5% | 51.2% | 0.1% | 14.6% | 2.7% | 0.0% | 2.2% | 0.9% | 5.2% | 0.0% | 0.0% | 0.2% |
| DIST. OF COL. | 9,370 | 2,426 | 77.2% | 0.2% | 0.0% | 2.4% | 1.0% | 11.5% | 0.0% | 12.2% | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% | 0.4% |
| FLORIDA | 15,513 | 6,338 | 50.2% | 0.5% | 0.8% | 19.9% | 0.0% | 17.2% | 8.7% | 23.1% | 1.0% | 2.0% | 4.6% | 0.0% | 0.0% | 0.0% |
| GEORGIA | 8,011 | 4,316 | 32.5% | 0.4% | 0.3% | 28.2% | 2.9% | 14.5% | 6.8% | 20.9% | 8.2% | 0.1% | 8.8% | 0.5% | 0.0% | 5.9% |
| GUAM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| HAWAII | 4,858 | 1,628 | 78.4% | 0.0% | 0.0% | 12.0% | 0.0% | 27.3% | 0.2% | 20.3% | 1.0% | 1.3% | 0.7% | 0.0% | 0.0% | 0.0% |
| IDAHO | 417 | 378 | 41.5% | 0.0% | 0.0% | 4.2% | 0.0% | 36.8% | 1.6% | 30.2% | 0.0% | 0.0% | 1.6% | 0.0% | 0.0% | 61.6% |
| ILLINOIS | 17,404 | 13,837 | 18.7% | 0.0% | 0.0% | 16.6% | 0.0% | 1.1% | 2.6% | 18.9% | 0.5% | 8.8% | 0.0% | 0.0% | 0.0% | 53.9% |
| INDIANA | 24,450 | 8,028 | 79.8% | 0.7% | 0.0% | 3.7% | 0.1% | 11.0% | 0.0% | 2.1% | 1.7% | 6.6% | 4.6% | 0.0% | 0.0% | 0.0% |
| IOWA | 11,730 | 6,689 | 63.2% | 0.0% | 0.0% | 0.8% | 0.0% | 8.7% | 0.3% | 19.7% | 0.0% | 0.0% | 10.5% | 0.0% | 0.0% | 17.7% |
| KANSAS | 14,264 | 10,573 | 24.0% | 0.0% | 0.0% | 9.6% | 0.2% | 12.4% | 65.9% | 2.3% | 0.9% | 0.3% | 3.7% | 0.0% | 0.0% | 0.0% |
| KENTUCKY | 16,819 | 7,947 | 52.3% | 0.4% | 0.0% | 4.4% | 0.1% | 3.8% | 11.4% | 29.2% | 4.0% | 3.1% | 3.6% | 0.0% | 0.0% | 3.9% |
| LOUISIANA | 3,697 | 1,937 | 48.1% | 0.2% | 0.6% | 11.3% | 0.8% | 16.0% | 0.0% | 29.2% | 0.0% | 0.6% | 12.6% | 0.0% | 0.0% | 0.0% |
| MAINE | 7,057 | 3,376 | 58.7% | 0.0% | 0.0% | 12.2% | 0.0% | 15.8% | 5.7% | 8.9% | 10.9% | 0.3% | 10.7% | 0.0% | 0.0% | 0.0% |
| MARYLAND | 10,391 | 5,181 | 57.7% | 5.7% | 1.4% | 7.4% | 1.9% | 27.1% | 27.2% | 11.9% | 1.0% | 0.0% | 4.8% | 0.9% | 0.0% | 0.0% |
| MASSACHUSETTS | 28,465 | 6,952 | 67.5% | 0.0% | 0.0% | 0.0% | 1.0% | 2.7% | 6.2% | 13.6% | 2.2% | 6.6% | 5.6% | 0.0% | 0.0% | 0.0% |
| MICHIGAN | 60,683 | 16,894 | 78.2% | 0.0% | 0.3% | 1.5% | 0.0% | 24.5% | 0.0% | 4.5% | 0.0% | 0.0% | 0.9% | 0.0% | 0.0% | 0.0% |
| MINNESOTA | 18,012 | 11,106 | 45.3% | 0.0% | 0.0% | 2.2% | 0.0% | 15.9% | 5.0% | 2.5% | 3.1% | 3.1% | 11.9% | 0.1% | 0.0% | 43.8% |
| MISSISSIPPI | 6,550 | 2,193 | 51.3% | 0.0% | 0.0% | 17.0% | 0.0% | 7.2% | 17.1% | 8.9% | 0.0% | 3.0% | 3.2% | 0.0% | 0.0% | 0.0% |
| MISSOURI | 28,027 | 10,104 | 40.3% | 0.6% | 1.1% | 2.0% | 0.2% | 10.6% | 0.0% | 25.0% | 0.0% | 12.8% | 0.8% | 0.0% | 0.0% | 27.1% |
| MONTANA | 3,088 | 2,595 | 26.5% | 0.0% | 0.2% | 100.0% | 0.0% | 10.4% | 0.8% | 6.1% | 4.6% | 6.1% | 2.0% | 0.0% | 0.0% | 0.0% |
| NEBRASKA | 6,555 | 2,716 | 47.6% | 0.1% | 0.0% | 1.5% | 0.5% | 27.6% | 0.0% | 24.9% | 0.1% | 0.0% | 10.5% | 0.0% | 0.0% | 0.0% |
| NEVADA | 2,112 | 1,694 | 49.9% | 0.0% | 0.0% | 80.2% | 0.0% | 11.5% | 3.8% | 6.4% | 0.0% | 1.4% | 0.2% | 0.0% | 0.0% | 0.0% |
| NEW HAMPSHIRE | 4,229 | 1,907 | 48.6% | 0.0% | 0.0% | 9.8% | 0.1% | 18.6% | 6.0% | 2.8% | 14.6% | 0.0% | 9.5% | 0.0% | 0.0% | 27.7% |
| NEW JERSEY | 28,685 | 10,567 | 36.2% | 0.0% | 0.0% | 38.5% | 0.1% | 11.1% | 0.3% | 25.3% | 0.0% | 14.8% | 1.4% | 0.0% | 0.0% | 0.0% |
| NEW MEXICO | 12,244 | 5,119 | 64.1% | 0.0% | 0.0% | 8.0% | 0.0% | 15.0% | 9.5% | 18.1% | 2.8% | 2.3% | 1.3% | 0.2% | 0.0% | 0.0% |
| NEW YORK | 87,022 | 34,576 | 52.2% | 1.3% | 1.5% | 12.9% | 0.0% | 1.4% | 27.6% | 8.1% | 0.2% | 0.8% | 1.4% | 0.0% | 0.0% | 0.4% |
| NORTH CAROLINA | 11,504 | 6,209 | 35.1% | 0.2% | 0.7% | 6.5% | 0.2% | 13.7% | 0.0% | 21.8% | 1.5% | 2.5% | 2.1% | 0.0% | 0.0% | 42.8% |
| NORTH DAKOTA | 1,996 | 1,372 | 35.0% | 0.1% | 0.7% | 37.8% | 0.0% | 22.4% | 0.1% | 6.2% | 4.4% | 6.2% | 3.9% | 0.1% | 0.0% | 0.0% |
| OHIO | 39,982 | 30,957 | 30.8% | 0.0% | 0.2% | 34.6% | 0.4% | 10.6% | 0.0% | 20.4% | 2.0% | 0.3% | 3.0% | 0.0% | 0.0% | 25.6% |
| OKLAHOMA | 4,068 | 2,210 | 25.1% | 1.0% | 0.0% | 4.4% | 0.0% | 31.0% | 0.0% | 11.6% | 15.9% | 8.7% | 2.3% | 0.0% | 0.0% | 0.0% |
| OREGON | 10,655 | 3,976 | 28.7% | 0.2% | 0.0% | 38.3% | 0.3% | 10.0% | 0.0% | 8.4% | 5.5% | 8.6% | 4.4% | 0.0% | 0.0% | 17.3% |
| PENNSYLVANIA | 72,057 | 33,690 | 40.4% | 0.2% | 0.0% | 17.2% | 0.0% | 13.2% | 2.9% | 28.3% | 1.0% | 0.1% | 0.0% | 0.0% | 0.0% | 15.8% |
| PUERTO RICO | 11,147 | 1,508 | 11.3% | 3.0% | 1.3% | 15.5% | 1.7% | 7.7% | 34.0% | 28.0% | 2.0% | 1.4% | 1.0% | 0.0% | 0.3% | 0.3% |
| RHODE ISLAND | 7,200 | 2,597 | 64.1% | 0.2% | 0.0% | 2.7% | 0.0% | 12.7% | 0.0% | 14.9% | 0.0% | 1.0% | 0.7% | 0.0% | 0.0% | 14.0% |
| SOUTH CAROLINA | 7,588 | 4,505 | 65.1% | 0.1% | 0.1% | 5.1% | 0.4% | 9.7% | 19.6% | 3.6% | 5.0% | 0.6% | 5.4% | 0.4% | 0.1% | 3.0% |
| SOUTH DAKOTA | 995 | 681 | 23.6% | 0.0% | 0.0% | 0.0% | 2.1% | 5.9% | 60.2% | 8.1% | 0.3% | 11.5% | 1.8% | 0.6% | 0.0% | 0.0% |
| TENNESSEE | 51,029 | 30,471 | 37.0% | 0.0% | 0.0% | 1.1% | 0.0% | 55.9% | 0.2% | 0.0% | 0.0% | 0.0% | 1.4% | 0.0% | 63.0% | 16.0% |
| TEXAS | 25,764 | 11,939 | 61.7% | 2.2% | 0.2% | 4.7% | 0.0% | 35.0% | 10.6% | 6.1% | 2.4% | 0.6% | 1.6% | 0.0% | 4.1% | 0.0% |
| UTAH | 4,694 | 2,759 | 45.2% | 0.0% | 0.0% | 20.8% | 0.3% | 26.1% | 0.0% | 23.0% | 15.0% | 0.5% | 2.6% | 0.0% | 0.0% | 0.0% |
| VERMONT | 3,845 | 1,625 | 47.1% | 0.0% | 0.0% | 0.0% | 0.4% | 28.9% | 16.7% | 2.0% | 6.5% | 8.2% | 9.0% | 0.0% | 0.0% | 0.0% |
| VIRGIN ISLANDS | 308 | 61 | 1.6% | 0.0% | 0.0% | 1.6% | 11.5% | 29.5% | 8.2% | 21.3% | 6.6% | 8.2% | 11.5% | 0.0% | 0.0% | 1.6% |
| VIRGINIA | 9,387 | 7,073 | 76.3% | 0.3% | 0.0% | 6.3% | 1.6% | 31.3% | 0.0% | 0.6% | 2.4% | 1.6% | 0.1% | 0.0% | 0.0% | 0.0% |
| WASHINGTON | 37,834 | 24,702 | 25.2% | 0.0% | 4.6% | 0.1% | 0.0% | 12.6% | 65.7% | 7.5% | 3.2% | 1.5% | 7.2% | 0.0% | 0.0% | 8.0% |
| WEST VIRGINIA | 5,977 | 2,126 | 23.6% | 0.1% | 0.3% | 5.5% | 0.0% | 6.3% | 45.3% | 21.3% | 0.0% | 0.2% | 8.4% | 0.0% | 0.0% | 0.0% |
| WISCONSIN | 6,624 | 4,195 | 7.1% | 0.0% | 0.0% | 56.2% | 0.0% | 13.1% | 11.2% | 0.2% | 8.4% | 36.8% | 8.3% | 0.0% | 0.0% | 0.0% |
| WYOMING | 55 | 37 | 13.5% | 0.0% | 0.0% | 81.1% | 0.0% | 16.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1/ ADULTS PARTICIPATING IN MORE THAN ONE ACTIVITY ARE INCLUDED ONCE IN THIS TOTAL. | ||||||||||||||||
| ACF/OFA: 08-14-2007 |
This document was last modified on
May-28-2008
.