![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Table 1 TEMPORARY ASSISTANCE FOR NEEDY FAMILIES TANF WORK PARTICIPATION RATES FISCAL YEAR 1998 |
||||||
| ALL FAMILY RATES |
TWO-PARENT FAMILY RATES
|
|||||
|---|---|---|---|---|---|---|
| RATE | ADJUSTED STANDARD 3/ | MET TARGET | RATE | ADJUSTED STANDARD | MET TARGET | |
| UNITED STATES | 35.3 | 42.4 | ||||
| ALABAMA | 38.9 | 5.0% | YES | 1/ | NA | |
| ALASKA | 44.8 | 26.8% | YES | 44.5 | 68.6% | |
| ARIZONA | 30.2 | 8.7% | YES | 76.6 | 53.7% | YES |
| ARKANSAS | 19.4 | 16.6% | YES | 20.3 | 57.8% | |
| CALIFORNIA | 36.6 | 17.7% | YES | 36.2 | 327.0% | YES |
| COLORADO | 28.7 | 7.5% | YES | 25.7 | 15.1% | YES |
| CONNECTICUT | 41.4 | 21.5% | YES | 73.2 | 66.5% | YES |
| DELAWARE | 26.2 | 9.4% | YES | 23.7 | 54.4% | |
| DIST. OF COL. | 23.3 | 20.1% | YES | 21.9 | 30.1% | |
| FLORIDA | 34.5 | 5.8% | YES | 1/ | NA | |
| GEORGIA | 29.3 | 6.1% | YES | 1/ | NA | |
| GUAM | 12.4 | 30.0% | 13.8 | 75.0% | ||
| HAWAII | 30.0 | 28.1% | YES | 1/ | NA | |
| IDAHO | 28.6 | 4.2% | YES | 22.5 | 0.0% | YES |
| ILLINOIS | 37.7 | 13.6% | YES | 77.7 | 45.0% | YES |
| INDIANA | 29.9 | 0.0% | YES | 32.8 | 20.1% | YES |
| IOWA | 56.9 | 9.1% | YES | 53.6 | 51.4% | YES |
| KANSAS | 41.3 | 1.9% | YES | 44.2 | 23.2% | YES |
| KENTUCKY | 39.3 | 16.3% | YES | 52.0 | 37.5% | YES |
| LOUISIANA | 29.2 | 2.0% | YES | 38.1 | 0.0% | YES |
| MAINE | 45.6 | 15.1% | YES | 49.9 | 35.3% | YES |
| MARYLAND | 12.7 | 3.1% | YES | 1/ | NA | |
| MASSACHUSETTS | 29.0 | 7.3% | YES | 73.3 | 44.6% | YES |
| MICHIGAN | 49.2 | 5.2% | YES | 63.9 | 38.4% | YES |
| MINNESOTA | 30.6 | 17.0% | YES | 30.8 | 42.5% | |
| MISSISSIPPI | 25.2 | 3.7% | YES | 70.4 | 1.2% | YES |
| MISSOURI | 24.1 | 10.4% | YES | 34.9 | 0.0% | YES |
| MONTANA | 78.3 | 7.2% | YES | 86.4 | 52.2% | YES |
| NEBRASKA | 36.2 | 20.6% | YES | 39.5 | 53.1% | |
| NEVADA | 34.5 | 6.0% | YES | 58.1 | 31.7% | YES |
| NEW HAMPSHIRE | 37.3 | 5.5% | YES | 44.6 | 1.6% | YES |
| NEW JERSEY | 26.5 | 14.7% | YES | 1/ | NA | |
| NEW MEXICO | 15.9 | 8.5% | YES | 16.8 | 35.6% | |
| NEW YORK | 37.5 | 15.0% | YES | 58.8 | 38.5% | YES |
| NORTH CAROLINA | 14.5 | 10.0% | YES | 30.9 | 55.0% | |
| NORTH DAKOTA | 31.5 | 10.7% | YES | 1/ | NA | |
| OHIO | 44.9 | 11.6% | YES | 51.5 | 49.2% | YES |
| OKLAHOMA | 35.2 | 0.0% | YES | 31.4 | 4.2% | YES |
| OREGON | 98.2 | 0.0% | YES | 95.2 | 9.8% | YES |
| PENNSYLVANIA | 19.3 | 9.9% | YES | 21.8 | 26.3% | |
| PUERTO RICO | 18.1 | 17.1% | YES | 1/ | NA | |
| RHODE ISLAND | 27.5 | 19.3% | YES | 32.4 | 51.1% | |
| SOUTH CAROLINA | 42.7 | 19.0% | YES | 60.9 | 48.5% | YES |
| SOUTH DAKOTA | 39.2 | 11.2% | YES | 1/ | NA | |
| TENNESSEE | 43.2 | 2.0% | YES | 39.1 | 4.6% | YES |
| TEXAS | 25.2 | 5.2% | YES | 44.3 | 47.9% | |
| UTAH | 45.6 | 2.5% | YES | 49.7 | 47.5% | YES |
| VERMONT | 2/ | NA | 2/ | NA | ||
| VIRGIN ISLANDS | 16.8 | 27.7% | 1/ | NA | ||
| VIRGINIA | 27.5 | 6.8% | YES | 26.5 | 51.8% | |
| WASHINGTON | 48.5 | 21.1% | YES | 45.5 | 52.2% | |
| WEST VIRGINIA | 33.7 | 19.2% | YES | 39.2 | 46.8% | |
| WISCONSIN | 64.0 | 0.0% | YES | 39.2 | 0.0% | YES |
| WYOMING | 55.3 | 0.0% | YES | 65.8 | 4.9% | YES |
ACF/ACF: REVISED 04-05-2000
|
||||||