![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| SUPPLEMENTAL GRANTS TO STATES WITH HIGH POPULATION GROWTH AND/OR LOW GRANTS PER POOR PERSON | ||||||||||||||||||
| (a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) | (j) | (k) | (l) | (l) | (m) | (n) | (o) | (p) | (q) | |
| State | FEDERAL SHARE: TITLE IV-A FY 1994 | 1990 POVERTY CENSUS | WELFARE SPENDING PER POOR PERSON | RELATIVE TO NATIONAL AVERAGE | EXPEND. PER POOR PERSON LESS THAN 35% | POP. INCREASE OVER 10% | CENSUS DEC.96 FOR JULY 1995 | CENSUS DEC. 96 FOR JULY 1996 | POP. DIFF. 7/95 TO 7/96 | GROWTH RATE | ABOVE THE GROWTH RATE 7/95 TO 7/96 | BELOW THE NATIONAL AVERAGE PER POOR PERSON | DUAL QUALIFICATION GROWTH/POOR | AUTOMATIC OR QUALIFY | INCREASED ALLOCATIONFY-1998 | INCREASED ALLOCATIONFY-1999 * | INCREASED ALLOCATIONFY-2000 * | INCREASED ALLOCATIONFY-2001 * |
| Alabama | 106,858,153 | 723,614 | 147.67 | 28.05 | 28.05 | 4,246,205 | 4,273,084 | 26,879 | 0.633% | 147.67 | AUTOMATIC | 2,671,454 | 5,409,694 | 8,216,390 | 11,093,254 | |||
| Alaska | 66,348,234 | 47,906 | 1,384.97 | 263.03 | 10.18% | 602,545 | 607,007 | 4,462 | 0.741% | AUTOMATIC | 1,658,706 | 3,358,879 | 5,101,557 | 6,887,802 | ||||
| Arizona | 230,461,527 | 564,362 | 408.36 | 77.55 | 11.19% | 4,305,016 | 4,428,068 | 123,052 | 2.858% | 2.86% | 408.36 | QUALIFY | AUTOMATIC | 5,761,538 | 11,667,115 | 17,720,331 | 23,924,877 | |
| Arkansas | 59,899,837 | 437,089 | 137.04 | 26.03 | 26.03 | 2,484,761 | 2,509,793 | 25,032 | 1.007% | 1.01% | 137.04 | QUALIFY | AUTOMATIC | 1,497,496 | 3,032,429 | 4,605,736 | 6,218,375 | |
| California | 3,701,668,768 | 3,627,585 | 1,020.42 | 193.79 | 31,565,480 | 31,878,234 | 312,754 | 0.991% | 0.99% | |||||||||
| Colorado | 130,712,976 | 375,214 | 348.37 | 66.16 | 10.99% | 3,747,560 | 3,822,676 | 75,116 | 2.004% | 2.00% | 348.37 | QUALIFY | AUTOMATIC | 3,267,824 | 6,617,344 | 10,050,602 | 13,569,692 | |
| Connecticut | 248,334,322 | 217,347 | 1,142.57 | 216.99 | 3,270,740 | 3,274,238 | 3,498 | 0.107% | ||||||||||
| Delaware | 30,239,405 | 56,223 | 537.85 | 102.15 | 717,041 | 724,842 | 7,801 | 1.088% | 1.09% | |||||||||
| Dist. of Col. | 96,340,010 | 96,278 | 1,000.64 | 190.04 | 554,528 | 543,213 | (11,315) | -2.040% | ||||||||||
| Florida | 581,870,583 | 1,604,186 | 362.72 | 68.89 | 14,184,155 | 14,399,985 | 215,830 | 1.522% | 1.52% | 362.72 | QUALIFY | QUALIFY * | 14,546,765 | 14,546,765 | 14,546,765 | 14,546,765 | ||
| Georgia | 359,138,710 | 923,085 | 389.06 | 73.89 | 7,208,676 | 7,353,225 | 144,549 | 2.005% | 2.01% | 389.06 | QUALIFY | QUALIFY * | 8,978,468 | 8,978,468 | 8,978,468 | 8,978,468 | ||
| Hawaii | 95,041,485 | 88,408 | 1,075.03 | 204.17 | 1,179,198 | 1,183,723 | 4,525 | 0.384% | ||||||||||
| Idaho | 33,695,669 | 130,588 | 258.03 | 49.00 | 12.51% | 1,166,112 | 1,189,251 | 23,139 | 1.984% | 1.98% | 258.03 | QUALIFY | AUTOMATIC | 842,392 | 1,705,843 | 2,590,881 | 3,498,045 | |
| Illinois | 584,642,624 | 1,326,731 | 440.66 | 83.69 | 11,790,379 | 11,846,544 | 56,165 | 0.476% | 440.66 | |||||||||
| Indiana | 227,031,901 | 573,632 | 395.78 | 75.16 | 5,796,948 | 5,840,528 | 43,580 | 0.752% | 395.78 | |||||||||
| Iowa | 133,938,152 | 307,420 | 435.68 | 82.74 | 2,843,074 | 2,851,792 | 8,718 | 0.307% | 435.68 | |||||||||
| Kansas | 111,742,782 | 274,623 | 406.90 | 77.28 | 2,563,618 | 2,572,150 | 8,532 | 0.333% | 406.90 | |||||||||
| Kentucky | 189,046,825 | 681,827 | 277.27 | 52.66 | 3,856,877 | 3,883,723 | 26,846 | 0.696% | 277.27 | |||||||||
| Louisiana | 164,016,357 | 967,002 | 169.61 | 32.21 | 32.21 | 4,338,072 | 4,350,579 | 12,507 | 0.288% | 169.61 | AUTOMATIC | 4,100,409 | 8,303,328 | 12,611,320 | 17,027,012 | |||
| Maine | 76,347,244 | 128,466 | 594.30 | 112.87 | 1,238,572 | 1,243,316 | 4,744 | 0.383% | ||||||||||
| Maryland | 246,947,211 | 385,296 | 640.93 | 121.72 | 5,038,912 | 5,071,604 | 32,692 | 0.649% | ||||||||||
| Massachusetts | 488,260,597 | 519,339 | 940.16 | 178.55 | 6,071,078 | 6,092,352 | 21,274 | 0.350% | ||||||||||
| Michigan | 789,446,816 | 1,190,698 | 663.01 | 125.92 | 9,537,948 | 9,594,350 | 56,402 | 0.591% | ||||||||||
| Minnesota | 287,137,302 | 435,331 | 659.58 | 125.27 | 4,614,613 | 4,657,758 | 43,145 | 0.935% | 0.93% | |||||||||
| Mississippi | 87,038,072 | 631,029 | 137.93 | 26.20 | 26.20 | 2,696,183 | 2,716,115 | 19,932 | 0.739% | 137.93 | AUTOMATIC | 2,175,952 | 4,406,302 | 6,692,412 | 9,035,674 | |||
| Missouri | 232,504,901 | 663,075 | 350.65 | 66.59 | 5,319,335 | 5,358,692 | 39,357 | 0.740% | 350.65 | |||||||||
| Montana | 45,308,056 | 124,853 | 362.89 | 68.92 | 870,351 | 879,372 | 9,021 | 1.036% | 1.04% | 362.89 | QUALIFY | QUALIFY * | 1,132,701 | 1,132,701 | 1,132,701 | 1,132,701 | ||
| Nebraska | 59,640,714 | 170,616 | 349.56 | 66.39 | 1,639,213 | 1,652,093 | 12,880 | 0.786% | 349.56 | |||||||||
| Nevada | 35,964,062 | 119,660 | 300.55 | 57.08 | 21.21% | 1,533,478 | 1,603,163 | 69,685 | 4.544% | 4.54% | 300.55 | QUALIFY | AUTOMATIC | 899,102 | 1,820,681 | 2,765,299 | 3,733,533 | |
| New Hampshire | 42,576,723 | 69,104 | 616.13 | 117.01 | 1,148,244 | 1,162,481 | 14,237 | 1.240% | 1.24% | |||||||||
| New Jersey | 413,839,046 | 573,152 | 722.04 | 137.13 | 7,949,506 | 7,987,933 | 38,427 | 0.483% | ||||||||||
| New Mexico | 129,444,021 | 305,934 | 423.11 | 80.36 | 1,689,849 | 1,713,407 | 23,558 | 1.394% | 1.39% | 423.11 | QUALIFY | QUALIFY * | 3,236,101 | 3,236,101 | 3,236,101 | 3,236,101 | ||
| New York | 2,321,934,749 | 2,277,296 | 1,019.60 | 193.64 | 18,190,562 | 18,184,774 | (5,788) | -0.032% | ||||||||||
| North Carolina | 347,836,837 | 829,858 | 419.15 | 79.60 | 7,202,335 | 7,322,870 | 120,535 | 1.674% | 1.67% | 419.15 | QUALIFY | QUALIFY * | 8,695,921 | 8,695,921 | 8,695,921 | 8,695,921 | ||
| North Dakota | 25,978,157 | 88,276 | 294.28 | 55.89 | 641,506 | 643,539 | 2,033 | 0.317% | 294.28 | |||||||||
| Ohio | 770,183,111 | 1,325,768 | 580.93 | 110.33 | 11,134,032 | 11,172,782 | 38,750 | 0.348% | ||||||||||
| Oklahoma | 166,123,434 | 509,854 | 325.83 | 61.88 | 3,274,870 | 3,300,902 | 26,032 | 0.795% | 325.83 | |||||||||
| Oregon | 183,038,419 | 344,867 | 530.75 | 100.80 | 3,148,855 | 3,203,735 | 54,880 | 1.743% | 1.74% | |||||||||
| Pennsylvania | 658,387,845 | 1,283,629 | 512.91 | 97.41 | 12,060,312 | 12,056,112 | (4,200) | -0.035% | 512.91 | |||||||||
| Rhode Island | 93,646,735 | 92,670 | 1,010.54 | 191.92 | 991,701 | 990,225 | (1,476) | -0.149% | ||||||||||
| South Carolina | 104,119,015 | 517,793 | 201.08 | 38.19 | 3,667,000 | 3,698,746 | 31,746 | 0.866% | 201.08 | |||||||||
| South Dakota | 23,018,798 | 106,305 | 216.54 | 41.12 | 729,500 | 732,405 | 2,905 | 0.398% | 216.54 | |||||||||
| Tennessee | 207,730,863 | 744,941 | 278.86 | 52.96 | 5,246,723 | 5,319,654 | 72,931 | 1.390% | 1.39% | 278.86 | QUALIFY | QUALIFY * | 5,193,272 | 5,193,272 | 5,193,272 | 5,193,272 | ||
| Texas | 507,718,970 | 3,000,515 | 169.21 | 32.14 | 32.14 | 18,801,380 | 19,128,261 | 326,881 | 1.739% | 1.74% | 169.21 | QUALIFY | AUTOMATIC | 12,692,974 | 25,703,273 | 39,038,829 | 52,707,774 | |
| Utah | 83,846,970 | 192,415 | 435.76 | 82.76 | 10.74% | 1,958,313 | 2,000,494 | 42,181 | 2.154% | 2.15% | 435.76 | QUALIFY | AUTOMATIC | 2,096,174 | 4,244,753 | 6,447,046 | 8,704,396 | |
| Vermont | 49,162,214 | 53,369 | 921.18 | 174.95 | 584,776 | 588,654 | 3,878 | 0.663% | ||||||||||
| Virginia | 175,259,517 | 611,611 | 286.55 | 54.42 | 6,615,234 | 6,675,451 | 60,217 | 0.910% | 286.55 | |||||||||
| Washington | 432,327,441 | 517,933 | 834.72 | 158.53 | 5,447,720 | 5,532,939 | 85,219 | 1.564% | 1.56% | |||||||||
| West Virginia | 117,322,591 | 345,093 | 339.97 | 64.57 | 1,825,256 | 1,825,754 | 498 | 0.027% | 339.97 | |||||||||
| Wisconsin | 334,783,187 | 508,545 | 658.32 | 125.02 | 5,122,100 | 5,159,795 | 37,695 | 0.736% | ||||||||||
| Wyoming | 23,275,499 | 52,453 | 443.74 | 84.27 | 479,192 | 481,400 | 2,208 | 0.461% | 443.74 | |||||||||
