August 2009 - SSP-MOE Caseload
TANF Caseload Data
September 30, 2009
- Audience:
- Temporary Assistance for Needy Families (TANF)
- Topics:
- Data Collection and Reporting, TANF Caseload
- Types:
- Data Document
- Tags:
- Caseload Data
| State |
Total Families |
Two Parent Families |
One Parent Families |
No Parent Families |
Total Recipients |
Adults | Children |
|---|---|---|---|---|---|---|---|
| U.S. Totals | 68,203 | 4,219 | 61,681 | 2,303 | 210,345 | 73,979 | 136,366 |
| Alabama | - | - | - | - | - | - | - |
| Alaska | - | - | - | - | - | - | - |
| Arizona | - | - | - | - | - | - | - |
| Arkansas | - | - | - | - | - | - | - |
| California | - | - | - | - | - | - | - |
| Colorado | - | - | - | - | - | - | - |
| Connecticut | - | - | - | - | - | - | - |
| Delaware | - | - | - | - | - | - | - |
| Dist. of Col. | - | - | - | - | - | - | - |
| Florida | - | - | - | - | - | - | - |
| Georgia | - | - | - | - | - | - | - |
| Guam | - | - | - | - | - | - | - |
| Hawaii | 550 | 11 | 535 | 4 | 2,584 | 806 | 1,778 |
| Idaho | - | - | - | - | - | - | - |
| Illinois | - | - | - | - | - | - | - |
| Indiana | - | - | - | - | - | - | - |
| Iowa | 3,992 | 271 | 3,125 | 596 | 10,721 | 3,744 | 6,977 |
| Kansas | - | - | - | - | - | - | - |
| Kentucky | - | - | - | - | - | - | - |
| Louisiana | - | - | - | - | - | - | - |
| Maine | 3,180 | 1,286 | 1,589 | 305 | 10,602 | 4,085 | 6,517 |
| Maryland | 11 | - | 6 | 5 | 11 | 3 | 8 |
| Massachusetts | 10,941 | 586 | 10,355 | - | 34,212 | 11,207 | 23,005 |
| Michigan | - | - | - | - | - | - | - |
| Minnesota | - | - | - | - | - | - | - |
| Mississippi | - | - | - | - | - | - | - |
| Missouri | 3,272 | - | 2,929 | 343 | 8,164 | 3,208 | 4,956 |
| Montana | - | - | - | - | - | - | - |
| Nebraska | 885 | - | 878 | 7 | 2,531 | 860 | 1,671 |
| Nevada | 2 | - | 2 | - | 7 | 2 | 5 |
| New Hampshire | 44 | 1 | 15 | 28 | 98 | 19 | 79 |
| New Jersey | - | - | - | - | - | - | - |
| New Mexico | - | - | - | - | - | - | - |
| New York | 34,520 | 736 | 32,934 | 850 | 118,302 | 38,618 | 79,684 |
| North Carolina | - | - | - | - | - | - | - |
| North Dakota | - | - | - | - | - | - | - |
| Ohio | - | - | - | - | - | - | - |
| Oklahoma | - | - | - | - | - | - | - |
| Oregon | 3,387 | 416 | 2,832 | 139 | 9,593 | 3,563 | 6,030 |
| Pennsylvania | - | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - | - |
| Rhode Island | 91 | - | 91 | - | 180 | 72 | 108 |
| South Carolina | - | - | - | - | - | - | - |
| South Dakota | - | - | - | - | - | - | - |
| Tennessee | 888 | 673 | 198 | 17 | 3,524 | 1,438 | 2,086 |
| Texas | - | - | - | - | - | - | - |
| Utah | 174 | - | 173 | 1 | 494 | 183 | 311 |
| Vermont | 122 | 41 | 81 | - | 380 | 164 | 216 |
| Virgin Islands | - | - | - | - | - | - | - |
| Virginia | 1,905 | - | 1,905 | - | 3,953 | 1,561 | 2,392 |
| Washington | 4,016 | 126 | 3,890 | - | 4,142 | 4,142 | - |
| West Virginia | - | - | - | - | - | - | - |
| Wisconsin | 223 | 72 | 143 | 8 | 847 | 304 | 543 |
| Wyoming | - | - | - | - | - | - | - |
| As of 1/28/2010 | |||||||
Download
- 2009_15months_ssp.xls (375.5 KB)
