Fiscal and Calendar Year 2009 - SSP-MOE: AVERAGE MONTHLY NUMBER OF FAMILIES
TANF Caseload Data
May 18, 2010
- Audience:
- Temporary Assistance for Needy Families (TANF)
- Topics:
- Data Collection and Reporting, TANF Caseload
- Types:
- Data Document
- Tags:
- Caseload Data
| State | Fiscal Year 2009 (October - September) | Calendar Year 2009 (January - December) | ||||||
|---|---|---|---|---|---|---|---|---|
|
Total Families |
Two Parent Families |
One Parent Families |
No Parent Families |
Total Families |
Two Parent Families |
One Parent Families |
No Parent Families |
|
| U.S. Totals | 69,652 | 6,384 | 63,012 | 6,786 | 69,940 | 6,449 | 63,234 | 6,629 |
| Alabama | - | - | - | - | - | - | - | - |
| Alaska | - | - | - | - | - | - | - | - |
| Arizona | - | - | - | - | - | - | - | - |
| Arkansas | - | - | - | - | - | - | - | - |
| California | - | - | - | - | - | - | - | - |
| Colorado | - | - | - | - | - | - | - | - |
| Connecticut | - | - | - | - | - | - | - | - |
| Delaware | - | - | - | - | - | - | - | - |
| Dist. of Col. | - | - | - | - | - | - | - | - |
| Florida | - | - | - | - | - | - | - | - |
| Georgia | - | - | - | - | - | - | - | - |
| Guam | - | - | - | - | - | - | - | - |
| Hawaii | 575 | 10 | 561 | 4 | 569 | 8 | 557 | 4 |
| Idaho | - | - | - | - | - | - | - | - |
| Illinois | - | - | - | - | - | - | - | - |
| Indiana | - | - | - | - | - | - | - | - |
| Iowa | 3,567 | 215 | 2,714 | 638 | 3,743 | 246 | 2,909 | 588 |
| Kansas | - | - | - | - | - | - | - | - |
| Kentucky | - | - | - | - | - | - | - | - |
| Louisiana | - | - | - | - | - | - | - | - |
| Maine | 2,907 | 1,140 | 1,496 | 271 | 3,125 | 1,250 | 1,590 | 284 |
| Maryland | 15 | - | 8 | 10 | 13 | - | 5 | 8 |
| Massachusetts | 14,587 | 1,041 | 13,546 | - | 13,323 | 894 | 12,429 | - |
| Michigan | - | - | - | - | - | - | - | - |
| Minnesota | - | - | - | - | 342 | - | 340 | 2 |
| Mississippi | - | - | - | - | - | - | - | - |
| Missouri | 2,924 | - | 2,602 | 322 | 3,197 | - | 2,862 | 335 |
| Montana | - | - | - | - | - | - | - | - |
| Nebraska | 861 | - | 856 | 6 | 867 | - | 861 | 6 |
| Nevada | 2 | - | 2 | 1 | 2 | - | 1 | 1 |
| New Hampshire | 43 | 1 | 12 | 29 | 238 | 44 | 165 | 36 |
| New Jersey | - | - | - | - | - | - | - | - |
| New Mexico | - | - | - | - | - | - | - | - |
| New York | 34,396 | 708 | 32,895 | 793 | 34,583 | 716 | 33,054 | 813 |
| North Carolina | - | - | - | - | - | - | - | - |
| North Dakota | - | - | - | - | - | - | - | - |
| Ohio | - | - | - | - | - | - | - | - |
| Oklahoma | - | - | - | - | - | - | - | - |
| Oregon | 3,168 | 387 | 2,594 | 187 | 3,119 | 393 | 2,572 | 155 |
| Pennsylvania | - | - | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - | - | - |
| Rhode Island | 64 | 18 | 47 | 1 | 42 | 17 | 30 | 1 |
| South Carolina | - | - | - | - | - | - | - | - |
| South Dakota | - | - | - | - | - | - | - | - |
| Tennessee | 797 | 604 | 178 | 16 | 862 | 654 | 192 | 16 |
| Texas | - | - | - | - | - | - | - | - |
| Utah | 205 | - | 204 | 1 | 187 | - | 187 | 2 |
| Vermont | 120 | 17 | 50 | 71 | 147 | 30 | 82 | 71 |
| Virgin Islands | - | - | - | - | - | - | - | - |
| Virginia | 2,025 | 2,077 | 2,025 | 4,430 | 1,963 | 2,021 | 1,963 | 4,300 |
| Washington | 3,204 | 100 | 3,104 | - | 3,403 | 99 | 3,305 | - |
| West Virginia | - | - | - | - | - | - | - | - |
| Wisconsin | 193 | 66 | 119 | 8 | 216 | 78 | 130 | 9 |
| Wyoming | - | - | - | - | - | - | - | - |
| As of 05/18/10 | ||||||||
Download
- 2009_15months_ssp.xls (375.5 KB)
