Fiscal and Calendar Year 2009 - Combined TANF and SSP-MOE: AVERAGE MONTHLY NUMBER OF FAMILIES
TANF Caseload Data
May 18, 2011
- Audience:
- Temporary Assistance for Needy Families (TANF)
- Topics:
- Data Collection and Reporting, TANF Caseload
- Types:
- Data Document
- Tags:
- Caseload Data
| State | Fiscal Year 2009 (October - September) | Calendar Year 2009 (January - December) | ||||||
|---|---|---|---|---|---|---|---|---|
|
Total Families |
Two Parent Families |
One Parent Families |
No Parent Families |
Total Families |
Two Parent Families |
One Parent Families |
No Parent Families |
|
| Alabama | 18,442 | 81 | 9,930 | 8,431 | 19,070 | 86 | 10,535 | 8,449 |
| Arizona | 37,860 | 1,317 | 17,327 | 19,217 | 38,159 | 1,336 | 17,430 | 19,394 |
| California | 532,907 | 47,558 | 242,823 | 242,526 | 547,005 | 50,398 | 248,951 | 247,656 |
| Connecticut | 16,722 | - | 9,429 | 7,293 | 16,965 | - | 9,707 | 7,258 |
| Dist. of Col. | 7,956 | - | 5,775 | 2,181 | 8,501 | - | 6,252 | 2,250 |
| Georgia | 21,091 | - | 2,923 | 18,169 | 21,031 | - | 3,164 | 17,867 |
| Hawaii | 8,457 | 1,103 | 5,636 | 1,718 | 8,461 | 1,282 | 5,480 | 1,700 |
| Illinois | 19,611 | - | 4,529 | 15,082 | 20,124 | - | 5,185 | 14,939 |
| Iowa | 19,721 | 1,300 | 13,029 | 5,393 | 20,512 | 1,414 | 13,726 | 5,372 |
| Kentucky | 29,473 | 482 | 11,587 | 17,404 | 29,609 | 513 | 11,627 | 17,470 |
| Maine | 13,516 | 1,462 | 9,347 | 2,707 | 13,880 | 1,584 | 9,577 | 2,719 |
| Massachusetts | 61,899 | 3,348 | 41,154 | 17,398 | 61,336 | 3,260 | 40,620 | 17,457 |
| Minnesota | 21,772 | - | 11,237 | 10,535 | 22,285 | - | 11,573 | 10,712 |
| Missouri | 37,877 | - | 28,749 | 9,128 | 38,446 | - | 29,324 | 9,123 |
| Nebraska | 8,234 | - | 4,783 | 3,452 | 8,369 | - | 4,837 | 3,532 |
| New Hampshire | 5,612 | 119 | 3,123 | 2,370 | 5,884 | 147 | 3,337 | 2,400 |
| New Mexico | 16,099 | 563 | 9,612 | 5,925 | 17,245 | 744 | 10,369 | 6,132 |
| North Carolina | 25,680 | 264 | 8,275 | 17,141 | 25,922 | 291 | 8,343 | 17,287 |
| Ohio | 90,057 | 5,801 | 40,030 | 44,227 | 94,490 | 6,642 | 43,159 | 44,689 |
| Oregon | 25,096 | 957 | 16,259 | 7,881 | 26,531 | 1,391 | 17,279 | 7,862 |
| Puerto Rico | 12,178 | - | 9,621 | 2,558 | 12,412 | - | 9,805 | 2,607 |
| South Carolina | 17,085 | - | 9,214 | 7,871 | 17,610 | - | 10,208 | 7,402 |
| Tennessee | 58,936 | 1,659 | 45,001 | 12,276 | 60,362 | 1,732 | 46,287 | 12,343 |
| Utah | 6,158 | - | 3,387 | 2,771 | 6,524 | - | 3,712 | 2,812 |
| Virgin Islands | 469 | - | 435 | 34 | 488 | - | 456 | 32 |
| Washington | 61,740 | 5,670 | 33,919 | 22,151 | 64,431 | 6,122 | 35,586 | 22,724 |
| Wisconsin | 18,471 | 230 | 5,992 | 12,249 | 19,018 | 275 | 6,517 | 12,226 |
| 292 | 6 | 92 | 195 | 301 | 5 | 95 | 200 | |
| As of 05/18/10 | ||||||||
Download
- 2009_15months_tanssp.xls (494 KB)
