Work Participaton Rates - 2009
TABLE 10B: TANF COMBINED TANF AND SSP-MOE DATA AVERAGE NUMBER OF HOLIDAY HOURS PER WEEK FOR PARTICIPATING FAMILIES FISCAL YEAR 2009
April 22, 2011
- Audience:
- Temporary Assistance for Needy Families (TANF)
- Topics:
- Data Collection and Reporting, Work Participation Rates
- Types:
- Data Document
- Tags:
- Work Participation Rate (WPR)
| STATE | WORK EXPERIENCE | JOB SEARCH | COMMUNITY SERVICE | VOCATIONAL EDUCATIONAL TRAINING | JOB SKILLS TRAINING | EDUCATION RELATED TO EMPLOYMENT | SATISFACTORY SCHOOL ATTENDANCE | PROVIDING CHILD CARE | SUM OF ALL EIGHT WORK ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|
| UNITED STATES | 19,729 | 36,875 | 11,555 | 19,843 | 3,881 | 4,877 | 4,275 | - | 88,699.48 |
| ALABAMA | 194 | 257 | - | 158 | 78 | 3 | 145 | - | 836.33 |
| ALASKA | - | - | - | - | - | - | - | - | 0 . |
| ARJZONA | - | - | - | - | - | - | - | - | 0 . |
| ARKANSAS | - | - | - | - | - | - | - | - | 0 . |
| CALIFORNIA | 5,608 | 25,466 | 1,494 | 6,854 | 1,493 | 3,814 | 2,526 | - | 47,254.98 |
| COLORADO | 227 | 92 | 115 | 332 | 5 | 3 | 19 | - | 794.45 |
| CONNECTICUT | - | 620 | 11 | 253 | - | 33 | 6 | - | 923.14 |
| DELAWARE | 2 | 6 | - | 2 | - | - | - | - | 10.92 |
| DIST. OF COL. | - | - | - | - | - | - | - | - | 0 . |
| FLORIDA | 633 | 459 | 775 | 394 | 152 | 24 | 160 | - | 2596.27271 . |
| GEORGIA | - | - | - | - | - | - | - | - | 0 . |
| GUAM | - | - | - | - | - | - | - | - | 0 . |
| HAWAII | 11 | 2 | 1 | 2 | - | - | - | - | 16.52 |
| IDAHO | 2 | - | - | - | - | - | - | - | 1.92 |
| ILLINOIS | 15 | - | 4 | - | - | - | - | - | 18.41 |
| INDIANA | 48 | 238 | - | 23 | 1 | 7 | - | - | 317.59 |
| IOWA | - | - | - | - | - | - | - | - | 0 . |
| KANSAS | - | - | - | - | - | - | - | - | 0 . |
| KENTUCKY | 72 | 14 | 101 | 114 | 17 | 14 | - | - | 333.42 |
| LOUISIANA | 54 | 49 | 17 | 193 | 1 | 3 | 35 | - | 352.17 |
| MAINE | 3 | 6 | 5 | 17 | - | 7 | 1 | - | 39.5 . |
| MARYLAND | 1,467 | 312 | 269 | 604 | 274 | 3 | 62 | - | 2,991.47 |
| MASSACHUSETTS | 9 | 82 | 24 | 435 | - | 22 | 201 | - | 773.56 |
| MICHIGAN | 93 | 4,011 | 183 | 374 | - | 28 | - | - | 4,687.86 |
| MINNESOTA | 12 | 9 | 11 | 64 | 37 | - | 141 | - | 274.75 . |
| MISSISSIPPI | 1,381 | 223 | 1,811 | 542 | - | 110 | 77 | - | 4,143.47 |
| MISSOURI | 15 | 7 | 9 | 102 | 27 | 1 | 26 | - | 186.92 |
| MONTANA | 521 | 267 | 108 | 80 | 2 | 3 | 14 | - | 995.25 . |
| NEBRASKA | 94 | 41 | 147 | 50 | 5 | 2 | - | - | 339.63 |
| NEVADA | 58 | - | 25 | 78 | 65 | 38 | 4 | - | 269.46 |
| NEW HAMPSHIRE | 48 | 95 | 268 | 59 | 29 | - | 24 | - | 523.5 . |
| NEW JERSEY | 44 | 17 | 1 | 56 | - | - | - | - | 117.34 |
| NEW MEXICO | 270 | 59 | 47 | 62 | - | - | 9 | - | 446.87 |
| NEW YORK | 4,183 | 1,322 | - | 357 | 450 | 684 | - | - | 6,997.51 |
| NORTH CAROLINA | 225 | 213 | 47 | 329 | 35 | - | 24 | - | 874.31 |
| NORTH DAKOTA | 116 | 33 | - | 52 | 3 | 2 | 4 | - | 210.66 |
| OHIO | 1,925 | 718 | 19 | 1,499 | 91 | 22 | 132 | - | 4,406.03 |
| OKLAHOMA | 120 | 95 | - | 574 | 1 | 1 | 98 | - | 889.29 |
| OREGON | 303 | 89 | 3 | 51 | 4 | 4 | 54 | - | 508.09 |
| PENNSYLVANIA | - | 1,108 | 1,199 | 2,114 | 499 | 33 | 118 | - | 5,070.27 |
| PUERTO RICO | 333 | 184 | 525 | 711 | - | 10 | - | - | 1,762.76 |
| RHODE ISLAND | 26 | 25 | - | 168 | - | 4 | 2 | - | 224.67 |
| SOUTH CAROLINA | 467 | 520 | 180 | 67 | - | - | 37 | - | 1,271.85 |
| SOUTH DAKOTA | - | - | - | - | - | - | - | - | 0 . |
| TENNESSEE | 390 | - | 3,890 | 2,813 | 582 | - | 243 | - | 7917.5 . |
| TEXAS | 547 | 136 | 122 | 83 | - | - | 39 | - | 926.41 |
| UTAH | 123 | 17 | 68 | 121 | 20 | - | 46 | - | 395.26 |
| VERMONT | 30 | - | 39 | 13 | 10 | - | 19 | - | 112.58 |
| VIRGIN ISLANDS | - | - | - | - | - | - | - | - | 0 . |
| VIRGINIA | - | - | - | - | - | - | - | - | 0 . |
| WASHINGTON | - | - | - | - | - | - | - | - | 0 . |
| WEST VIRGINIA | 14 | 63 | 37 | 42 | - | - | 8 | - | 163.03 |
| WISCONSIN | 46 | 20 | - | 1 | - | 2 | 1 | - | 70.34 |
| WYOMING | - | - | - | - | - | - | - | - | 0 . |
1/WORK-ELIGIBLE INDIVIDUALS WITH HOLIDAY HOURS N MORE THAN ONE ACTIVITY ARE INCLUDED ONCE IN THIS TOTAL.
Download
- wpr2009_20101216_final.xls (547.5 KB)
