Skip Navigation  
acfbanner  
blueline
Department of Health and Human Services 
		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      



TANF FINANCIAL DATA


Table A1 - FY 2004 FEDERAL FUNDS SPENT IN FY 2004
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2004 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 34,264,880 26,030,509 3,032,789 0 387,697 1% 110,440 22,499,583
ALASKA 17,539,701 1,976,608 278 0 1,450,403 6% 331,954 193,973
ARIZONA 74,542,723 39,283,575 0 346,872 20,905,475 11% 2,161,273 15,869,955
ARKANSAS 14,115,218 5,548,940 452,121 1,558,938 2,557,315 18% 900,529 80,037
CALIFORNIA 1,294,272,121 652,111,786 22,912,461 0 301,150,110 10% 99,668,015 228,381,200
COLORADO 69,714,723 60,390,886 135,113 48,860 9,159,555 13% 9,713,405 41,333,953
CONNECTICUT 227,466,671 191,420,733 53,712,920 16,547,068 22,129,527 9% 0 99,031,218
DELAWARE 3,046,994 3,046,994 0 0 2,170,011 9% 876,983 0
DIST.OF COLUMBIA 60,609,917 27,496,113 1,634,716 4,500,000 7,309,795 12% 4,386,534 9,665,068
FLORIDA 313,010,969 233,645,988 3,802,772 238,699 32,829,768 9% 3,494,406 193,280,343
GEORGIA 235,312,760 116,302,738 12,925,389 8,573,107 17,488,948 7% 1,562,184 75,753,110
HAWAII 13,867,912 6,636,814 0 0 5,163,826 29% 1,472,988 0
IDAHO 14,731,440 7,799,155 247,229 2,770,011 4,148 0% 258,904 4,518,863
ILLINOIS 488,047,016 130,878,025 1,000,000 0 14,640,684 3% 1,008,340 114,229,001
INDIANA 81,004,033 79,185,776 1,653,358 0 14,749,910 9% 5,796,080 56,986,428
IOWA 59,118,236 44,057,051 3,429,751 90,450 3,597,387 5% 1,780,881 35,158,582
KANSAS 24,107,007 19,992,480 0 0 9,035,740 13% 858,071 10,098,669
KENTUCKY 49,577,669 24,178,946 0 0 9,273,950 13% 3,171,965 11,733,031
LOUISIANA 71,647,167 51,467,727 8,033,091 16,866,619 19,857,033 16% 0 6,710,984
MAINE 19,162,824 6,679,435 0 0 6,679,435 15% 0 0
MARYLAND 79,943,531 40,332,770 369,754 23,761,075 14,665,600 10% 1,536,341 0
MASSACHUSETTS 168,171,101 38,348,553 479,211 0 14,287,254 4% 0 23,582,088
MICHIGAN 546,940,365 273,078,483 49,941,890 29,487,630 76,707,176 12% 6,267,245 110,674,542
MINNESOTA 121,546,196 32,156,077 0 0 24,771,636 14% 766,288 6,618,153
MISSISSIPPI 49,962,923 20,113,544 1,667,946 3,791,847 4,555,872 6% 834,758 9,263,121
MISSOURI 98,880,412 9,840,568 0 0 6,163,541 4% 3,677,027 0
MONTANA 9,024,413 5,994,828 0 0 5,364,300 27% 630,528 0
NEBRASKA 15,566,197 5,394,759 0 0 3,917,281 9% 1,477,478 0
NEVADA 22,248,455 18,369,673 138,149 0 6,994,108 23% 4,428,785 6,808,631
NEW HAMPSHIRE 11,655,045 7,348,090 1,396,378 0 2,454,197 15% 2,129,714 1,367,801
NEW JERSEY 122,048,915 56,594,640 9,571,137 1,316,377 37,297,199 12% 5,647,920 2,762,007
NEW MEXICO 32,654,389 22,398,166 1,552,466 0 1,582,557 3% 130,571 19,132,572
NEW YORK 963,659,435 711,814,791 215,117,450 21,519,010 198,244,431 12% 16,582,788 260,351,112
NORTH CAROLINA 91,906,893 19,789,937 52,800 26,202 10,296,298 6% 0 9,414,637
NORTH DAKOTA 12,601,222 6,587,062 0 2,135,522 2,968,842 18% 794,425 688,273
OHIO 203,706,607 58,926,636 0 0 23,296,586 11% 6,610,995 29,019,055
OKLAHOMA 31,929,711 31,023,947 926,022 1,550,789 4,789,457 15% 1,399,231 22,358,448
OREGON 63,223,457 44,413,499 0 0 15,518,358 13% 1,665,022 27,230,119
PENNSYLVANIA 372,060,887 65,384,287 15,322,465 3,184,142 39,815,831 8% 5,054,121 2,007,728
RHODE ISLAND 25,303,741 20,139,706 0 0 7,830,471 10% 1,805,728 10,503,507
SOUTH CAROLINA 64,888,092 46,419,896 2,658,046 0 4,738,440 5% 2,886,450 36,136,960
SOUTH DAKOTA 4,599,529 2,414,879 517,322 0 1,372,021 10% 0 525,536
TENNESSEE 31,935,508 21,545,080 0 0 12,600,503 9% 2,801,902 6,142,675
TEXAS 314,361,574 205,353,688 97,152 9,393 80,844,678 22% 9,867,687 114,534,778
UTAH 39,205,985 18,738,800 406,372 83,616 10,333,662 16% 7,276,308 638,842
VERMONT 8,990,290 4,499,103 0 0 4,021,558 11% 477,545 0
VIRGINIA 80,735,602 26,013,814 1,539,112 0 11,049,259 9% 324,631 13,100,812
WASHINGTON 152,561,460 25,133,909 0 0 20,103,017 7% 5,030,892 0
WEST VIRGINIA 57,904,701 31,704,178 0 6,678,212 12,237,428 12% 7,607,252 5,181,286
WISCONSIN 213,483,802 47,339,070 1,238,857 4,571,344 26,132,205 11% 8,515,565 6,881,099
WYOMING 5,554,945 5,011,565 0 0 268,157 4% 574,705 4,168,703
Total 7,182,415,364 3,650,354,277 415,964,517 149,655,783 1,185,762,640 - 244,354,854 1,654,616,483
Percentages 1/ 100% 51% 6% 2% 17% - 3% 23%
Percentages 2/ 61% 31% 4% 1% 10% - 2% 14%
1/ The percentages shown are calculated as a proportion of total TANF expenditures on nonassistance.
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families


Last Updated: January 5, 2007