Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      



TANF FINANCIAL DATA


Table A1 - FY 2004 FEDERAL FUNDS SPENT IN FY 2004
EXPENDITURES ON NON-ASSISTANCE IN FY 2004 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE
Line 6a
WORK RELATED ACTIVITIES
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECUR
SHORT-TERM
BENEFITS
Line 6i
NON-ASSIST SOLELY UNDER PRIOR LAW
Total of Other Categories of Non-Assistance Lines 6h - 6m % OF TOTAL EXPENDITURES SPENT ON NON ASSISTANCE 2/
ALABAMA 34,264,880 7,906,591 0 327,780 0 0 0 0 0 26,030,509 79%
ALASKA 17,539,701 8,965,876 6,250,000 116,000 0 0 0 231,217 0 1,976,608 74%
ARIZONA 74,542,723 10,974,619 1,000,000 125,918 0 0 0 0 23,158,611 39,283,575 40%
ARKANSAS 14,115,218 7,187,594 0 965,618 413,066 0 0 0 0 5,548,940 100%
CALIFORNIA 1,294,272,121 338,733,385 277,869,061 24,139,312 0 0 0 1,418,577 0 652,111,786 42%
COLORADO 69,714,723 724,068 1,044,009 2,631,833 0 0 0 3,644,948 1,278,979 60,390,886 96%
CONNECTICUT 227,466,671 17,614,013 0 4,560,500 0 0 0 20,328 13,851,097 191,420,733 95%
DELAWARE 3,046,994 0 0 0 0 0 0 0 0 3,046,994 12%
DIST.OF COLUMBIA 60,609,917 10,346,400 22,767,404 0 0 0 0 0 0 27,496,113 100%
FLORIDA 313,010,969 52,310,027 22,214,247 4,017,982 0 0 0 822,725 0 233,645,988 90%
GEORGIA 235,312,760 79,528,669 0 0 0 0 0 0 39,481,353 116,302,738 96%
HAWAII 13,867,912 6,252,340 0 978,758 0 0 0 0 0 6,636,814 79%
IDAHO 14,731,440 5,682,751 66 0 0 0 0 1,249,468 0 7,799,155 96%
ILLINOIS 488,047,016 85,917,128 120,006,662 1,245,201 0 0 0 0 150,000,000 130,878,025 89%
INDIANA 81,004,033 1,411,921 0 406,336 0 0 0 0 0 79,185,776 49%
IOWA 59,118,236 13,524,563 503,902 786,006 0 0 0 246,714 0 44,057,051 84%
KANSAS 24,107,007 2,062,436 0 2,052,091 0 0 0 0 0 19,992,480 34%
KENTUCKY 49,577,669 23,433,392 1,404,072 561,259 0 0 0 0 0 24,178,946 69%
LOUISIANA 71,647,167 15,262,793 527,635 3,181,244 1,207,768 0 0 0 0 51,467,727 57%
MAINE 19,162,824 719,320 7,640,463 3,390,008 0 0 0 733,598 0 6,679,435 43%
MARYLAND 79,943,531 31,353,217 624,756 7,322,355 0 0 0 310,433 0 40,332,770 53%
MASSACHUSETTS 168,171,101 6,846,481 122,713,948 170,081 0 0 0 92,038 0 38,348,553 52%
MICHIGAN 546,940,365 45,226,240 143,478,271 1,535,121 711,321 0 0 12,941,536 69,969,393 273,078,483 84%
MINNESOTA 121,546,196 48,722,550 0 3,334,660 0 18,924,190 0 18,408,719 0 32,156,077 67%
MISSISSIPPI 49,962,923 8,678,526 11,329,491 9,841,362 0 0 0 0 0 20,113,544 64%
MISSOURI 98,880,412 26,067,688 0 0 0 0 0 0 62,972,156 9,840,568 66%
MONTANA 9,024,413 764,101 0 0 30,013 0 0 291,864 1,943,607 5,994,828 45%
NEBRASKA 15,566,197 10,171,438 0 0 0 0 0 0 0 5,394,759 35%
NEVADA 22,248,455 2,224,350 0 484,713 0 0 0 54,048 1,115,671 18,369,673 74%
NEW HAMPSHIRE 11,655,045 3,244,083 0 713,693 76,679 0 0 0 272,500 7,348,090 71%
NEW JERSEY 122,048,915 50,106,131 0 1,377,186 290,958 0 0 0 13,680,000 56,594,640 39%
NEW MEXICO 32,654,389 9,214,270 0 1,041,953 0 0 0 0 0 22,398,166 64%
NEW YORK 963,659,435 144,431,368 0 5,592,994 0 0 0 33,004,482 68,815,800 711,814,791 59%
NORTH CAROLINA 91,906,893 5,569,036 28,741,951 1,015,167 0 0 0 1,741,738 35,049,064 19,789,937 50%
NORTH DAKOTA 12,601,222 2,714,737 738,662 880,652 0 0 0 0 1,680,109 6,587,062 78%
OHIO 203,706,607 14,697,006 125,797,066 0 0 0 0 4,285,899 0 58,926,636 100%
OKLAHOMA 31,929,711 0 0 0 5,349 0 0 900,415 0 31,023,947 100%
OREGON 63,223,457 17,230,284 325,061 1,254,613 0 0 0 0 0 44,413,499 51%
PENNSYLVANIA 372,060,887 29,917,804 23,243,846 10,064,057 0 0 0 2,347,982 241,102,911 65,384,287 75%
RHODE ISLAND 25,303,741 5,164,035 0 0 0 0 0 0 0 20,139,706 31%
SOUTH CAROLINA 64,888,092 17,749,880 0 718,316 0 0 0 0 0 46,419,896 71%
SOUTH DAKOTA 4,599,529 2,123,530 0 61,120 0 0 0 0 0 2,414,879 33%
TENNESSEE 31,935,508 8,918,701 26,583 1,445,144 0 0 0 0 0 21,545,080 22%
TEXAS 314,361,574 54,695,214 0 3,049,036 2,207,367 0 0 10,936,225 38,120,044 205,353,688 85%
UTAH 39,205,985 19,721,548 1,212 349,696 0 0 0 394,729 0 18,738,800 60%
VERMONT 8,990,290 609,849 2,657,454 0 0 0 0 1,223,884 0 4,499,103 26%
VIRGINIA 80,735,602 38,971,572 691,556 5,260,490 11,111 0 0 9,787,059 0 26,013,814 68%
WASHINGTON 152,561,460 73,737,578 33,528,452 2,991,895 432,237 0 0 0 16,737,389 25,133,909 55%
WEST VIRGINIA 57,904,701 6,209,427 17,529,993 0 0 0 0 2,461,103 0 31,704,178 59%
WISCONSIN 213,483,802 18,318,732 86,008,138 1,646,757 0 57,892,001 0 2,279,104 0 47,339,070 86%
WYOMING 5,554,945 543,209 0 171 0 0 0 0 0 5,011,565 82%
Total 7,182,415,364 1,392,500,471 1,058,663,961 109,637,078 5,385,869 76,816,191 0 109,828,833 779,228,684 3,650,354,277 -
Percentages 1/ 100% 19% 15% 2% 0% 1% 0% 2% 11% 51% -
Percentages 2/ 61% 12% 9% 1% 0% 1% 0% 1% 7% 31% -
1/ The percentages shown are calculated as a proportion of total expenditures on non-assistance (Line 6).
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).An abnormal negative percentage is the result of the total expenditures on non-assistance being a negative value. An abnormal positive percentage is the result of total expenditures being less than that of expenditures on non-assistance.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families


Last Updated: January 5, 2007