Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      



TANF FINANCIAL DATA


Table A1 - FY 2004 FEDERAL FUNDS SPENT IN FY 2004
SPENDING FROM FEDERAL TANF GRANT IN FY 2004 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANS-
FERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 106,437,396 19,913,961 19% 10,643,739 10% 75,879,696 9,213,209 34,264,880 43,478,089 9,660,522 22,741,085
ALASKA 63,445,365 15,380,000 24% 3,500,000 6% 44,565,365 6,089,559 17,539,701 23,629,260 9,330,317 11,605,788
ARIZONA 230,168,400 0 0% 22,613,054 10% 207,555,346 109,640,493 74,542,723 184,183,216 23,372,130 0
ARKANSAS 65,757,808 16,202,199 25% 2,674,150 4% 46,881,459 0 14,115,218 14,115,218 64,066 32,702,175
CALIFORNIA 3,694,716,075 305,203,000 8% 87,166,994 2% 3,302,346,081 1,758,969,662 1,294,272,121 3,053,241,783 249,104,298 0
COLORADO 149,626,381 28,089,730 19% 14,962,638 10% 106,574,013 3,117,557 69,714,723 72,832,280 33,741,733 0
CONNECTICUT 266,788,107 0 0% 26,678,810 10% 240,109,297 12,642,626 227,466,671 240,109,297 0 0
DELAWARE 32,683,043 3,215,000 10% 3,268,304 10% 26,199,739 21,430,878 3,046,994 24,477,872 1,200,000 521,867
DIST.OF COLUMBIA 118,161,486 18,521,964 16% 3,906,104 3% 95,733,418 0 60,609,917 60,609,917 1,546,393 33,577,108
FLORIDA 632,954,640 122,549,160 19% 62,274,580 10% 448,130,900 35,865,603 313,010,969 348,876,572 99,254,328 0
GEORGIA 368,024,967 29,700,000 8% 19,700,000 5% 318,624,967 10,719,559 235,312,760 246,032,319 17,901,369 54,691,279
HAWAII 97,983,740 7,780,000 8% 9,798,374 10% 80,405,366 3,638,758 13,867,912 17,506,670 10,902,289 51,996,407
IDAHO 35,507,511 6,782,121 19% 3,550,751 10% 25,174,639 629,289 14,731,440 15,360,729 9,813,910 0
ILLINOIS 585,056,960 0 0% 33,990,383 6% 551,066,577 63,019,561 488,047,016 551,066,577 0 0
INDIANA 215,691,470 4,052,906 2% 2,000,000 1% 209,638,564 84,816,497 81,004,033 165,820,530 43,818,034 0
IOWA 136,014,153 27,552,754 20% 11,904,734 9% 96,556,665 11,272,940 59,118,236 70,391,176 5,729,628 20,435,861
KANSAS 101,123,574 21,459,991 21% 4,332,070 4% 75,331,513 46,042,660 24,107,007 70,149,667 0 5,181,846
KENTUCKY 184,371,501 46,324,247 25% 0 0% 138,047,254 22,301,144 49,577,669 71,878,813 3,900,000 62,268,441
LOUISIANA 179,902,274 22,121,018 12% 16,287,524 9% 141,493,732 53,002,234 71,647,167 124,649,401 16,844,331 0
MAINE 80,684,566 7,710,958 10% 6,932,436 9% 66,041,172 25,639,477 19,162,824 44,802,301 0 21,238,871
MARYLAND 254,098,032 20,269,279 8% 22,909,803 9% 210,918,950 69,918,603 79,943,531 149,862,134 7,100,097 53,956,719
MASSACHUSETTS 466,631,977 91,874,224 20% 45,937,113 10% 328,820,640 154,095,371 168,171,101 322,266,472 1,468,610 5,085,558
MICHIGAN 785,844,680 0 0% 26,931,584 3% 758,913,096 100,526,233 546,940,365 647,466,598 0 111,446,498
MINNESOTA 280,560,591 25,012,000 9% 4,790,000 2% 250,758,591 59,600,313 121,546,196 181,146,509 0 69,612,082
MISSISSIPPI 98,382,410 2,828,019 3% 9,838,241 10% 85,716,150 28,474,156 49,962,923 78,437,079 6,494,641 784,430
MISSOURI 227,904,327 25,042,439 11% 21,705,174 10% 181,156,714 51,593,101 98,880,412 150,473,513 30,683,201 0
MONTANA 45,983,919 2,000,000 4% 1,998,226 4% 41,985,693 11,195,113 9,024,413 20,219,526 1,023,000 20,743,167
NEBRASKA 60,644,068 9,000,000 15% 0 0% 51,644,068 28,585,197 15,566,197 44,151,394 7,492,674 0
NEVADA 47,281,924 0 0% 654,534 1% 46,627,390 7,908,415 22,248,455 30,156,870 1,165,874 15,304,646
NEW HAMPSHIRE 64,183,471 146,703 0% 0 0% 64,036,768 4,823,848 11,655,045 16,478,893 0 47,557,875
NEW JERSEY 416,074,849 51,153,055 12% 15,542,200 4% 349,379,594 187,433,881 122,048,915 309,482,796 27,856,772 12,040,026
NEW MEXICO 116,184,327 33,049,543 28% 2,000,000 2% 81,134,784 18,662,743 32,654,389 51,317,132 15,900,000 13,917,652
NEW YORK 2,467,930,602 408,000,000 17% 122,000,000 5% 1,937,930,602 670,126,711 963,659,435 1,633,786,146 192,635,426 111,509,030
NORTH CAROLINA 338,349,547 83,763,165 25% 6,443,497 2% 248,142,885 93,622,304 91,906,893 185,529,197 62,613,688 0
NORTH DAKOTA 27,719,799 0 0% 0 0% 27,719,799 3,514,901 12,601,222 16,116,123 0 11,603,676
OHIO 756,083,457 0 0% 75,608,346 10% 680,475,111 0 203,706,607 203,706,607 476,768,504 0
OKLAHOMA 150,624,477 29,518,846 20% 14,759,423 10% 106,346,208 0 31,929,711 31,929,711 74,416,497 0
OREGON 169,034,897 0 0% 0 0% 169,034,897 59,712,773 63,223,457 122,936,230 46,098,667 0
PENNSYLVANIA 724,142,466 165,899,000 23% 0 0% 558,243,466 121,108,852 372,060,887 493,169,739 63,973,667 1,100,060
RHODE ISLAND 94,255,831 13,087,316 14% 397,030 0% 80,771,485 55,467,744 25,303,741 80,771,485 0 0
SOUTH CAROLINA 103,759,069 1,300,000 1% 9,996,782 10% 92,462,287 26,030,919 64,888,092 90,919,011 0 1,543,276
SOUTH DAKOTA 22,026,918 0 0% 2,202,692 10% 19,824,226 9,505,587 4,599,529 14,105,116 658,988 5,060,122
TENNESSEE 222,665,128 54,064,923 24% 0 0% 168,600,205 115,964,720 31,935,508 147,900,228 4,738,166 15,961,811
TEXAS 538,964,526 0 0% 0 0% 538,964,526 54,552,665 314,361,574 368,914,239 170,050,287 0
UTAH 87,830,892 0 0% 5,307,000 6% 82,523,892 25,798,252 39,205,985 65,004,237 0 17,519,655
VERMONT 49,192,191 9,224,074 19% 4,735,318 10% 35,232,799 26,242,509 8,990,290 35,232,799 0 0
VIRGINIA 166,199,431 16,816,255 10% 15,828,517 10% 133,554,659 38,830,539 80,735,602 119,566,141 13,988,518 0
WASHINGTON 389,495,019 95,537,933 25% 10,659,333 3% 283,297,753 127,260,059 152,561,460 279,821,519 0 3,476,234
WEST VIRGINIA 113,999,784 0 0% 11,399,978 10% 102,599,806 40,871,631 57,904,701 98,776,332 0 3,823,474
WISCONSIN 325,993,688 65,198,737 20% 13,420,500 4% 247,374,451 33,768,460 213,483,802 247,252,262 122,189 0
WYOMING 19,378,297 0 0% 1,850,053 10% 17,528,244 1,258,647 5,554,945 6,813,592 7,812,343 2,902,309
TOTAL 16,976,520,011 1,905,344,520 - 793,099,989 - 14,278,075,502 4,504,505,953 7,182,415,364 11,686,921,317 1,749,245,157 841,909,028
Percentages 2/ 100% 11% - 5% - 84% 39% 61% 100% 12% 6%
1/ The amount reported under this column is the amount the States received in grant awards for FY 2004
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 2004 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families


Last Updated: January 5, 2007