Skip Navigation  
acfbanner  
blueline
Department of Health and Human Services 
		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      



TANF FINANCIAL DATA


Table A2 - FY 2003 FEDERAL FUNDS SPENT IN FY 2004
SPENDING FROM FEDERAL TANF GRANT IN FY 2004 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANS-
FERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 3,902,526 0 0% 0 0% 3,902,526 9,467,690 <5,565,164> 3,902,526 0 0
ALASKA 10,268,660 0 0% 0 0% 10,268,660 8,845,733 1,422,927 10,268,660 0 0
ARIZONA 19,759,080 0 0% 0 0% 19,759,080 2,783,934 15,254,292 18,038,226 1,720,854 0
ARKANSAS 56,859,314 0 0% 0 0% 56,859,314 <730,825> 12,052,936 11,322,111 0 45,537,203
CALIFORNIA 226,901,364 <24,707,000> -11% <179,105> 0% 251,787,469 45,309,003 206,478,466 251,787,469 0 0
COLORADO 75,713,061 0 0% 0 0% 75,713,061 42,503,318 751,706 43,255,024 32,458,037 0
CONNECTICUT 0 0 0% 0 0% 0 <391,350> 391,350 0 0 0
DELAWARE 3,188,130 <61,310> -2% 62,572 2% 3,186,868 <1,597> 0 <1,597> 0 3,188,465
DIST.OF COLUMBIA 35,490,843 0 0% 0 0% 35,490,843 19,978,240 2,208,735 22,186,975 0 13,303,868
FLORIDA 148,610,674 0 0% 0 0% 148,610,674 17,406,836 131,203,838 148,610,674 0 0
GEORGIA 85,894,174 <16,509,000> -19% <19,740,531> -23% 122,143,705 5,035,755 20,044,829 25,080,584 0 97,063,121
HAWAII 61,677,171 0 0% 0 0% 61,677,171 38,730 2,106,014 2,144,744 0 59,532,427
IDAHO 11,441,031 0 0% 0 0% 11,441,031 5,631,227 5,809,804 11,441,031 0 0
ILLINOIS 0 0 0% 0 0% 0 0 0 0 0 0
INDIANA 27,073,186 0 0% 0 0% 27,073,186 25,633,151 1,440,035 27,073,186 0 0
IOWA 30,867,853 0 0% 0 0% 30,867,853 30,867,852 1 30,867,853 0 0
KANSAS 21,847,826 0 0% 0 0% 21,847,826 21,597,222 250,604 21,847,826 0 0
KENTUCKY 52,559,090 0 0% 0 0% 52,559,090 34,114,124 18,444,966 52,559,090 0 0
LOUISIANA 72,013,287 0 0% 0 0% 72,013,287 6,751,707 65,261,580 72,013,287 0 0
MAINE 7,735,800 125,513 2% 290,366 4% 7,319,921 1,023,325 <44,557> 978,768 0 6,341,153
MARYLAND 34,066,281 <985,855> -3% 0 0% 35,052,136 8,137,066 14,372,579 22,509,645 0 12,542,491
MASSACHUSETTS 0 0 0% 0 0% 0 0 0 0 0 0
MICHIGAN 113,057,772 0 0% 0 0% 113,057,772 115,914,973 <2,857,201> 113,057,772 0 0
MINNESOTA 41,446,505 0 0% 0 0% 41,446,505 40,759,683 686,822 41,446,505 0 0
MISSISSIPPI 1,204,334 0 0% 0 0% 1,204,334 <3,743,461> 3,928,130 184,669 0 1,019,665
MISSOURI 21,705,173 0 0% 0 0% 21,705,173 21,705,174 0 21,705,174 3 <4>
MONTANA 8,940,041 <1,000,000> -11% 0 0% 9,940,041 9,137,928 802,113 9,940,041 0 0
NEBRASKA 16,164,039 0 0% 0 0% 16,164,039 13,672,014 2,492,025 16,164,039 0 0
NEVADA 11,101,581 0 0% 0 0% 11,101,581 8,759,620 2,341,961 11,101,581 0 0
NEW HAMPSHIRE 11,460,125 0 0% 0 0% 11,460,125 11,460,125 0 11,460,125 0 0
NEW JERSEY 20,101,732 <14,148,783> -70% <364,660> -2% 34,615,175 <122,825,465> 99,260,943 <23,564,522> 58,179,697 0
NEW MEXICO 45,977,356 21,681 0% 0 0% 45,955,675 39,190,958 6,002,439 45,193,397 762,278 0
NEW YORK 189,789,399 0 0% 0 0% 189,789,399 <10,208,878> 157,495,749 147,286,871 0 42,502,528
NORTH CAROLINA 59,531,061 0 0% 0 0% 59,531,061 5,136,987 54,394,074 59,531,061 0 0
NORTH DAKOTA 10,117,153 0 0% 0 0% 10,117,153 9,120,347 167,445 9,287,792 0 829,361
OHIO 207,567,705 0 0% 0 0% 207,567,705 1,412,098 70,499,557 71,911,655 0 135,656,050
OKLAHOMA 86,997,148 0 0% 0 0% 86,997,148 68,884,903 0 68,884,903 0 18,112,245
OREGON 28,420,486 0 0% 0 0% 28,420,486 28,420,485 1 28,420,486 0 0
PENNSYLVANIA 281,084,707 0 0% 0 0% 281,084,707 <91,749,936> 231,812,060 140,062,124 0 141,022,583
RHODE ISLAND 2,858,211 0 0% 0 0% 2,858,211 2,858,211 0 2,858,211 0 0
SOUTH CAROLINA 0 0 0% 0 0% 0 0 0 0 0 0
SOUTH DAKOTA 7,204,490 0 0% 0 0% 7,204,490 0 386,797 386,797 0 6,817,693
TENNESSEE 0 0 0% 0 0% 0 <77,710> 77,710 0 0 0
TEXAS 130,292,802 0 0% 0 0% 130,292,802 88,027,284 32,791,671 120,818,955 6,734,739 2,739,108
UTAH 20,027,565 0 0% <3,721,886> -19% 23,749,451 22,870,707 878,744 23,749,451 0 0
VERMONT 0 0 0% 0 0% 0 0 0 0 0 0
VIRGINIA 12,603,709 0 0% 0 0% 12,603,709 12,603,709 0 12,603,709 0 0
WASHINGTON 29,757,216 0 0% 0 0% 29,757,216 29,752,852 4,364 29,757,216 0 0
WEST VIRGINIA 12,345,346 0 0% <3,985,035> -32% 16,330,381 16,630,381 <300,000> 16,330,381 0 0
WISCONSIN 8,361,905 0 0% 0 0% 8,361,905 <4,818,533> 13,180,438 8,361,905 0 0
WYOMING 20,096,035 0 0% 0 0% 20,096,035 <1,645> 18,528,994 18,527,349 0 1,568,686
TOTAL 2,384,082,947 <57,264,754> - <27,638,279> - 2,468,985,980 596,893,952 1,184,459,777 1,781,353,729 99,855,608 587,776,643
Percentages 2/ 100% -2% - -1% - 104% 34% 66% 100% 4% 24%
1/ The amount reported under this column is the amount the States received in grant awards for FY 2003
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 2004 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families


Last Updated: January 5, 2007