Skip Navigation  
acfbanner  
blueline
Department of Health and Human Services 
		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      



TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 2004
EXPENDITURES ON NON-ASSISTANCE IN FY 2004 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE
Line 6a
WORK RELATED ACTIVITIES
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECUR
SHORT-TERM
BENEFITS
Line 6i
NON-ASSIST SOLELY UNDER PRIOR LAW
Total of Other Categories of Non-Assistance Lines 6h - 6m % OF TOTAL EXPENDITURES SPENT ON NON ASSISTANCE 2/
ALABAMA 32,287,828 8,774,033 <10,590,149> 327,780 0 0 0 0 0 33,776,164 43%
ALASKA 18,962,628 8,965,876 6,250,000 116,000 0 0 0 231,217 0 3,399,535 56%
ARIZONA 90,967,924 13,210,921 483,639 688,301 0 0 0 0 27,060,800 49,524,263 43%
ARKANSAS 9,543,782 2,762,885 <588,796> 1,744,833 397,283 0 0 0 0 5,227,577 54%
CALIFORNIA 1,498,408,924 342,678,530 272,397,574 24,694,962 0 0 0 1,426,793 0 857,211,065 45%
COLORADO 70,466,429 727,070 1,044,009 2,631,833 0 0 0 3,644,948 1,275,979 61,142,590 58%
CONNECTICUT 227,858,021 17,614,013 0 4,560,502 0 0 0 20,328 14,159,193 191,503,985 95%
DELAWARE 3,046,994 0 0 0 0 0 0 0 0 3,046,994 12%
DIST.OF COLUMBIA 62,818,652 12,177,035 22,767,404 0 0 0 0 0 0 27,874,213 69%
FLORIDA 444,214,807 86,801,145 89,425,109 6,307,945 0 0 0 934,794 0 260,745,814 87%
GEORGIA 254,862,911 86,001,168 0 0 0 0 0 <2,332> 40,918,231 127,945,844 71%
HAWAII 16,128,628 6,720,085 0 978,758 0 0 0 0 0 8,429,785 32%
IDAHO 21,179,150 6,535,266 <744> 0 0 0 0 1,807,559 0 12,837,069 74%
ILLINOIS 488,047,016 85,917,128 120,006,662 1,245,201 0 0 0 0 150,000,000 130,878,025 89%
INDIANA 82,443,994 2,649,909 0 588,683 0 0 0 0 0 79,205,402 43%
IOWA 59,118,237 13,464,695 503,902 786,006 0 0 0 246,714 0 44,116,920 58%
KANSAS 24,357,611 2,062,436 0 2,052,091 0 0 0 0 0 20,243,084 26%
KENTUCKY 68,022,635 25,012,511 7,527,863 1,380,554 0 0 0 0 0 34,101,707 55%
LOUISIANA 136,908,747 20,062,983 2,838,818 3,188,665 3,012,347 0 0 <62,523> 0 107,868,457 70%
MAINE 14,002,417 833,426 7,640,463 2,485,882 0 0 0 1,411,407 0 1,631,239 22%
MARYLAND 93,897,377 38,748,866 624,756 10,525,854 0 0 0 442,887 0 43,555,014 54%
MASSACHUSETTS 168,171,101 6,846,481 122,713,948 170,081 0 0 0 92,038 0 38,348,553 52%
MICHIGAN 595,781,393 45,276,476 143,476,222 1,535,121 711,321 0 0 12,941,536 121,596,825 270,243,892 78%
MINNESOTA 122,233,018 49,261,179 0 3,338,685 0 18,924,190 0 18,408,719 0 32,300,245 55%
MISSISSIPPI 90,866,907 4,469,651 11,853,538 52,123,736 0 0 0 0 0 22,419,982 112%
MISSOURI 98,880,412 26,067,688 0 0 0 0 0 0 62,972,156 9,840,568 57%
MONTANA 9,817,297 1,293,115 134,590 1 60,127 0 0 328,515 1,784,684 6,216,265 33%
NEBRASKA 18,058,222 12,663,433 0 0 0 0 0 0 3,356,751 2,038,038 30%
NEVADA 24,590,416 2,250,989 0 484,713 0 0 0 55,094 1,215,027 20,584,593 60%
NEW HAMPSHIRE 11,655,045 3,244,083 0 713,693 76,679 0 0 0 272,500 7,348,090 42%
NEW JERSEY 227,702,454 46,887,808 0 1,419,815 378,893 86,000,000 0 <136,394> 28,190,386 64,961,946 53%
NEW MEXICO 38,656,828 11,624,320 0 1,547,271 0 0 0 0 0 25,485,237 40%
NEW YORK 1,099,889,604 188,623,748 0 11,132,374 0 0 0 33,008,153 69,213,713 797,911,616 56%
NORTH CAROLINA 146,300,967 8,839,458 29,054,677 1,409,464 0 0 0 2,961,827 75,380,193 28,655,348 60%
NORTH DAKOTA 12,660,149 2,712,145 978,228 887,724 0 0 0 0 1,182,851 6,899,201 50%
OHIO 300,484,082 30,318,076 126,413,361 1,140,196 0 0 0 13,080,258 0 129,532,191 68%
OKLAHOMA 31,929,711 0 0 0 5,349 0 0 900,415 0 31,023,947 24%
OREGON 63,223,458 17,230,284 325,061 1,254,613 0 0 0 0 0 44,413,500 42%
PENNSYLVANIA 603,007,756 138,039,192 26,343,306 13,128,115 0 0 0 3,153,847 320,335,192 102,008,104 77%
RHODE ISLAND 25,303,741 5,164,035 0 0 0 0 0 0 0 20,139,706 30%
SOUTH CAROLINA 291,882 <12,831,747> 0 <549,752> 0 0 0 0 0 13,673,381 12%
SOUTH DAKOTA 4,986,326 2,123,530 0 61,120 0 0 0 0 0 2,801,676 24%
TENNESSEE 32,013,218 8,996,411 26,583 1,445,144 0 0 0 0 0 21,545,080 22%
TEXAS 343,230,331 73,971,408 48,316 3,518,261 1,977,968 0 0 14,366,259 38,120,044 211,228,075 65%
UTAH 40,084,729 19,721,549 1,212 349,696 0 0 0 394,729 0 19,617,543 45%
VERMONT 8,990,290 609,849 2,657,454 0 0 0 0 1,223,884 0 4,499,103 26%
VIRGINIA 80,735,602 38,971,572 691,556 5,260,490 11,111 0 0 9,787,059 0 26,013,814 54%
WASHINGTON 152,565,824 73,737,578 33,528,452 2,991,893 432,237 0 0 0 16,741,755 25,133,909 49%
WEST VIRGINIA 57,271,088 6,209,427 17,529,993 0 0 0 0 2,461,103 0 31,070,565 50%
WISCONSIN 226,520,583 18,858,414 88,079,798 1,226,095 <9,015> 57,892,001 0 4,531,440 0 55,941,850 70%
WYOMING 17,694,233 507,809 0 171 0 0 0 0 0 17,186,253 59%
Total 8,371,141,379 1,613,407,942 1,124,186,805 168,892,570 7,054,300 162,816,191 0 127,660,274 973,776,280 4,193,347,017 -
Percentages 1/ 100% 19% 13% 2% 0% 2% 0% 2% 12% 50% -
Percentages 2/ 58% 11% 8% 1% 0% 1% 0% 1% 7% 29% -
1/ The percentages shown are calculated as a proportion of total expenditures on non-assistance (Line 6).
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families


Last Updated: January 5, 2007