Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    


TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 2004
SPENDING FROM FEDERAL TANF GRANT IN FY 2004 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items



STATE Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANS-
FERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 137,940,165 19,913,961 14% 10,643,739 8% 107,382,465 42,693,030 32,287,828 74,980,858 9,660,522 22,741,085
ALASKA 73,714,025 15,380,000 21% 3,500,000 5% 54,834,025 14,935,292 18,962,628 33,897,920 9,330,317 11,605,788
ARIZONA 258,904,261 0 0% 22,613,054 9% 236,291,207 120,230,299 90,967,924 211,198,223 25,092,984 0
ARKANSAS 122,617,122 16,202,199 13% 2,674,150 2% 103,740,773 8,172,841 9,543,782 17,716,623 64,066 85,960,084
CALIFORNIA 3,921,792,007 280,496,000 7% 86,987,889 2% 3,554,308,118 1,806,794,896 1,498,408,924 3,305,203,820 249,104,298 0
COLORADO 230,867,168 28,089,730 12% 14,962,638 6% 187,814,800 51,148,601 70,466,429 121,615,030 66,199,770 0
CONNECTICUT 266,788,107 0 0% 26,678,810 10% 240,109,297 12,251,276 227,858,021 240,109,297 0 0
DELAWARE 37,924,573 3,064,166 8% 3,420,400 9% 31,440,007 23,263,023 3,046,994 26,310,017 1,200,000 3,929,990
DIST.OF COLUMBIA 162,532,314 18,521,964 11% 3,906,104 2% 140,104,246 28,858,225 62,818,652 91,676,877 1,546,393 46,880,976
FLORIDA 792,611,244 122,549,160 15% 62,274,580 8% 607,787,504 64,318,369 444,214,807 508,533,176 99,254,328 0
GEORGIA 549,591,820 13,191,000 2% <40,531> 0% 536,441,351 102,855,217 254,862,911 357,718,128 17,901,369 160,821,854
HAWAII 192,981,239 7,780,000 4% 9,798,374 5% 175,402,865 34,858,763 16,128,628 50,987,391 10,902,289 113,513,185
IDAHO 48,591,080 6,782,122 14% 3,550,751 7% 38,258,207 7,265,149 21,179,150 28,444,299 9,813,910 0
ILLINOIS 585,056,960 0 0% 33,990,383 6% 551,066,577 63,019,561 488,047,016 551,066,577 0 0
INDIANA 242,764,656 4,052,906 2% 2,000,000 1% 236,711,750 110,449,722 82,443,994 192,893,716 43,818,034 0
IOWA 166,882,006 27,552,754 17% 11,904,734 7% 127,424,518 42,140,792 59,118,237 101,259,029 5,729,628 20,435,861
KANSAS 122,971,400 21,459,991 17% 4,332,070 4% 97,179,339 67,639,882 24,357,611 91,997,493 0 5,181,846
KENTUCKY 236,930,591 46,324,247 20% 0 0% 190,606,344 56,415,268 68,022,635 124,437,903 3,900,000 62,268,441
LOUISIANA 251,915,561 22,121,018 9% 16,287,524 6% 213,507,019 59,753,941 136,908,747 196,662,688 16,844,331 0
MAINE 126,098,425 16,974,772 13% 16,684,176 13% 92,439,477 50,857,036 14,002,417 64,859,453 0 27,580,024
MARYLAND 288,395,968 19,283,424 7% 22,909,803 8% 246,202,741 78,706,057 93,897,377 172,603,434 7,100,097 66,499,210
MASSACHUSETTS 466,631,977 91,874,224 20% 45,937,113 10% 328,820,640 154,095,371 168,171,101 322,266,472 1,468,610 5,085,558
MICHIGAN 898,902,452 0 0% 26,931,583 3% 871,970,869 164,742,978 595,781,393 760,524,371 0 111,446,498
MINNESOTA 322,007,096 25,012,000 8% 4,790,000 1% 292,205,096 100,359,996 122,233,018 222,593,014 0 69,612,082
MISSISSIPPI 101,969,594 2,828,019 3% 9,838,241 10% 89,303,334 <9,862,310> 90,866,907 81,004,597 6,494,641 1,804,096
MISSOURI 249,609,501 25,042,439 10% 21,705,174 9% 202,861,888 73,298,275 98,880,412 172,178,687 30,683,204 <3>
MONTANA 54,958,178 1,000,000 2% 1,998,226 4% 51,959,952 20,376,487 9,817,297 30,193,784 1,023,000 20,743,168
NEBRASKA 76,808,107 9,000,000 12% 0 0% 67,808,107 42,257,211 18,058,222 60,315,433 7,492,674 0
NEVADA 58,383,505 0 0% 654,534 1% 57,728,971 16,668,035 24,590,416 41,258,451 1,165,874 15,304,646
NEW HAMPSHIRE 75,643,598 146,703 0% 0 0% 75,496,895 16,283,973 11,655,045 27,939,018 0 47,557,877
NEW JERSEY 664,606,113 37,004,272 6% 15,177,540 2% 612,424,301 204,536,982 227,702,454 432,239,436 86,036,469 94,148,396
NEW MEXICO 162,161,683 33,071,224 20% 2,000,000 1% 127,090,459 57,853,701 38,656,828 96,510,529 16,662,278 13,917,652
NEW YORK 2,929,079,593 408,000,000 14% 122,000,000 4% 2,399,079,593 865,613,058 1,099,889,604 1,965,502,662 193,834,441 239,742,490
NORTH CAROLINA 397,880,608 83,763,165 21% 6,443,497 2% 307,673,946 98,759,291 146,300,967 245,060,258 62,613,688 0
NORTH DAKOTA 37,836,952 0 0% 0 0% 37,836,952 12,743,766 12,660,149 25,403,915 0 12,433,037
OHIO 1,337,642,134 0 0% 75,608,192 6% 1,262,033,942 140,559,326 300,484,082 441,043,408 484,772,494 336,218,040
OKLAHOMA 270,327,365 29,518,846 11% 14,759,423 5% 226,049,096 101,590,643 31,929,711 133,520,354 74,416,497 18,112,245
OREGON 197,455,383 0 0% 0 0% 197,455,383 88,133,258 63,223,458 151,356,716 46,098,667 0
PENNSYLVANIA 1,156,824,885 165,899,000 14% 0 0% 990,925,885 181,821,819 603,007,756 784,829,575 63,973,667 142,122,643
RHODE ISLAND 97,114,042 13,087,316 13% 397,030 0% 83,629,696 58,325,955 25,303,741 83,629,696 0 0
SOUTH CAROLINA 103,759,069 <200,000> 0% 0 0% 103,959,069 2,156,087 291,882 2,447,969 0 1,543,276
SOUTH DAKOTA 45,523,470 0 0% 2,202,692 5% 43,320,778 15,454,826 4,986,326 20,441,152 658,988 22,220,638
TENNESSEE 222,665,128 54,064,923 24% 0 0% 168,600,205 115,887,010 32,013,218 147,900,228 4,738,166 15,961,811
TEXAS 705,119,871 0 0% 0 0% 705,119,871 182,365,406 343,230,331 525,595,737 176,785,026 2,739,108
UTAH 107,858,457 0 0% 1,585,114 1% 106,273,343 48,668,959 40,084,729 88,753,688 0 17,519,655
VERMONT 49,192,191 9,224,074 19% 4,735,318 10% 35,232,799 26,242,509 8,990,290 35,232,799 0 0
VIRGINIA 196,992,361 16,816,255 9% 15,828,517 8% 164,347,589 69,623,469 80,735,602 150,359,071 13,988,518 0
WASHINGTON 419,252,235 95,537,933 23% 10,659,333 3% 313,054,969 157,012,911 152,565,824 309,578,735 0 3,476,234
WEST VIRGINIA 126,647,131 0 0% 7,414,943 6% 119,232,188 58,137,626 57,271,088 115,408,714 0 3,823,474
WISCONSIN 426,354,196 65,198,737 15% 13,420,499 3% 347,734,960 98,609,736 226,520,583 325,130,319 122,189 22,482,452
WYOMING 86,123,464 <10,066> 0% 1,850,053 2% 84,283,477 12,470,995 17,694,233 30,165,228 13,001,886 41,116,363
TOTAL 20,863,201,031 1,855,618,478 - 765,015,670 - 18,242,566,883 6,021,414,589 8,371,141,379 14,392,555,968 1,863,493,313 1,886,549,780
Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families


Last Updated: January 8, 2009