Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      



TANF FINANCIAL DATA


Table B - STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 2004
EXPENDITURE OF STATE FUNDS IN FY 2004 THROUGH THE FOURTH QUARTER

Data reported by States in Column B on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line 5a,5b&5c)
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
AND
SUPPORTIVE
SERVICES
LINE 6
TOTAL
EXPENDITURES
ON
NON-ASSISTANCE
( See Tables B1 and B2)
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
ALABAMA 5,488,620 3,249,533 13,275 2,225,812 32,989,833 38,478,453
ALASKA 36,160,702 33,148,899 3,000,000 11,803 6,177,977 42,338,679
ARIZONA 62,283,625 62,283,625 0 0 21,540,220 83,823,845
ARKANSAS 8,670,185 8,670,185 0 0 15,134,299 23,804,484
CALIFORNIA 1,799,135,009 1,792,257,074 3,301,664 3,576,271 666,589,617 2,465,724,626
COLORADO 16,769,575 15,971,524 0 798,051 73,447,877 90,217,452
CONNECTICUT 105,836,368 97,395,323 1,301,425 7,139,620 64,321,955 170,158,323
DELAWARE 8,643,793 2,009,006 4,439,247 2,195,540 17,663,580 26,307,373
DIST.OF COLUMBIA 39,110,000 39,110,000 0 0 34,865,564 73,975,564
FLORIDA 186,263,991 186,263,991 0 0 165,227,735 351,491,726
GEORGIA 92,449,779 66,684,716 22,182,651 3,582,412 83,648,521 176,098,300
HAWAII 25,732,661 25,732,661 0 0 10,159,973 35,892,634
IDAHO 0 0 0 0 13,025,379 13,025,379
ILLINOIS 48,259,711 47,786,454 0 473,257 378,620,903 426,880,614
INDIANA 7,374,481 5,446,113 0 1,928,368 50,790,906 58,165,387
IOWA 37,692,810 37,692,810 0 0 14,233,080 51,925,890
KANSAS 32,880,532 26,207,508 6,673,024 0 31,185,315 64,065,847
KENTUCKY 67,997,838 65,397,781 2,600,057 0 3,993,848 71,991,686
LOUISIANA 11,652,858 5,723,605 5,219,488 709,765 17,629,213 29,282,071
MAINE 21,596,877 20,013,408 0 1,583,469 <18,971> 21,577,906
MARYLAND 15,580,396 15,580,396 0 0 46,756,381 62,336,777
MASSACHUSETTS 200,460,362 187,591,960 12,730,951 137,451 152,397,075 352,857,437
MICHIGAN 217,229,807 217,229,807 0 0 199,745,282 416,975,089
MINNESOTA 41,630,495 41,630,495 0 0 111,293,444 152,923,939
MISSISSIPPI 3,008,001 8,001 3,000,000 0 18,720,427 21,728,428
MISSOURI 52,195,658 52,195,658 0 0 63,590,158 115,785,816
MONTANA 4,321,828 2,450,838 1,870,990 0 10,372,654 14,694,482
NEBRASKA 16,184,202 16,184,202 0 0 6,498,998 22,683,200
NEVADA 19,092,837 17,699,313 1,393,524 0 5,265,116 24,357,953
NEW HAMPSHIRE 17,272,536 17,272,536 0 0 14,008,852 31,281,388
NEW JERSEY 96,901,710 66,749,106 26,374,178 3,778,426 347,637,645 444,539,355
NEW MEXICO 15,949,266 15,915,225 0 34,041 20,107,447 36,056,713
NEW YORK 802,207,499 700,223,501 101,983,998 0 301,582,554 1,103,790,053
NORTH CAROLINA 22,821,408 22,821,408 0 0 169,654,344 192,475,752
NORTH DAKOTA 9,069,360 8,052,324 1,017,036 0 0 9,069,360
OHIO 184,906,436 179,896,474 0 5,009,962 203,498,774 388,405,210
OKLAHOMA 53,300,801 12,868,007 31,035,913 9,396,881 7,775,983 61,076,784
OREGON 39,388,509 22,236,347 13,588,393 3,563,769 52,247,790 91,636,299
PENNSYLVANIA 229,687,488 216,372,836 0 13,314,652 177,438,112 407,125,600
RHODE ISLAND 14,172,941 8,529,660 5,494,832 148,449 45,090,892 59,263,833
SOUTH CAROLINA 15,373,846 14,374,780 0 999,066 20,552,894 35,926,740
SOUTH DAKOTA 6,105,940 5,303,026 802,914 0 2,434,060 8,540,000
TENNESSEE 18,654,143 2,604,790 13,311,086 2,738,267 65,023,750 83,677,893
TEXAS 73,027,142 73,027,142 0 0 153,014,436 226,041,578
UTAH 4,545,739 4,545,739 0 0 19,892,093 24,437,832
VERMONT 16,738,986 13,335,436 0 3,403,550 16,552,009 33,290,995
VIRGINIA 26,605,343 26,605,343 0 0 85,957,114 112,562,457
WASHINGTON 162,400,606 162,400,606 0 0 114,504,584 276,905,190
WEST VIRGINIA 29,005,441 26,034,049 2,971,392 0 5,441,004 34,446,445
WISCONSIN 34,505,098 34,505,098 0 0 129,194,359 163,699,457
WYOMING 5,571,496 4,017,789 1,553,707 0 4,096,046 9,667,542
Total 5,061,914,735 4,729,306,108 265,859,745 66,748,882 4,271,571,101 9,333,485,836
Percentages 1/ 54% 51% 3% 1% 46% 100%
1/Percentages show what proportion the State total in each column is the Total State TANF MOE Expenditures as reported in Line 7.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families


Last Updated: January 5, 2007