Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      



TANF FINANCIAL DATA


TABLE E - ANALYSIS OF STATE MOE SPENDING LEVELS IN FY 2004 THROUGH THE FOURTH QUARTER

STATE TOTAL STATE MOE
EXPENDITURES IN THE
TANF PROGRAM
TOTAL STATE MOE
EXPENDITURES IN SEPERATE
STATE PROGRAMS
TOTAL STATE TANF
EXPENDITURES
STATE MOE AT
80%
DIFFERENCE OF MOE AT 80%
AND TOTAL STATE
SPENDING
STATE MOE AT
75%
DIFFERENCE OF MOE AT 75%
AND TOTAL STATE
SPENDING
1/
ALABAMA 38,478,453 735,665 39,214,118 41,828,393 <2,614,275> 39,214,118 0
ALASKA 42,338,679 0 42,338,679 43,807,653 <1,468,974> 41,069,674 1,269,005
ARIZONA 83,823,845 10,032,936 93,856,781 92,150,633 1,706,148 86,391,219 7,465,562
ARKANSAS 23,804,484 0 23,804,484 22,228,215 1,576,269 20,838,952 2,965,532
CALIFORNIA 2,465,724,626 407,012,064 2,872,736,690 2,872,736,690 0 2,693,190,647 179,546,043
COLORADO 90,217,452 0 90,217,452 88,395,622 1,821,830 82,870,895 7,346,557
CONNECTICUT 170,158,323 24,609,258 194,767,581 195,649,127 <881,546> 183,421,057 11,346,524
DELAWARE 26,307,373 903,311 27,210,684 23,222,474 3,988,210 21,771,069 5,439,615
DIST.OF COLUMBIA 73,975,564 2,981,339 76,956,903 75,145,547 1,811,356 70,448,951 6,507,952
FLORIDA 351,491,726 17,040,833 368,532,559 392,921,042 <24,388,483> 368,363,477 169,082
GEORGIA 176,098,300 1,526,697 177,624,997 184,926,429 <7,301,432> 173,368,527 4,256,470
HAWAII 35,892,634 40,721,270 76,613,904 75,893,167 720,737 71,149,844 5,464,060
IDAHO 13,025,379 0 13,025,379 13,893,738 <868,359> 13,025,379 0
ILLINOIS 426,880,614 3,207,579 430,088,193 458,760,739 <28,672,546> 430,088,193 0
INDIANA 58,165,387 62,927,923 121,093,310 121,093,891 <581> 113,525,523 7,567,787
IOWA 51,925,890 10,037,381 61,963,271 66,094,156 <4,130,885> 61,963,271 0
KANSAS 64,065,847 0 64,065,847 65,866,230 <1,800,383> 61,749,590 2,316,257
KENTUCKY 71,991,686 0 71,991,686 71,913,000 78,686 67,418,438 4,573,248
LOUISIANA 29,282,071 26,133,057 55,415,128 59,109,470 <3,694,342> 55,415,128 0
MAINE 21,577,906 15,972,093 37,549,999 40,025,539 <2,475,540> 37,523,943 26,056
MARYLAND 62,336,777 114,628,667 176,965,444 188,763,140 <11,797,696> 176,965,444 0
MASSACHUSETTS 352,857,437 6,090,086 358,947,523 382,877,358 <23,929,835> 358,947,523 0
MICHIGAN 416,975,089 103,575,767 520,550,856 499,752,934 20,797,922 468,518,375 52,032,481
MINNESOTA 152,923,939 26,268,950 179,192,889 191,139,081 <11,946,192> 179,192,889 0
MISSISSIPPI 21,728,428 0 21,728,428 23,172,595 <1,444,167> 21,724,308 4,120
MISSOURI 115,785,816 12,343,011 128,128,827 128,128,826 1 120,120,775 8,008,052
MONTANA 14,694,482 0 14,694,482 15,674,114 <979,632> 14,694,482 0
NEBRASKA 22,683,200 5,946,039 28,629,239 30,401,663 <1,772,424> 28,501,559 127,680
NEVADA 24,357,953 2,830,169 27,188,122 27,188,122 0 25,488,864 1,699,258
NEW HAMPSHIRE 31,281,388 833,713 32,115,101 34,256,003 <2,140,902> 32,115,003 98
NEW JERSEY 444,539,355 12,114,248 456,653,603 320,170,674 136,482,929 300,160,007 156,493,596
NEW MEXICO 36,056,713 0 36,056,713 34,931,522 1,125,191 32,748,302 3,308,411
NEW YORK 1,103,790,053 1,126,606,385 2,230,396,438 1,833,150,341 397,246,097 1,718,578,445 511,817,993
NORTH CAROLINA 192,475,752 280,027 192,755,779 164,454,147 28,301,632 154,175,763 38,580,016
NORTH DAKOTA 9,069,360 0 9,069,360 9,673,905 <604,545> 9,069,286 74
OHIO 388,405,210 4,506,724 392,911,934 416,886,662 <23,974,728> 390,831,245 2,080,689
OKLAHOMA 61,076,784 0 61,076,784 65,148,567 <4,071,783> 61,076,782 2
OREGON 91,636,299 0 91,636,299 97,745,386 <6,109,087> 91,636,299 0
PENNSYLVANIA 407,125,600 0 407,125,600 434,267,306 <27,141,706> 407,125,600 0
RHODE ISLAND 59,263,833 12,306,197 71,570,030 64,391,515 7,178,515 60,367,046 11,202,984
SOUTH CAROLINA 35,926,740 0 35,926,740 38,321,856 <2,395,116> 35,926,740 0
SOUTH DAKOTA 8,540,000 0 8,540,000 9,096,823 <556,823> 8,528,271 11,729
TENNESSEE 83,677,893 4,652,645 88,330,538 88,330,537 1 82,809,878 5,520,660
TEXAS 226,041,578 16,288,468 242,330,046 251,440,804 <9,110,758> 235,725,754 6,604,292
UTAH 24,437,832 451,203 24,889,035 26,548,304 <1,659,269> 24,889,035 0
VERMONT 33,290,995 0 33,290,995 27,253,226 6,037,769 25,549,900 7,741,095
VIRGINIA 112,562,457 15,610,714 128,173,171 136,718,048 <8,544,877> 128,173,170 1
WASHINGTON 276,905,190 2,096,817 279,002,007 279,002,107 <100> 261,564,476 17,437,531
WEST VIRGINIA 34,446,445 0 34,446,445 34,446,442 3 32,293,540 2,152,905
WISCONSIN 163,699,457 3,904,679 167,604,136 178,777,471 <11,173,335> 167,603,879 257
WYOMING 9,667,542 12,125 9,679,667 9,662,741 16,926 9,058,820 620,847
Total 9,333,485,836 2,095,188,040 11,428,673,876 11,047,433,975 381,239,901 10,356,969,355 1,071,704,521
GENERAL NOTES: This table shows total State TANF MOE expenditures through this period and the comparison of State MOE expenditures to meet the 75 and 80 percent annual MOE levels.
The MOE levels at 75 and 80 percent have been adjusted for States with Tribes operating TANF
1/ The states reporting negative values under this column have been contacted.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families


Last Updated: January 5, 2007