Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    


TANF FINANCIAL DATA


TABLE F - COMBINED SPENDING OF FEDERAL AND STATES FUNDS EXPENDED IN IN FY 2004 THROUGH THE FOURTH QUARTER

Data reported by States on Form ACF-196 Line Items.

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line
5a,5b,5c & 5d)
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE 1/
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
LINE 6
TOTAL
EXPENDITURES
ON
NON-
ASSISTANCE
% OF TOTAL
EXPENDITURES
SPENT ON NON-
ASSISTANCE 1/
Line 7
TOTAL
EXPENDITURES
(Assistance
and Non)
ALABAMA 48,855,529 43% 44,854,961 55,931 3,944,637 0 65,339,447 57% 114,194,976
ALASKA 51,095,994 67% 43,349,868 7,152,536 593,590 0 25,140,605 33% 76,236,599
ARIZONA 182,513,924 60% 182,511,772 0 2,152 0 122,541,080 40% 305,055,004
ARKANSAS 16,843,026 41% 16,843,026 0 0 0 24,678,081 59% 41,521,107
CALIFORNIA 3,923,229,717 64% 3,285,658,612 166,379,263 111,417,224 359,774,618 2,254,710,793 36% 6,177,940,510
COLORADO 67,918,176 32% 65,377,600 0 2,540,576 0 143,914,306 68% 211,832,482
CONNECTICUT 142,696,902 33% 126,194,003 1,301,425 12,963,710 2,237,764 292,179,976 67% 434,876,878
DELAWARE 32,810,127 61% 20,422,256 4,439,247 7,948,624 0 20,710,574 39% 53,520,701
DIST.OF COLUMBIA 69,662,385 41% 69,662,385 0 0 0 98,971,395 59% 168,633,780
FLORIDA 267,623,193 31% 239,455,744 15,598,344 1,264,105 11,305,000 609,442,542 69% 877,065,735
GEORGIA 196,831,693 37% 162,422,024 22,182,651 12,227,018 0 338,511,432 63% 535,343,125
HAWAII 87,270,088 68% 87,270,088 0 0 0 40,331,207 32% 127,601,295
IDAHO 7,265,149 18% 7,231,018 0 34,131 0 34,204,529 82% 41,469,678
ILLINOIS 114,043,074 12% 110,438,560 0 3,604,514 0 867,111,696 88% 981,154,770
INDIANA 126,240,168 40% 121,920,690 0 4,319,478 0 187,746,858 60% 313,987,026
IOWA 82,112,456 50% 79,837,153 0 2,275,303 0 81,109,844 50% 163,222,300
KANSAS 100,520,414 64% 60,973,716 6,673,024 10,549,235 22,324,439 55,542,926 36% 156,063,340
KENTUCKY 124,413,106 63% 106,055,259 13,681,340 4,676,507 0 72,016,483 37% 196,429,589
LOUISIANA 71,406,799 28% 64,720,343 5,219,488 1,466,968 0 180,671,017 72% 252,077,816
MAINE 85,979,858 84% 76,626,351 5,318,903 4,034,604 0 16,429,594 16% 102,409,452
MARYLAND 109,819,074 31% 109,819,074 0 0 0 239,749,804 69% 349,568,878
MASSACHUSETTS 360,645,819 53% 340,743,596 19,678,546 223,677 0 320,568,176 47% 681,213,995
MICHIGAN 381,972,785 30% 400,785,091 32,815,726 0 <51,628,032> 899,102,442 70% 1,281,075,227
MINNESOTA 167,469,728 42% 167,469,728 0 0 0 234,316,175 58% 401,785,903
MISSISSIPPI <6,854,309> -7% 32,101,605 4,411,689 <43,367,603> 0 109,587,334 107% 102,733,025
MISSOURI 137,836,944 46% 137,836,944 0 0 0 162,470,570 54% 300,307,514
MONTANA 24,698,315 55% 20,956,903 1,870,990 0 1,870,422 20,189,951 45% 44,888,266
NEBRASKA 64,387,452 72% 64,387,452 0 0 0 24,557,220 28% 88,944,672
NEVADA 38,591,041 56% 32,377,190 1,393,524 1,544,666 3,275,661 29,855,532 44% 68,446,573
NEW HAMPSHIRE 34,390,222 57% 34,390,222 0 0 0 25,663,897 43% 60,054,119
NEW JERSEY 313,552,740 35% 267,422,432 37,282,890 12,477,060 <3,629,642> 575,340,299 65% 888,893,039
NEW MEXICO 73,802,967 56% 73,299,739 0 503,228 0 58,764,275 44% 132,567,242
NEW YORK 2,063,258,938 49% 1,585,867,556 101,983,998 0 375,407,384 2,132,640,162 51% 4,195,899,100
NORTH CAROLINA 121,580,699 28% 119,077,259 0 0 2,503,440 316,235,338 72% 437,816,037
NORTH DAKOTA 21,813,126 63% 12,445,395 767,821 805,980 7,793,930 12,660,149 37% 34,473,275
OHIO 325,465,762 39% 320,454,314 0 5,011,448 0 508,489,580 61% 833,955,342
OKLAHOMA 154,891,444 80% 42,515,638 70,342,691 27,248,815 14,784,300 39,705,694 20% 194,597,138
OREGON 127,521,767 52% 84,942,710 23,427,299 11,873,203 7,278,555 115,471,248 48% 242,993,015
PENNSYLVANIA 411,509,307 35% 385,049,100 0 26,460,207 0 780,445,868 65% 1,191,955,175
RHODE ISLAND 84,492,958 54% 78,610,574 5,494,832 387,552 0 70,706,768 46% 155,199,726
SOUTH CAROLINA 17,529,933 46% 17,863,235 0 <333,302> 0 20,844,776 54% 38,374,709
SOUTH DAKOTA 21,560,766 74% 11,252,265 802,914 0 9,505,587 7,420,386 26% 28,981,152
TENNESSEE 137,670,255 58% 119,673,358 13,779,327 4,217,570 0 98,560,511 42% 236,230,766
TEXAS 267,695,190 35% 213,053,902 6,891 291,121 54,343,276 500,230,593 65% 767,925,783
UTAH 53,450,975 47% 45,457,387 5,013,825 2,979,763 0 60,191,748 53% 113,642,723
VERMONT 42,981,495 63% 35,340,553 0 7,640,942 0 25,542,299 37% 68,523,794
VIRGINIA 111,839,526 40% 111,839,526 0 0 0 166,692,716 60% 278,532,242
WASHINGTON 321,510,334 55% 321,510,334 0 0 0 267,070,408 45% 588,580,742
WEST VIRGINIA 87,143,067 58% 69,012,579 4,931,697 13,198,791 0 62,712,092 42% 149,855,159
WISCONSIN 135,724,260 28% 135,716,584 0 7,676 0 357,010,195 72% 492,734,455
WYOMING 18,054,616 45% 5,280,357 1,553,707 11,220,552 0 21,790,279 55% 39,844,895
Total 12,025,338,974 - 10,368,378,031 573,560,519 266,253,722 817,146,702 13,795,890,870 - 25,821,229,844
Percentages 1/ 47% - 40% 2% 1% 3% 53% - 100%
1/ Percentages show what proportion the total in each column of the Line 7, Total Expenditures.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families


Last Updated: January 8, 2009