Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      



TANF FINANCIAL DATA


TABLE G - COMBINED FEDERAL AWARDS, TRANSFERS AND EXPENDITURES FOR ALL FY YEARS THROUGH FY 2004

STATE TOTAL AWARDED TRANSFERRED
TO CCDF
TRANSFERRED
TO SSBG
TOTAL AWARDED
LESS
TRANSFERS
TOTAL
EXPENDITURES
UNLIQUIDATED
OBLIGATIONS
UNOBLIGATED
BALANCES
ALABAMA 888,409,044 165,055,552 88,721,206 634,632,286 602,230,679 9,660,522 22,741,085
ALASKA 465,106,305 102,914,875 32,107,650 330,083,780 309,147,675 9,330,317 11,605,788
ARIZONA 1,857,068,961 103,614,508 174,428,272 1,579,026,181 1,553,933,197 25,092,984 0
ARKANSAS 462,368,666 33,202,199 11,411,306 417,755,161 331,731,011 64,066 85,960,084
CALIFORNIA 29,367,450,000 2,430,780,000 442,195,409 26,494,474,591 26,245,370,293 249,104,298 0
COLORADO 1,107,588,342 179,554,449 97,375,854 830,658,039 764,458,269 66,199,770 0
CONNECTICUT 2,164,346,832 0 184,988,533 1,979,358,299 1,979,358,299 0 0
DELAWARE 249,813,674 9,580,986 13,604,765 226,627,923 221,497,933 1,200,000 3,929,990
DIST.OF COLUMBIA 854,598,204 122,131,780 34,235,817 698,230,607 649,803,238 1,546,393 46,880,976
FLORIDA 4,905,088,894 782,726,619 446,192,160 3,676,170,115 3,576,915,787 99,254,328 0
GEORGIA 2,784,375,472 204,341,125 181,055,666 2,398,978,681 2,220,255,458 17,901,369 160,821,854
HAWAII 730,980,197 52,843,506 28,888,374 649,248,317 524,832,843 10,902,289 113,513,185
IDAHO 253,120,415 46,270,462 18,515,803 188,334,150 178,520,240 9,813,910 0
ILLINOIS 4,344,389,667 272,424,692 338,215,770 3,733,749,205 3,733,749,205 0 0
INDIANA 1,703,861,892 292,186,311 74,257,102 1,337,418,479 1,293,600,445 43,818,034 0
IOWA 1,041,966,983 152,698,347 83,477,061 805,791,575 779,626,086 5,729,628 20,435,861
KANSAS 824,834,107 88,760,309 69,629,670 666,444,128 661,262,282 0 5,181,846
KENTUCKY 1,464,850,952 281,699,279 64,740,244 1,118,411,429 1,052,242,988 3,900,000 62,268,441
LOUISIANA 1,388,565,859 312,023,702 49,081,917 1,027,460,240 1,010,615,909 16,844,331 0
MAINE 626,165,713 60,565,314 40,016,504 525,583,895 498,003,871 0 27,580,024
MARYLAND 1,840,482,076 182,526,990 160,368,621 1,497,586,465 1,423,987,158 7,100,097 66,499,210
MASSACHUSETTS 3,714,984,729 751,283,971 349,470,758 2,614,230,000 2,607,675,832 1,468,610 5,085,558
MICHIGAN 6,322,618,766 296,476,830 401,693,620 5,624,448,316 5,513,001,818 0 111,446,498
MINNESOTA 2,016,508,966 164,302,229 126,227,000 1,725,979,737 1,656,367,655 0 69,612,082
MISSISSIPPI 749,331,468 103,321,311 64,613,002 581,397,155 573,098,418 6,494,641 1,804,096
MISSOURI 1,756,560,646 147,700,226 139,455,743 1,469,404,677 1,438,721,478 30,683,204 <3>
MONTANA 356,418,698 52,366,625 22,232,893 281,819,180 260,053,012 1,023,000 20,743,168
NEBRASKA 463,951,228 45,000,000 4,400,000 414,551,228 407,058,554 7,492,674 0
NEVADA 372,120,274 0 6,996,646 365,123,628 348,653,108 1,165,874 15,304,646
NEW HAMPSHIRE 336,990,435 1,342,613 2,931,389 332,716,433 285,158,556 0 47,557,877
NEW JERSEY 3,154,659,376 364,532,948 262,751,713 2,527,374,715 2,347,189,850 86,036,469 94,148,396
NEW MEXICO 950,367,022 169,991,688 6,000,000 774,375,334 743,795,404 16,662,278 13,917,652
NEW YORK 19,292,120,097 1,978,838,564 1,731,400,000 15,581,881,533 15,148,304,602 193,834,441 239,742,490
NORTH CAROLINA 2,560,324,191 464,616,615 55,501,428 2,040,206,148 1,962,480,480 62,613,688 0
NORTH DAKOTA 199,718,243 500,000 0 199,218,243 186,785,206 0 12,433,037
OHIO 5,873,247,214 359,701,413 587,324,568 4,926,221,233 4,105,230,699 484,772,494 336,218,040
OKLAHOMA 1,198,431,507 239,080,253 119,540,124 839,811,130 747,282,388 74,416,497 18,112,245
OREGON 1,343,705,258 0 0 1,343,705,258 1,297,606,591 46,098,667 0
PENNSYLVANIA 5,544,189,218 541,479,000 196,419,526 4,806,290,692 4,600,194,382 63,973,667 142,122,643
RHODE ISLAND 721,892,710 40,429,593 6,866,097 674,597,020 674,597,020 0 0
SOUTH CAROLINA 800,184,619 14,129,879 64,630,801 721,423,939 619,912,839 0 1,543,276
SOUTH DAKOTA 170,728,826 13,919,291 17,072,882 139,736,653 116,857,027 658,988 22,220,638
TENNESSEE 1,686,897,934 356,428,203 15,615,430 1,314,854,301 1,294,154,324 4,738,166 15,961,811
TEXAS 4,257,756,579 164,291,412 200,107,512 3,893,357,655 3,713,833,521 176,785,026 2,739,108
UTAH 674,724,768 3,740,480 37,217,956 633,766,332 616,246,677 0 17,519,655
VERMONT 384,302,398 58,000,281 36,975,027 289,327,090 289,327,090 0 0
VIRGINIA 1,257,267,138 154,468,688 118,315,502 984,482,948 970,494,430 13,988,518 0
WASHINGTON 3,113,191,129 646,945,368 89,703,225 2,376,542,536 2,373,066,302 0 3,476,234
WEST VIRGINIA 874,489,833 15,353,655 51,022,849 808,113,329 804,289,855 0 3,823,474
WISCONSIN 2,586,555,388 433,591,106 176,743,878 1,976,220,404 1,953,615,764 122,189 22,482,452
WYOMING 179,998,759 15,471,356 17,871,899 146,655,504 92,537,255 13,001,886 41,116,363
Total 132,239,669,672 13,473,204,603 7,542,609,172 111,223,855,897 107,358,733,003 1,863,493,313 1,886,549,780
Percentages 100% 10% 6% 84% 81% 1% 1%


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families


Last Updated: January 5, 2007