Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

  TANF Financial Data > FY 2005 TANF Financial Data


TANF FINANCIAL DATA


Table A1 - FY 2005 FEDERAL FUNDS SPENT IN FY 2005
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2005 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 28,031,484 22,582,311 1,410,753 0 1,943,183 4% 121,375 19,107,000
ALASKA 19,186,575 2,779,127 0 648,942 1,501,074 7% 245,078 384,033
ARIZONA 86,746,127 43,010,731 0 22 24,192,947 14% 1,711,942 17,105,820
ARKANSAS 27,036,831 11,537,685 572,528 1,950,164 3,885,679 14% 229,111 4,900,203
CALIFORNIA 1,235,932,940 574,002,428 20,202,707 0 260,920,376 9% 66,891,077 225,988,268
COLORADO 60,395,128 54,051,387 86,991 0 7,639,512 13% 8,735,549 37,589,335
CONNECTICUT 228,292,003 200,412,866 66,403,584 7,699,759 18,079,118 8% 0 108,230,405
DELAWARE 4,549,787 4,549,787 0 0 2,369,823 9% 2,179,964 0
DIST.OF COLUMBIA 49,718,447 25,162,920 1,303,058 1,506,550 6,040,188 12% 3,805,164 12,507,960
FLORIDA 384,142,059 285,581,223 9,278,003 145,850 63,803,713 16% 1,630,405 210,723,252
GEORGIA 270,146,368 122,552,061 17,662,446 12,169,097 13,796,985 5% 1,011,331 77,912,202
HAWAII 18,374,193 5,402,912 0 0 4,462,134 24% 940,778 0
IDAHO 15,008,709 8,563,554 327,566 2,117,711 2,193 0% 504,682 5,611,402
ILLINOIS 493,312,374 72,609,034 1,200,000 0 16,365,112 3% 538,267 54,505,655
INDIANA 79,591,557 79,591,557 1,560,801 0 17,444,612 12% 7,080,804 53,505,340
IOWA 61,655,279 47,329,294 8,201,972 113,480 2,374,762 3% 992,026 35,647,054
KANSAS 20,803,852 17,172,229 0 0 6,159,973 8% 465,422 10,546,834
KENTUCKY 89,423,783 55,398,701 0 0 13,274,192 14% 2,859,099 39,265,410
LOUISIANA 71,415,547 57,575,460 14,898,083 20,294,558 13,633,931 12% 2,121,629 6,627,259
MAINE 21,528,197 5,916,696 0 0 5,916,696 10% 0 0
MARYLAND 75,841,345 43,331,944 392,900 20,870,518 20,873,937 22% 1,194,589 0
MASSACHUSETTS 186,299,509 41,848,543 561,344 0 11,006,421 3% 0 30,280,778
MICHIGAN 440,903,771 266,531,935 23,557,851 31,359,952 78,567,170 14% 5,288,924 127,758,038
MINNESOTA 152,701,746 31,492,702 0 0 25,188,330 16% 746,013 5,558,359
MISSISSIPPI 27,826,447 16,223,959 419,572 3,828,863 2,585,631 5% 379,671 9,010,222
MISSOURI 92,737,711 10,162,248 0 0 6,200,113 4% 3,962,135 0
MONTANA 7,042,100 5,211,480 384,175 0 4,583,448 49% 75,733 168,124
NEBRASKA 17,602,582 5,752,875 0 0 3,958,308 9% 1,794,567 0
NEVADA 23,431,384 20,487,394 331,583 0 6,307,355 24% 6,226,528 7,621,928
NEW HAMPSHIRE 12,667,434 6,610,009 1,064,128 0 2,015,498 16% 1,614,342 1,916,041
NEW JERSEY 135,902,572 70,771,062 13,358,054 2,173,041 43,362,302 13% 5,037,665 6,840,000
NEW MEXICO 36,071,235 24,540,596 1,249,579 0 5,026,602 8% 442,094 17,822,321
NEW YORK 708,568,090 467,855,496 22,514,641 61,560 229,809,476 14% 12,792,639 202,677,180
NORTH CAROLINA 97,699,884 15,005,472 2,800 23,835 6,433,084 3% 592,389 7,953,364
NORTH DAKOTA 11,156,114 5,097,216 0 1,033,798 2,890,098 23% 537,834 635,486
OHIO 245,348,575 122,858,655 184,664 3,020,880 79,679,045 32% 1,113,289 38,860,777
OKLAHOMA 29,923,213 28,698,927 741,885 1,769,483 4,488,481 15% 2,027,605 19,671,473
OREGON 84,922,651 65,035,474 0 0 14,623,712 11% 3,984,236 46,427,526
PENNSYLVANIA 418,237,942 61,248,840 11,798,266 1,433,078 43,328,188 8% 4,553,686 135,622
RHODE ISLAND 25,722,078 20,788,955 0 0 7,882,815 10% 2,354,535 10,551,605
SOUTH CAROLINA 67,055,521 50,834,955 3,719,048 0 4,459,820 6% 2,593,702 40,062,385
SOUTH DAKOTA 5,038,958 2,714,083 567,038 0 1,620,189 11% 0 526,856
TENNESSEE 35,408,052 13,984,515 0 0 9,255,159 12% 2,467,332 2,262,024
TEXAS 326,304,002 197,760,457 7,588,947 39,112 77,789,587 21% 6,682,279 105,660,532
UTAH 31,854,900 14,017,567 279,597 113,379 7,376,331 11% 6,239,460 8,800
VERMONT 8,296,299 5,157,663 0 0 4,978,551 14% 179,112 0
VIRGINIA 79,254,392 33,549,332 635,867 0 22,079,126 17% 1,502,042 9,332,297
WASHINGTON 148,642,328 20,955,998 0 0 17,297,891 7% 3,658,107 0
WEST VIRGINIA 60,545,486 39,886,339 0 15,282,584 11,565,798 13% 7,387,896 5,650,061
WISCONSIN 193,291,951 44,763,208 2,136,141 6,528,736 23,103,127 9% 7,324,114 5,671,090
WYOMING 5,814,882 3,964,120 0 0 454,604 6% 37,271 3,472,245
Total 7,057,404,394 3,452,923,982 234,596,572 134,184,952 1,262,596,400 - 194,853,492 1,626,692,566
Percentages 1/ 100% 49% 3% 2% 18% - 3% 23%
Percentages 2/ 62% 30% 2% 1% 11% - 2% 14%
1/ The percentages shown are calculated as a proportion of total TANF expenditures on nonassistance.
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families