Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


  TANF Financial Data > FY 2005 TANF Financial Data


TANF FINANCIAL DATA


Table A1 - FY 2005 FEDERAL FUNDS SPENT IN FY 2005
SPENDING FROM FEDERAL TANF GRANT IN FY 2005 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANS-
FERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 103,963,420 9,683,167 9% 10,396,342 10% 83,883,911 18,165,085 28,031,484 46,196,569 6,086,923 31,600,419
ALASKA 61,573,531 15,170,000 25% 3,100,000 5% 43,303,531 3,745,876 19,186,575 22,932,451 8,352,097 12,018,983
ARIZONA 226,416,505 0 0% 22,641,650 10% 203,774,855 88,969,946 86,746,127 175,716,073 28,058,782 0
ARKANSAS 65,787,876 7,500,000 11% 2,430,000 4% 55,857,876 0 27,036,831 27,036,831 156,629 28,664,416
CALIFORNIA 3,693,923,450 412,642,000 11% 128,561,001 3% 3,152,720,449 1,529,452,582 1,235,932,940 2,765,385,522 387,334,927 0
COLORADO 149,626,381 29,925,276 20% 14,962,638 10% 104,738,467 <1,335,415> 60,395,128 59,059,713 0 45,678,754
CONNECTICUT 266,788,107 0 0% 26,678,810 10% 240,109,297 11,817,294 228,292,003 240,109,297 0 0
DELAWARE 33,318,552 0 0% 2,402,198 7% 30,916,354 23,286,127 4,549,787 27,835,914 1,465,891 1,614,549
DIST.OF COLUMBIA 117,529,232 18,521,964 16% 3,906,104 3% 95,101,164 0 49,718,447 49,718,447 9,647,347 35,735,370
FLORIDA 622,745,788 122,549,157 20% 62,274,578 10% 437,922,053 20,084,416 384,142,059 404,226,475 33,695,578 0
GEORGIA 372,028,378 29,700,000 8% 19,839,809 5% 322,488,569 7,044,870 270,146,368 277,191,238 44,375,303 922,028
HAWAII 99,247,069 10,300,000 10% 9,982,105 10% 78,964,964 0 18,374,193 18,374,193 33,154,235 27,094,255
IDAHO 33,910,608 8,731,981 26% 1,441,201 4% 23,737,426 1,936,787 15,008,709 16,945,496 6,791,930 0
ILLINOIS 585,809,178 0 0% 17,467,933 3% 568,341,245 75,028,871 493,312,374 568,341,245 0 0
INDIANA 214,243,876 5,000,000 2% 2,000,000 1% 207,243,876 61,907,946 79,591,557 141,499,503 44,371,138 21,373,235
IOWA 137,827,630 25,332,746 18% 12,808,841 9% 99,686,043 11,751,126 61,655,279 73,406,405 6,367,189 19,912,449
KANSAS 102,062,116 21,417,142 21% 4,332,070 4% 76,312,904 54,733,360 20,803,852 75,537,212 0 775,692
KENTUCKY 181,287,669 54,386,300 30% 0 0% 126,901,369 5,292,247 89,423,783 94,716,030 0 32,185,339
LOUISIANA 185,550,294 19,985,835 11% 16,397,196 9% 149,167,263 42,359,688 71,415,547 113,775,235 29,049,764 6,342,264
MAINE 81,153,716 8,905,654 11% 4,909,093 6% 67,338,969 40,267,638 21,528,197 61,795,835 0 5,543,134
MARYLAND 229,098,032 0 0% 22,909,803 10% 206,188,229 21,057,286 75,841,345 96,898,631 7,807,431 101,482,167
MASSACHUSETTS 468,575,940 91,874,224 20% 45,937,113 10% 330,764,603 136,719,070 186,299,509 323,018,579 0 7,746,024
MICHIGAN 780,507,264 130,938,064 17% 43,906,666 6% 605,662,534 118,987,345 440,903,771 559,891,116 90,653 45,680,765
MINNESOTA 278,696,952 22,619,000 8% 0 0% 256,077,952 0 152,701,746 152,701,746 77,157,961 26,218,245
MISSISSIPPI 97,620,137 19,524,027 20% 9,762,014 10% 68,334,096 25,843,834 27,826,447 53,670,281 3,699,965 10,963,850
MISSOURI 227,904,327 27,354,439 12% 21,705,174 10% 178,844,714 47,388,387 92,737,711 140,126,098 38,718,616 0
MONTANA 43,511,197 1,864,574 4% 1,998,226 5% 39,648,397 2,249,922 7,042,100 9,292,022 0 30,356,375
NEBRASKA 57,769,382 9,000,000 16% 0 0% 48,769,382 25,407,183 17,602,582 43,009,765 0 5,759,617
NEVADA 47,385,875 0 0% 1,249,457 3% 46,136,418 2,860,306 23,431,384 26,291,690 0 19,844,728
NEW HAMPSHIRE 40,447,324 5,505,081 14% 3,852,126 10% 31,090,117 272,684 12,667,434 12,940,118 0 18,149,999
NEW JERSEY 404,554,298 0 0% 15,351,254 4% 389,203,044 201,426,480 135,902,572 337,329,052 51,873,992 0
NEW MEXICO 115,237,450 30,976,339 27% 2,000,000 2% 82,261,111 24,421,425 36,071,235 60,492,660 1,041,000 20,727,451
NEW YORK 2,487,311,684 381,791,205 15% 119,838,433 5% 1,985,682,046 953,127,822 708,568,090 1,661,695,912 184,768,239 139,217,895
NORTH CAROLINA 338,349,547 86,028,417 25% 5,625,602 2% 246,695,528 91,115,902 97,699,884 188,815,786 57,879,742 0
NORTH DAKOTA 27,719,799 0 0% 0 0% 27,719,799 1,491,006 11,156,114 12,647,120 0 15,072,679
OHIO 742,646,585 0 0% 74,264,659 10% 668,381,926 2,756,826 245,348,575 248,105,401 420,276,525 0
OKLAHOMA 153,796,974 30,759,395 20% 15,379,697 10% 107,657,882 0 29,923,213 29,923,213 0 77,734,669
OREGON 167,914,961 0 0% 0 0% 167,914,961 46,165,247 84,922,651 131,087,898 0 36,827,063
PENNSYLVANIA 724,155,234 116,754,000 16% 30,579,000 4% 576,822,234 157,716,882 418,237,942 575,954,824 867,410 0
RHODE ISLAND 97,882,652 8,772,795 9% 1,060,000 1% 88,049,857 56,221,586 25,722,078 81,943,664 0 6,106,193
SOUTH CAROLINA 124,959,780 0 0% 9,996,782 8% 114,962,998 7,920,347 67,055,521 74,975,868 0 39,987,130
SOUTH DAKOTA 21,721,099 0 0% 2,172,109 10% 19,548,990 9,815,692 5,038,958 14,854,650 677,650 4,016,690
TENNESSEE 260,941,146 57,698,996 22% 9,054,731 3% 194,187,419 38,836,610 35,408,052 74,244,662 2,052,929 117,889,828
TEXAS 544,850,344 0 0% 26,253,100 5% 518,597,244 52,575,283 326,304,002 378,879,285 139,717,959 0
UTAH 112,995,525 0 0% 3,006,000 3% 109,989,525 33,572,041 31,854,900 65,426,941 0 44,562,584
VERMONT 48,471,859 9,224,074 19% 4,735,318 10% 34,512,467 26,216,168 8,296,299 34,512,467 0 0
VIRGINIA 166,199,431 3,000,000 2% 15,285,500 9% 147,913,931 53,982,377 79,254,392 133,236,769 0 14,677,162
WASHINGTON 392,665,059 103,035,919 26% 7,876,568 2% 281,752,572 114,705,670 148,642,328 263,347,998 0 18,404,574
WEST VIRGINIA 110,317,966 0 0% 11,031,796 10% 99,286,170 25,161,276 60,545,486 85,706,762 0 13,579,408
WISCONSIN 320,915,119 64,183,023 20% 13,420,500 4% 243,311,596 50,019,645 193,291,951 243,311,596 0 0
WYOMING 19,203,368 3,700,106 19% 0 0% 15,503,262 1,390,719 5,814,882 7,205,601 2,936,198 5,361,463
TOTAL 16,989,119,686 2,004,354,900 - 884,783,197 - 14,099,981,589 4,323,933,465 7,057,404,394 11,381,337,859 1,628,474,003 1,089,827,446
Percentages 2/ 100% 12% - 5% - 83% 38% 62% 100% 12% 8%
1/ The amount reported under this column is the amount the States received in grant awards for FY 2005
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 2005 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families