Skip to content
Skip Navigation  
acfbanner  
blueline
Department of Health and Human Services 
		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


  TANF Financial Data > FY 2005 TANF Financial Data



TANF FINANCIAL DATA


Table B1 - STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 2005
EXPENDITURES ON NON-ASSISTANCE IN FY 2005 THROUGH THE FOURTH QUARTER

Data reported by States in Column B on Form ACF-196 Line Items

STATE LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE
sum of 6a-6m
Line 6a
WORK RELATED ACTIVITIES
(break down on table B2)
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
(break down on table B2)
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECUR
SHORT-TERM
BENEFITS
Line 6h
PREGNANCY PREVENTION
Line 6i
2 PARENT FORMATION
Line 6j
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 36,432,180 10,332,161 6,206,775 43,907 0 0 0 0 0 0 3,753,646 283,209 15,812,482
ALASKA 5,912,383 2,514,309 0 0 0 0 0 622,307 0 0 2,691,819 83,948 0
ARIZONA 24,426,580 3,989,069 0 4,476 0 0 0 0 0 0 10,859,328 737,189 8,836,518
ARKANSAS 17,476,713 166,832 14,843,469 2,207,698 0 0 0 25,672 0 0 977 183 231,882
CALIFORNIA 586,378,306 31,199,975 248,670,644 8,500,006 0 0 0 81,508 840,811 0 184,874,556 0 112,210,806
COLORADO 75,074,846 198,293 141,467 <14,947> 0 130,716 4,920,989 482,312 13,639 0 4,437,696 442,023 64,322,658
CONNECTICUT 75,737,330 15,385,961 0 0 0 0 0 0 0 0 10,623,797 558,852 49,168,720
DELAWARE 17,783,849 0 16,804,700 0 0 0 0 0 0 0 469,144 510,005 0
DIST.OF COLUMBIA 24,795,358 347,988 19,080,565 0 0 0 0 0 0 0 4,873,981 492,824 0
FLORIDA 169,769,703 0 123,255,121 0 0 0 0 963,848 0 0 21,059,189 763,797 23,727,748
GEORGIA 75,702,741 17,715,984 0 892,813 0 0 0 0 153 0 2,661,022 996,589 53,436,180
HAWAII 9,294,450 4,070,298 0 491,945 0 0 0 0 0 0 4,154,783 577,424 0
IDAHO 13,025,379 2,017,066 793,766 265,862 0 0 0 248,032 0 0 1,023,318 663,552 8,013,783
ILLINOIS 377,763,648 11,954,809 249,915,971 86,845 0 108,365 0 26,421 0 0 5,910,814 336,151 109,424,272
INDIANA 53,011,982 2,547,721 15,250,027 1,109,090 0 0 0 0 0 0 14,599,064 1,354,872 18,151,208
IOWA 15,135,522 5,100,635 0 0 0 0 0 0 0 0 9,294,491 740,396 0
KANSAS 33,147,449 0 0 0 0 0 27,407,123 0 0 0 0 0 5,740,326
KENTUCKY 736,857 305,820 0 0 0 0 0 0 0 0 425,708 5,329 0
LOUISIANA 18,471,857 0 5,219,488 0 0 0 0 0 0 2,490,253 6,467,693 1,950,190 2,344,233
MAINE 161,107 623 0 0 0 0 0 160,484 0 0 0 0 0
MARYLAND 50,781,686 1,762,763 29,182,445 737,797 0 0 0 3,494,886 0 127,540 11,152,306 513,915 3,810,034
MASSACHUSETTS 147,849,239 8,963,753 32,088,890 283,153 0 69,887,916 0 19,337,834 0 0 17,287,693 0 0
MICHIGAN 241,933,742 3,860,891 188,084,202 375,791 0 0 0 0 0 0 8,564,654 1,822,555 39,225,649
MINNESOTA 102,305,160 7,286,782 39,981,436 0 0 35,532,713 0 262,780 0 0 18,495,436 746,013 0
MISSISSIPPI 21,435,499 7,265,602 2,845,430 9,320,000 0 0 0 0 0 0 1,764,846 239,621 0
MISSOURI 73,868,524 2,453,210 61,268,029 0 0 0 0 0 0 0 6,185,150 3,962,135 0
MONTANA 12,832,911 10,104,433 0 0 0 0 0 507,737 0 0 345,056 483,469 1,392,216
NEBRASKA 6,498,998 0 6,498,998 0 0 0 0 0 0 0 0 0 0
NEVADA 5,921,403 0 1,843,185 0 0 0 0 0 0 0 4,078,218 0 0
NEW HAMPSHIRE 14,548,712 3,432,360 4,581,866 356,608 0 0 0 0 121,463 0 2,420,575 1,076,228 2,559,612
NEW JERSEY 368,018,111 17,574,279 0 642,547 0 0 0 485,404 333,937,743 0 13,145,493 1,484,238 748,407
NEW MEXICO 8,774,004 0 0 0 0 0 0 0 0 0 0 0 8,774,004
NEW YORK 282,817,117 56,361,026 0 0 0 0 0 24,524,249 0 0 164,976,160 4,541,692 32,413,990
NORTH CAROLINA 177,311,670 54,079,222 80,018,527 5,076,285 0 0 0 4,968,091 0 0 19,270,224 1,040,316 12,859,005
NORTH DAKOTA 1,145,446 0 0 0 0 0 0 0 0 1,145,446 0 0 0
OHIO 209,859,588 15,222,657 102,934,376 3,131,527 0 0 0 11,913,492 487,796 2,875,407 43,498,784 32,985 29,762,564
OKLAHOMA 11,258,422 0 0 0 406 0 0 651,313 394,922 941,940 9,161,517 108,324 0
OREGON 56,089,164 4,210,392 72,093 405,783 0 0 3,523,890 0 0 0 8,197,701 114,974 39,564,331
PENNSYLVANIA 176,362,821 26,314,628 100,817,510 1,293,425 0 0 0 4,400,767 0 0 39,357,576 4,178,915 0
RHODE ISLAND 63,760,539 2,160,901 47,685,131 0 0 0 0 0 0 0 3,290,460 1,008,744 9,615,303
SOUTH CAROLINA 19,451,871 9,236,347 4,085,272 393,469 0 0 0 0 0 0 4,007,648 1,729,135 0
SOUTH DAKOTA 2,497,157 1,148,711 0 67,446 0 0 0 0 0 0 1,281,000 0 0
TENNESSEE 59,046,101 16,275,376 5,664,696 1,519,969 0 0 0 0 0 0 14,578,986 2,367,692 18,639,382
TEXAS 284,116,284 3,166,411 22,610,937 0 0 0 0 0 0 0 41,769,890 0 216,569,046
UTAH 22,358,379 13,438,132 4,475,163 0 0 0 0 426,354 0 74,884 3,660,750 283,096 0
VERMONT 8,246,832 110,331 6,281,499 0 0 0 0 330,051 0 0 1,129,024 395,927 0
VIRGINIA 67,158,395 16,644,268 21,328,766 2,259,304 3,275 0 0 13,254 9,863 0 20,832,595 2,119,574 3,947,496
WASHINGTON 114,644,706 27,377,746 38,707,605 0 49,485 0 0 8,585,308 0 0 18,455,520 6,180,472 15,288,570
WEST VIRGINIA 6,000,115 0 0 0 0 0 0 0 0 0 5,166,968 833,147 0
WISCONSIN 143,991,322 12,763,792 114,547,318 726,001 0 0 0 2,425,860 0 8,276,319 5,099,705 0 152,327
WYOMING 4,500,354 23 0 0 0 0 0 0 0 0 481,347 89,081 3,929,903
Total 4,395,622,512 429,061,580 1,615,785,367 40,176,800 53,166 105,659,710 35,852,002 84,937,964 335,806,390 15,931,789 775,836,308 45,848,781 910,672,655
Percentages 1/ 48% 5% 18% 0% 0% 1% 0% 1% 4% 0% 8% 1% 10%
1/The percentages show what portion of the total State expenditures in separate tanf programs (Line 7) is represented by this category of expenditures.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families