Skip to content
Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


  TANF Financial Data > FY 2005 TANF Financial Data



TANF FINANCIAL DATA


Table B - STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 2005
EXPENDITURE OF STATE FUNDS IN FY 2005 THROUGH THE FOURTH QUARTER

Data reported by States in Column B on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line 5a,5b&5c)
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
AND
SUPPORTIVE
SERVICES
LINE 6
TOTAL
EXPENDITURES
ON
NON-ASSISTANCE
( See Tables B1 and B2)
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
ALABAMA 1,933,033 8 25,256 1,907,769 36,432,180 38,365,213
ALASKA 34,874,204 31,863,080 3,011,124 0 5,912,383 40,786,587
ARIZONA 63,717,023 63,432,084 0 284,939 24,426,580 88,143,603
ARKANSAS 5,281,570 5,281,570 0 0 17,476,713 22,758,283
CALIFORNIA 1,858,767,922 1,851,621,287 2,951,537 4,195,098 586,378,306 2,445,146,228
COLORADO 18,015,683 17,032,587 0 983,096 75,074,846 93,090,529
CONNECTICUT 103,458,512 92,957,889 1,365,291 9,135,332 75,737,330 179,195,842
DELAWARE 10,188,588 2,870,891 4,410,677 2,907,020 17,783,849 27,972,437
DIST.OF COLUMBIA 48,610,000 48,610,000 0 0 24,795,358 73,405,358
FLORIDA 188,156,622 188,039,789 116,833 0 169,769,703 357,926,325
GEORGIA 98,033,702 70,135,953 22,182,651 5,715,098 75,702,741 173,736,443
HAWAII 23,597,544 23,597,544 0 0 9,294,450 32,891,994
IDAHO 0 0 0 0 13,025,379 13,025,379
ILLINOIS 48,101,473 47,607,891 0 493,582 377,763,648 425,865,121
INDIANA 5,841,973 3,684,395 0 2,157,578 53,011,982 58,853,955
IOWA 29,487,846 29,487,846 0 0 15,135,522 44,623,368
KANSAS 40,435,484 32,545,382 7,890,102 0 33,147,449 73,582,933
KENTUCKY 71,176,243 71,176,677 <434> 0 736,857 71,913,100
LOUISIANA 10,809,866 10,809,866 0 0 18,471,857 29,281,723
MAINE 18,814,018 17,007,069 0 1,806,949 161,107 18,975,125
MARYLAND 10,815,801 10,815,801 0 0 50,781,686 61,597,487
MASSACHUSETTS 204,789,617 191,719,285 12,892,469 177,863 147,849,239 352,638,856
MICHIGAN 214,355,912 214,355,912 0 0 241,933,742 456,289,654
MINNESOTA 56,384,341 56,384,341 0 0 102,305,160 158,689,501
MISSISSIPPI 291,160 1,160 290,000 0 21,435,499 21,726,659
MISSOURI 36,863,975 36,863,975 0 0 73,868,524 110,732,499
MONTANA 2,808,134 1,494,144 1,313,990 0 12,832,911 15,641,045
NEBRASKA 16,704,412 16,704,412 0 0 6,498,998 23,203,410
NEVADA 16,476,428 14,312,688 2,163,740 0 5,921,403 22,397,831
NEW HAMPSHIRE 17,002,078 17,002,078 0 0 14,548,712 31,550,790
NEW JERSEY 87,203,941 57,996,800 25,249,285 3,957,856 368,018,111 455,222,052
NEW MEXICO 26,157,518 23,262,260 2,895,258 0 8,774,004 34,931,522
NEW YORK 436,136,511 436,136,511 0 0 282,817,117 718,953,628
NORTH CAROLINA 18,830,682 18,830,682 0 0 177,311,670 196,142,352
NORTH DAKOTA 7,923,914 6,906,878 1,017,036 0 1,145,446 9,069,360
OHIO 180,341,435 177,957,982 0 2,383,453 209,859,588 390,201,023
OKLAHOMA 49,818,362 11,533,809 29,148,792 9,135,761 11,258,422 61,076,784
OREGON 35,547,135 27,155,919 5,986,558 2,404,658 56,089,164 91,636,299
PENNSYLVANIA 230,762,779 215,424,566 0 15,338,213 176,362,821 407,125,600
RHODE ISLAND 5,830,010 2,074,927 3,657,164 97,919 63,760,539 69,590,549
SOUTH CAROLINA 38,791,994 37,953,830 0 838,164 19,451,871 58,243,865
SOUTH DAKOTA 6,042,843 5,239,929 802,914 0 2,497,157 8,540,000
TENNESSEE 75,283,281 59,516,946 13,311,086 2,455,249 59,046,101 134,329,382
TEXAS 75,743,797 75,743,797 0 0 284,116,284 359,860,081
UTAH 2,013,445 2,013,445 0 0 22,358,379 24,371,824
VERMONT 13,465,491 9,349,032 0 4,116,459 8,246,832 21,712,323
VIRGINIA 6,093,918 6,093,918 0 0 67,158,395 73,252,313
WASHINGTON 141,099,436 141,099,436 0 0 114,644,706 255,744,142
WEST VIRGINIA 23,504,953 20,533,561 2,971,392 0 6,000,115 29,505,068
WISCONSIN 30,922,555 30,922,555 0 0 143,991,322 174,913,877
WYOMING 5,162,599 3,608,892 1,553,707 0 4,500,354 9,662,953
Total 4,752,469,763 4,536,771,279 145,206,428 70,492,056 4,395,622,512 9,148,092,275
Percentages 1/ 52% 50% 2% 1% 48% 100%
1/Percentages show what proportion the State total in each column is the Total State TANF MOE Expenditures as reported in Line 7.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families