Skip to content
Skip Navigation  
acfbanner  
blueline
Department of Health and Human Services 
		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


  TANF Financial Data > FY 2005 TANF Financial Data


TANF FINANCIAL DATA


TABLE F - COMBINED SPENDING OF FEDERAL AND STATES FUNDS EXPENDED IN IN FY 2005 THROUGH THE FOURTH QUARTER

Data reported by States on Form ACF-196 Line Items.

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line
5a,5b,5c & 5d)
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE 1/
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
LINE 6
TOTAL
EXPENDITURES
ON
NON-
ASSISTANCE
% OF TOTAL
EXPENDITURES
SPENT ON NON-
ASSISTANCE 1/
Line 7
TOTAL
EXPENDITURES
(Assistance
and Non)
ALABAMA 50,551,262 41% 47,390,331 41,292 3,119,639 0 72,827,118 59% 123,378,380
ALASKA 47,874,680 64% 41,117,680 6,268,403 488,597 0 26,378,578 36% 74,253,258
ARIZONA 163,323,089 55% 160,067,455 0 3,255,634 0 135,258,721 45% 298,581,810
ARKANSAS 18,499,019 28% 18,499,019 0 0 0 48,128,056 72% 66,627,075
CALIFORNIA 3,957,963,718 67% 3,503,655,295 156,133,251 113,358,534 184,816,638 1,924,463,984 33% 5,882,427,702
COLORADO 78,467,766 37% 75,131,653 0 3,336,113 0 135,272,164 63% 213,739,930
CONNECTICUT 143,103,619 31% 125,739,101 1,365,291 13,841,841 2,157,386 315,685,996 69% 458,789,615
DELAWARE 38,744,234 63% 19,314,086 6,931,571 12,498,577 0 22,565,978 37% 61,310,212
DIST.OF COLUMBIA 66,266,572 42% 66,266,572 0 0 0 89,671,518 58% 155,938,090
FLORIDA 211,530,772 24% 184,194,021 14,227,514 1,116,171 11,993,066 656,795,846 76% 868,326,618
GEORGIA 152,217,801 29% 117,324,721 22,182,651 12,710,429 0 367,848,916 71% 520,066,717
HAWAII 81,730,818 64% 81,730,818 0 0 0 46,654,283 36% 128,385,101
IDAHO 7,294,220 18% 7,294,220 0 0 0 32,490,565 82% 39,784,785
ILLINOIS 126,605,107 13% 122,179,852 0 4,425,255 0 871,824,331 87% 998,429,438
INDIANA 115,367,503 38% 113,221,948 0 2,145,555 0 191,364,505 62% 306,732,008
IOWA 78,141,468 48% 75,700,353 0 2,441,115 0 83,393,697 52% 161,535,165
KANSAS 98,602,090 64% 65,355,979 7,890,102 6,733,545 18,622,464 55,699,901 36% 154,301,991
KENTUCKY 122,646,029 57% 104,864,090 13,504,082 4,277,857 0 93,631,438 43% 216,277,467
LOUISIANA 53,056,196 28% 51,323,617 0 1,732,579 0 133,326,092 72% 186,382,288
MAINE 102,049,732 80% 90,017,113 4,118,559 7,914,060 0 24,855,116 20% 126,904,848
MARYLAND 124,291,318 36% 124,291,318 0 0 0 224,647,897 64% 348,939,215
MASSACHUSETTS 352,486,453 51% 331,585,188 20,584,197 317,068 0 336,033,817 49% 688,520,270
MICHIGAN 445,598,654 38% 411,966,196 33,632,458 0 0 729,694,440 62% 1,175,293,094
MINNESOTA 137,346,821 35% 137,346,821 0 0 0 255,006,906 65% 392,353,727
MISSISSIPPI 27,154,488 34% 26,862,023 292,465 0 0 51,716,169 66% 78,870,657
MISSOURI 124,949,019 42% 124,949,019 0 0 0 173,989,106 58% 298,938,125
MONTANA 23,319,803 53% 19,790,186 1,313,990 0 2,215,627 20,601,272 47% 43,921,075
NEBRASKA 53,962,664 69% 53,962,664 0 0 0 24,101,580 31% 78,064,244
NEVADA 40,597,544 58% 33,145,945 2,163,740 5,287,859 0 29,352,787 42% 69,950,331
NEW HAMPSHIRE 35,549,526 57% 35,276,842 0 0 272,684 27,216,146 43% 62,765,672
NEW JERSEY 496,493,514 50% 440,937,357 26,374,178 29,181,979 0 497,351,155 50% 993,844,669
NEW MEXICO 78,350,586 62% 74,761,924 2,895,258 693,404 0 49,047,771 38% 127,398,357
NEW YORK 2,144,919,120 54% 1,761,846,561 101,983,998 0 281,088,561 1,824,949,564 46% 3,969,868,684
NORTH CAROLINA 111,366,096 25% 108,391,953 0 0 2,974,143 336,496,812 75% 447,862,908
NORTH DAKOTA 21,330,482 63% 11,176,558 1,389,141 487,491 8,277,292 12,301,560 37% 33,632,042
OHIO 329,548,989 33% 316,362,166 0 13,186,823 0 660,522,492 67% 990,071,481
OKLAHOMA 133,199,018 76% 33,200,646 62,112,717 26,297,745 11,587,910 41,181,635 24% 174,380,653
OREGON 131,009,886 49% 105,140,667 8,961,023 10,229,151 6,679,045 137,812,978 51% 268,822,864
PENNSYLVANIA 440,283,972 37% 407,136,317 0 33,147,655 0 750,079,144 63% 1,190,363,116
RHODE ISLAND 76,022,158 45% 72,080,115 3,657,164 284,879 0 92,030,471 55% 168,052,629
SOUTH CAROLINA 78,366,851 34% 73,380,519 0 4,986,332 0 151,173,043 66% 229,539,894
SOUTH DAKOTA 22,265,075 73% 11,646,469 802,914 0 9,815,692 8,133,411 27% 30,398,486
TENNESSEE 137,820,512 59% 120,840,196 13,311,086 3,669,230 0 95,447,012 41% 233,267,524
TEXAS 233,712,493 27% 181,130,450 0 234,000 52,348,043 616,880,274 73% 850,592,767
UTAH 51,332,097 48% 45,178,092 5,000,000 1,154,005 0 56,503,536 52% 107,835,633
VERMONT 42,929,899 64% 36,080,714 0 6,849,185 0 24,571,135 36% 67,501,034
VIRGINIA 143,118,997 49% 143,118,997 0 0 0 146,626,831 51% 289,745,828
WASHINGTON 261,910,028 50% 261,910,028 0 0 0 263,047,509 50% 524,957,537
WEST VIRGINIA 57,531,079 46% 43,002,800 4,479,784 10,048,495 0 66,445,601 54% 123,976,680
WISCONSIN 115,469,434 26% 115,469,434 0 0 0 330,472,481 74% 445,941,915
WYOMING 10,587,707 33% 6,644,598 1,553,707 2,389,402 0 21,679,017 67% 32,266,724
Total 12,196,859,978 - 10,739,000,687 523,170,536 341,840,204 592,848,551 13,383,250,355 - 25,580,110,333
Percentages 1/ 48% - 42% 2% 1% 2% 52% - 100%
1/ Percentages show what proportion the total in each column of the Line 7, Total Expenditures.


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families