Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


  TANF Financial Data > FY 2006 TANF Financial Data


TANF FINANCIAL DATA


TABLE A1 FY 2006 FEDERAL FUNDS SPENT IN FY 2006
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2006

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
5/
TOTAL OF
OTHER
CATEGORIES OF
NON-ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 21,864,113 16,983,636 60,713 0 2,061,652 7% 92,864 14,768,407
ALASKA 17,861,180 3,500,184 275,181 367,699 1,724,843 8% 263,309 869,152
ARIZONA 94,953,136 45,967,411 0 174 25,196,844 13% 2,287,290 18,483,103
ARKANSAS 33,184,493 15,165,604 629,686 2,147,606 6,668,130 20% 498,127 5,222,055
CALIFORNIA 1,307,294,572 617,096,001 11,995,910 0 275,571,474 9% 63,600,779 265,927,838
COLORADO 63,621,625 58,190,445 72,880 0 6,350,251 10% 7,892,375 43,874,939
CONNECTICUT 225,976,422 190,457,266 72,790,732 6,411,426 19,175,499 8% 0 92,079,609
DELAWARE 4,512,213 4,512,213 0 0 2,336,413 9% 2,175,800 0
DIST.OF COLUMBIA 53,263,126 27,874,995 1,473,953 600,000 7,408,603 14% 5,303,432 13,089,007
FLORIDA 377,680,679 231,280,838 5,058,330 289,524 54,294,449 13% 1,944,257 169,694,278
GEORGIA 295,393,894 136,370,645 20,099,411 13,519,952 13,540,861 4% 566,340 88,644,081
HAWAII 22,792,581 5,926,428 0 0 5,033,557 22% 892,871 0
IDAHO 13,572,456 5,876,577 300,883 1,959,039 6,656 0% 609,502 3,000,497
ILLINOIS 474,673,594 78,546,336 1,200,000 0 17,195,840 3% 598,951 59,551,545
INDIANA 78,413,944 77,906,047 1,593,561 0 15,041,652 12% 6,095,272 55,175,562
IOWA 67,756,802 33,893,243 15,212,952 52,356 2,363,854 3% 1,402,778 14,861,303
KANSAS 25,367,089 19,086,686 0 0 7,512,701 10% 395,017 11,178,968
KENTUCKY 61,450,742 35,855,261 0 0 12,962,954 19% 2,857,091 20,035,216
LOUISIANA 57,540,051 51,436,513 12,627,931 10,484,977 21,147,199 23% 1,284,898 5,891,508
MAINE 25,330,282 7,180,431 0 0 5,768,444 10% 1,411,987 0
MARYLAND 91,294,805 61,824,935 675,519 29,733,059 29,163,950 32% 2,252,407 0
MASSACHUSETTS 210,239,192 40,270,619 1,296,764 0 6,973,588 2% 0 32,000,267
MICHIGAN 442,043,102 278,998,037 38,721,741 27,600,924 81,243,811 14% 7,651,112 123,780,449
MINNESOTA 97,777,140 20,781,844 0 0 15,522,126 14% 357,786 4,901,932
MISSISSIPPI 26,998,763 14,893,927 609,998 1,844,511 3,243,409 10% 405,622 8,790,387
MISSOURI 120,196,812 7,130,409 0 0 4,320,949 3% 2,809,460 0
MONTANA 9,334,256 5,929,067 333,797 0 4,632,390 43% 258,839 704,041
NEBRASKA 21,643,244 6,737,722 50,000 92,677 5,106,636 11% 1,488,409 0
NEVADA 19,895,856 17,429,400 0 0 6,830,080 33% 4,339,143 6,260,177
NEW HAMPSHIRE 15,041,020 9,583,753 1,249,200 0 2,991,643 14% 2,164,067 3,178,843
NEW JERSEY 136,843,281 71,975,301 5,499,844 4,698,739 55,475,465 17% 3,984,503 2,316,750
NEW MEXICO 21,828,280 10,572,401 0 0 3,512,148 6% 642,757 6,417,496
NEW YORK 659,823,524 469,798,651 24,724,708 21,835 226,136,523 15% 12,846,156 206,069,429
NORTH CAROLINA 105,264,951 16,433,500 0 6,591 8,315,749 4% 2,106,447 6,004,713
NORTH DAKOTA 11,502,697 6,367,272 0 2,286,310 3,009,682 25% 652,730 418,550
OHIO 251,988,473 166,015,594 337,024 333,649 63,586,678 25% 24,535 101,733,708
OKLAHOMA 40,337,540 39,321,208 694,222 2,506,881 8,004,505 20% 1,853,867 26,261,733
OREGON 78,291,943 74,867,317 0 0 18,408,464 15% 4,141,766 52,317,087
PENNSYLVANIA 254,253,551 64,271,325 12,552,735 7,215,309 36,144,147 6% 7,699,134 660,000
RHODE ISLAND 22,359,967 19,439,705 0 0 7,530,480 12% 1,665,735 10,243,490
SOUTH CAROLINA 53,220,034 52,586,577 2,746,874 0 2,457,582 4% 0 47,382,121
SOUTH DAKOTA 5,221,145 2,487,598 0 0 1,445,824 12% 0 1,041,774
TENNESSEE 51,916,778 17,432,928 0 0 11,906,786 16% 2,547,020 2,979,122
TEXAS 330,199,014 210,736,182 3,032,216 8,134 62,881,757 17% 10,061,488 134,752,587
UTAH 22,659,756 3,090,412 324,000 111,865 1,876,353 7% 778,194 0
VERMONT 7,288,180 4,468,324 0 0 4,127,138 12% 341,186 0
VIRGINIA 70,304,771 27,675,411 949,000 0 21,113,153 15% 0 5,613,258
WASHINGTON 140,470,129 23,288,392 0 0 18,693,257 7% 4,595,135 0
WEST VIRGINIA 40,180,476 27,826,372 83,230 0 11,667,257 17% 7,254,842 8,821,043
WISCONSIN 153,976,110 28,434,236 760,348 4,249,183 13,435,470 6% 8,311,027 1,678,208
WYOMING 4,279,276 1,860,335 0 0 302,087 3% 0 1,558,248
Total 6,839,177,060 3,465,635,514 238,033,343 116,542,420 1,241,420,963 - 191,406,307 1,678,232,481
Percentages 8/ 61% 31% 2% 1% 11% - 2% 15%
Percentages 7/ 100% 51% 3% 2% 18% - 3% 25%


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families