Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      

  TANF Financial Data > FY 2006 TANF Financial Data


TANF FINANCIAL DATA


TABLE A1 FY 2006 FEDERAL FUNDS SPENT IN FY 2006
EXPENDITURES ON NON-ASSISTANCE IN FY 2006

Data reported by States in Column A on Form ACF-196 Line Items

STATE LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE
5/
Line 6a
WORK RELATED ACTIVITIES
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECUR
SHORT-TERM
BENEFITS
Line 6i
NON-ASSIST SOLELY UNDER PRIOR LAW
Total of Other Categories of Non-Assistance Lines 6h - 6m % OF TOTAL EXPENDITURES SPENT ON NON-ASSISTANCE
ALABAMA 21,864,113 4,413,599 0 466,878 0 0 0 0 0 16,983,636 74%
ALASKA 17,861,180 6,828,670 6,999,975 240,010 0 0 0 292,341 0 3,500,184 83%
ARIZONA 94,953,136 10,310,030 5,447,958 556,366 0 0 0 1,085,719 31,585,652 45,967,411 50%
ARKANSAS 33,184,493 14,105,225 239,287 2,993,384 460,257 0 0 220,736 0 15,165,604 100%
CALIFORNIA 1,307,294,572 410,846,367 248,785,184 28,552,086 0 0 0 2,014,934 0 617,096,001 44%
COLORADO 63,621,625 776,622 705,237 <790> 0 0 0 2,659,332 1,290,779 58,190,445 103%
CONNECTICUT 225,976,422 17,813,899 0 2,947,250 0 0 0 14,601 14,743,406 190,457,266 95%
DELAWARE 4,512,213 0 0 0 0 0 0 0 0 4,512,213 17%
DIST.OF COLUMBIA 53,263,126 8,512,840 16,675,291 0 200,000 0 0 0 0 27,874,995 100%
FLORIDA 377,680,679 63,287,306 76,855,755 4,751,808 0 0 0 1,504,972 0 231,280,838 94%
GEORGIA 295,393,894 53,745,589 0 0 0 0 0 0 105,277,660 136,370,645 96%
HAWAII 22,792,581 15,901,884 0 964,269 0 0 0 0 0 5,926,428 100%
IDAHO 13,572,456 885,563 0 0 0 0 0 1,630,516 5,179,800 5,876,577 79%
ILLINOIS 474,673,594 61,252,763 151,847,095 1,250,469 0 13,881,298 0 0 167,895,633 78,546,336 86%
INDIANA 78,413,944 427,082 0 80,815 0 0 0 0 0 77,906,047 61%
IOWA 67,756,802 12,874,787 6,755 1,023,012 0 0 0 494,087 19,464,918 33,893,243 94%
KANSAS 25,367,089 3,448,455 0 2,831,948 0 0 0 0 0 19,086,686 35%
KENTUCKY 61,450,742 23,188,874 69 2,406,538 0 0 0 0 0 35,855,261 89%
LOUISIANA 57,540,051 3,098,711 0 3,004,827 0 0 0 0 0 51,436,513 62%
MAINE 25,330,282 2,215,936 7,226,272 5,033,775 0 0 0 3,673,868 0 7,180,431 42%
MARYLAND 91,294,805 23,631,725 547,414 4,860,091 0 0 0 430,640 0 61,824,935 99%
MASSACHUSETTS 210,239,192 112,911 145,608,426 11,906 0 10,000,000 0 14,235,330 0 40,270,619 67%
MICHIGAN 442,043,102 90,984,739 0 370,098 604,257 0 0 49,997 71,035,974 278,998,037 77%
MINNESOTA 97,777,140 32,989,004 0 1,379,501 0 17,466,560 0 25,160,231 0 20,781,844 85%
MISSISSIPPI 26,998,763 9,707,060 0 2,397,535 0 0 0 241 0 14,893,927 85%
MISSOURI 120,196,812 25,128,265 0 0 0 0 0 0 87,938,138 7,130,409 77%
MONTANA 9,334,256 1,230,282 0 0 0 0 0 756,965 1,417,942 5,929,067 86%
NEBRASKA 21,643,244 14,905,522 0 0 0 0 0 0 0 6,737,722 45%
NEVADA 19,895,856 922,350 0 271,154 0 0 0 57,262 1,215,690 17,429,400 96%
NEW HAMPSHIRE 15,041,020 4,842,142 0 537,311 0 0 0 0 77,814 9,583,753 68%
NEW JERSEY 136,843,281 57,883,303 0 144,677 0 0 0 0 6,840,000 71,975,301 42%
NEW MEXICO 21,828,280 10,633,429 0 622,450 0 0 0 0 0 10,572,401 40%
NEW YORK 659,823,524 106,830,685 0 6,717,873 0 0 0 30,309,117 46,167,198 469,798,651 45%
NORTH CAROLINA 105,264,951 4,798,131 38,563,506 666,814 0 0 0 1,332,414 43,470,586 16,433,500 53%
NORTH DAKOTA 11,502,697 2,229,236 17,539 1,189,295 0 0 0 165,215 1,534,140 6,367,272 94%
OHIO 251,988,473 6,448,037 79,524,842 0 0 0 0 0 0 166,015,594 100%
OKLAHOMA 40,337,540 0 0 0 0 0 0 1,016,332 0 39,321,208 100%
OREGON 78,291,943 3,021,659 402,967 0 0 0 0 0 0 74,867,317 64%
PENNSYLVANIA 254,253,551 62,282,457 29,388,645 1,658,254 0 0 0 961,232 95,691,638 64,271,325 43%
RHODE ISLAND 22,359,967 2,920,262 0 0 0 0 0 0 0 19,439,705 34%
SOUTH CAROLINA 53,220,034 0 0 633,457 0 0 0 0 0 52,586,577 88%
SOUTH DAKOTA 5,221,145 2,676,167 0 57,380 0 0 0 0 0 2,487,598 42%
TENNESSEE 51,916,778 13,892,979 19,135,067 1,455,804 0 0 0 0 0 17,432,928 68%
TEXAS 330,199,014 66,748,033 0 784,418 9,471 0 0 8,615,242 43,305,668 210,736,182 90%
UTAH 22,659,756 19,051,509 0 108,017 0 0 0 409,818 0 3,090,412 86%
VERMONT 7,288,180 640,466 1,440,537 0 0 0 0 738,853 0 4,468,324 22%
VIRGINIA 70,304,771 27,187,889 657,730 3,663,928 8,088 0 0 11,111,725 0 27,675,411 52%
WASHINGTON 140,470,129 60,945,287 35,424,890 3,342,718 0 0 0 0 17,468,842 23,288,392 56%
WEST VIRGINIA 40,180,476 953,317 10,293,799 0 0 0 0 1,106,988 0 27,826,372 60%
WISCONSIN 153,976,110 11,383,842 53,275,004 639,039 0 55,232,000 0 5,011,989 0 28,434,236 65%
WYOMING 4,279,276 518,221 1,900,000 720 0 0 0 0 0 1,860,335 38%
Total 6,839,177,060 1,379,433,111 930,969,244 88,615,085 1,282,073 96,579,858 0 115,060,697 761,601,478 3,465,635,514 -
Percentages 8/ 100% 20% 14% 1% 0% 1% 0% 2% 11% 51% -
Percentages 7/ 61% 12% 8% 1% 0% 1% 0% 1% 7% 31% -


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families