Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


  TANF Financial Data > FY 2006 TANF Financial Data

TANF FINANCIAL DATA


TABLE A2 FY 2005 FEDERAL FUNDS SPENT IN FY 2006
EXPENDITURES ON NON-ASSISTANCE: DETAILED BREAKDOWN OF LINES 6A AND 6C IN FY 2006

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6a
TOTAL EXPENDITURES ON
WORK RELATED
ACTIVITIES
5/
Line 6a 1
WORK
SUBSIDIES
Line 6a 2
EDUCATION AND
TRAINING
Line 6a 3
OTHER WORK
ACTIVITIES/EXPENSES
Line 6c
TOTAL EXPENDITURES
ON TRANSPORTATION
Line 6c1
JOB
ACCESS
Line 6c2
OTHER
ALABAMA 703,626 0 145,864 557,762 0 0 0
ALASKA 0 0 0 0 0 0 0
ARIZONA 1,080,963 0 116,195 964,768 269,182 0 269,182
ARKANSAS 559,699 0 0 559,699 0 0 0
CALIFORNIA 614,106 4,213 <95,642> 705,535 <419,711> 0 <419,711>
COLORADO 0 0 0 0 0 0 0
CONNECTICUT 0 0 0 0 0 0 0
DELAWARE 0 0 0 0 0 0 0
DIST.OF COLUMBIA 8,270,516 0 1,792,552 6,477,964 0 0 0
FLORIDA 20,273,045 60,269 1,891,312 18,321,464 2,038,608 0 2,038,608
GEORGIA 7,730,641 0 3,935,734 3,794,907 0 0 0
HAWAII 16,038,916 0 6,961 16,031,955 0 0 0
IDAHO 855,658 0 0 855,658 0 0 0
ILLINOIS 0 0 0 0 0 0 0
INDIANA 0 0 0 0 0 0 0
IOWA 0 0 0 0 0 0 0
KANSAS 0 0 0 0 0 0 0
KENTUCKY <233,592> <102,998> 0 <130,594> 60 0 60
LOUISIANA 7,019,391 0 1,210,575 5,808,816 <448,048> <79,527> <368,521>
MAINE 0 0 0 0 0 0 0
MARYLAND 3,126,130 0 376 3,125,754 318,837 317,638 1,199
MASSACHUSETTS 0 0 0 0 0 0 0
MICHIGAN <151,738> 0 0 <151,738> <54,192> 0 <54,192>
MINNESOTA 31,936,346 0 648,064 31,288,282 3,992,207 0 3,992,207
MISSISSIPPI <6,697> 0 0 <6,697> <38,617> 0 <38,617>
MISSOURI 0 29,799,202 0 <29,799,202> 0 0 0
MONTANA 620,184 0 613,370 6,814 0 0 0
NEBRASKA 979,831 979,831 0 0 0 0 0
NEVADA 0 0 0 0 0 0 0
NEW HAMPSHIRE 0 0 0 0 0 0 0
NEW JERSEY 11,088,539 0 148,278 10,940,261 377,868 15,670 362,198
NEW MEXICO 2 1 0 1 0 0 0
NEW YORK 42,413,775 2,405,429 193,678 39,814,668 2,642,289 0 2,642,289
NORTH CAROLINA 0 0 0 0 0 <977,359> 977,359
NORTH DAKOTA 185,013 0 2,656 182,357 25,148 0 25,148
OHIO 32,844,077 6,308,407 4,156,126 22,379,544 6,071,584 0 6,071,584
OKLAHOMA 0 0 0 0 0 0 0
OREGON 0 0 0 0 0 0 0
PENNSYLVANIA 74,416,227 2,114,756 5,743,451 66,558,020 1,158,820 0 1,158,820
RHODE ISLAND 0 0 0 0 0 0 0
SOUTH CAROLINA 0 0 0 0 0 0 0
SOUTH DAKOTA 0 0 0 0 0 0 0
TENNESSEE 0 0 0 0 0 0 0
TEXAS 4,009,613 176,188 1,725,164 2,108,261 <351,164> 0 <351,164>
UTAH <1> 0 0 <1> 0 0 0
VERMONT 0 0 0 0 0 0 0
VIRGINIA 0 0 0 0 0 0 0
WASHINGTON 0 0 0 0 0 0 0
WEST VIRGINIA 438,317 0 0 438,317 0 0 0
WISCONSIN <513> 0 0 <513> 157,690 0 157,690
WYOMING 1,227 0 0 1,227 <90> 0 <90>
Total 264,813,301 41,745,298 22,234,714 200,833,289 15,740,471 <723,578> 16,464,049
Percentages 8/ 34% 5% 3% 26% 2% 0% 2%
Percentages 7/ 13% 2% 1% 10% 1% 0% 1%


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families