Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


  TANF Financial Data > FY 2006 TANF Financial Data


TANF FINANCIAL DATA


TABLE A2 FY 2005 FEDERAL FUNDS SPENT IN FY 2006
SUMMARY OF EXPENDITURES ON ASSISTANCE IN FY 2006

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
5/

Line 5a
BASIC ASSISTANCE
5/

Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE
ALABAMA 27,411,896 27,223,152 0 188,744 0 73%
ALASKA 0 0 0 0 0 0%
ARIZONA 3,900,121 3,236,534 0 663,587 0 15%
ARKANSAS 0 0 0 0 0 0%
CALIFORNIA 371,902,406 338,714,965 <2,072,483> 838,791 34,421,133 95%
COLORADO 21,998,592 20,312,248 0 1,686,344 0 101%
CONNECTICUT <493,561> <493,561> 0 0 0 0%
DELAWARE 1,075,379 1,029,950 300 45,129 0 94%
DIST.OF COLUMBIA 0 0 0 0 0 0%
FLORIDA 11,052,585 5,507,522 2,315,745 274,443 2,954,875 33%
GEORGIA 352,490 <252,064> 0 604,554 0 1%
HAWAII 0 0 0 0 0 0%
IDAHO 3,573,536 3,573,536 0 0 0 53%
ILLINOIS 0 0 0 0 0 0%
INDIANA 51,159,908 51,159,908 0 0 0 78%
IOWA 26,279,638 26,279,638 0 0 0 100%
KANSAS 0 0 0 0 0 0%
KENTUCKY 32,422,503 29,129,523 993,433 2,299,547 0 101%
LOUISIANA 10,320,368 10,178,058 0 142,310 0 29%
MAINE 0 0 0 0 0 0%
MARYLAND 84,327,960 84,327,960 0 0 0 96%
MASSACHUSETTS 6,913,867 6,913,867 0 0 0 89%
MICHIGAN 48,068,632 48,212,724 <144,092> 0 0 105%
MINNESOTA 38,293,094 38,293,094 0 0 0 37%
MISSISSIPPI 11,278,690 11,278,690 0 0 0 74%
MISSOURI 38,718,615 38,718,615 0 0 0 100%
MONTANA 14,393,813 13,506,016 0 0 887,797 94%
NEBRASKA 65,340 65,340 0 0 0 6%
NEVADA 18,495,104 12,948,024 0 5,547,080 0 97%
NEW HAMPSHIRE 0 0 0 0 0 0%
NEW JERSEY 2,144,518 <1,650> 0 2,146,168 0 4%
NEW MEXICO 21,768,449 21,768,450 0 <1> 0 100%
NEW YORK 201,248,478 192,686,962 0 0 8,561,516 73%
NORTH CAROLINA 0 0 0 0 0 0%
NORTH DAKOTA 9,838,651 2,881,720 <187,879> 561 7,144,249 99%
OHIO 0 0 0 0 0 0%
OKLAHOMA 40,410,212 9,417,376 13,620,806 10,698,524 6,673,506 100%
OREGON 37,136,610 34,834,064 789,000 1,204,000 309,546 101%
PENNSYLVANIA <104,206,011> <101,052,798> 0 <3,153,213> 0 6851%
RHODE ISLAND 6,106,193 6,106,193 0 0 0 100%
SOUTH CAROLINA 19,993,565 19,993,565 0 0 0 100%
SOUTH DAKOTA 176,331 0 0 0 176,331 26%
TENNESSEE 51,309,712 51,309,712 0 0 0 100%
TEXAS 51,546,801 51,546,801 0 0 0 61%
UTAH 36,376,268 36,376,268 0 0 0 82%
VERMONT 0 0 0 0 0 0%
VIRGINIA 14,134,162 14,134,162 0 0 0 100%
WASHINGTON 18,581,489 18,581,489 0 0 0 101%
WEST VIRGINIA 3,045,086 0 508,117 2,536,969 0 22%
WISCONSIN 4,361,069 4,361,069 0 0 0 0%
WYOMING 107,057 107,057 0 0 0 63%
TOTAL 1,235,589,616 1,132,914,179 15,822,947 25,723,537 61,128,953 -
Percentages 6/ 100% 92% 1% 2% 5% -
Percentages 7/ 62% 57% 1% 1% 3% -


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families