Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


  TANF Financial Data > FY 2006 TANF Financial Data
TANF FINANCIAL DATA


TABLE A3 FY 2004 FEDERAL FUNDS SPENT IN FY 2006
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2006

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
5/
TOTAL OF
OTHER
CATEGORIES OF
NON-ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 0 0 0 0 0 0% 0 0
ALASKA 1,426,281 1,426,281 0 0 1,426,281 15% 0 0
ARIZONA <505,668> 230,171 0 0 247,591 0% 0 <17,420>
ARKANSAS 0 0 0 0 0 0% 0 0
CALIFORNIA 4,777,866 4,850,005 0 0 4,887,652 0% <49,567> 11,920
COLORADO 0 0 0 0 0 0% 0 0
CONNECTICUT <6,180,079> <6,582,629> <132,204> <1,235,508> <251,832> 0% 0 <4,963,085>
DELAWARE 0 0 0 0 0 0% 0 0
DIST.OF COLUMBIA 0 0 0 0 0 0% 0 0
FLORIDA 0 0 0 0 0 0% 0 0
GEORGIA 1,750,474 1,757,647 12,503 0 1,750,409 20% 0 <5,265>
HAWAII 844,913 844,913 0 0 590,088 6% 254,825 0
IDAHO 0 0 0 0 0 0% 0 0
ILLINOIS 0 0 0 0 0 0% 0 0
INDIANA 0 0 0 0 0 0% 0 0
IOWA 0 0 0 0 0 0% 0 0
KANSAS 0 0 0 0 0 0% 0 0
KENTUCKY 30 0 0 0 0 0% 0 0
LOUISIANA <387,061> <12,745> 0 0 <12,745> 0% 0 0
MAINE 0 0 0 0 0 0% 0 0
MARYLAND <1,293,483> <1,151,975> 0 0 <1,151,975> -2286% 0 0
MASSACHUSETTS 0 0 0 0 0 0% 0 0
MICHIGAN <71> 0 0 0 0 0% 0 0
MINNESOTA <1> <1> 0 0 <1> 0% 0 0
MISSISSIPPI <6,571> <6,571> <5,512> <577> <482> 0% 0 0
MISSOURI 0 0 0 0 0 0% 0 0
MONTANA 0 0 0 0 0 0% 0 0
NEBRASKA 6 6 0 0 0 0% 6 0
NEVADA 0 0 0 0 0 0% 0 0
NEW HAMPSHIRE 0 0 0 0 0 0% 0 0
NEW JERSEY 50,795,336 <4,357,111> 0 40,000 <100,664> -10066400% <402,891> <3,893,556>
NEW MEXICO 0 0 0 0 0 0% 0 0
NEW YORK <1,473,182> <805,997> 0 0 <4,674> 0% <2,184> <799,139>
NORTH CAROLINA <61,194,176> <13,192,361> <49,120> <32,791> <11,772,928> -1177292800% 0 <1,337,522>
NORTH DAKOTA 221,063 21,364 0 0 21,364 4% 0 0
OHIO <1,760> <1,760> 1,291,110 7,004,952 0 0% 0 <8,297,822>
OKLAHOMA 0 0 0 0 0 0% 0 0
OREGON 0 0 0 0 0 0% 0 0
PENNSYLVANIA <1,739,228> <973,663> 0 0 2,267 0% 0 <975,930>
RHODE ISLAND 0 0 0 0 0 0% 0 0
SOUTH CAROLINA 0 0 0 0 0 0% 0 0
SOUTH DAKOTA <130,903> <130,903> 0 0 <130,903> 0% 0 0
TENNESSEE 0 0 0 0 0 0% 0 0
TEXAS 3,327,827 2,436,339 4,154,275 0 <1> 0% 168,830 <1,886,765>
UTAH 0 0 0 0 0 0% 0 0
VERMONT 0 0 0 0 0 0% 0 0
VIRGINIA 0 0 0 0 0 0% 0 0
WASHINGTON 0 0 0 0 0 0% 0 0
WEST VIRGINIA 0 0 0 0 0 0% 0 0
WISCONSIN 0 0 0 0 0 0% 0 0
WYOMING <7,940> <7,940> 0 0 0 0% 0 <7,940>
Total <9,776,327> <15,656,930> 5,271,052 5,776,076 <4,500,553> - <30,981> <22,172,524>
Percentages 8/ -18% -28% 10% 10% -8% - 0% -40%
Percentages 7/ 100% 160% -54% -59% 46% - 0% 227%


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families