Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


  TANF Financial Data > FY 2006 TANF Financial Data

TANF FINANCIAL DATA


Table A COMBINED FEDERAL FUNDS SPENT IN FY 2006
EXPENDITURES ON NON-ASSISTANCE IN FY 2006

Data reported by States in Column A on Form ACF-196 Line Items

STATE

LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE
5/

Line 6a
WORK RELATED ACTIVITIES
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECUR
SHORT-TERM
BENEFITS
Line 6i
NON-ASSIST SOLELY UNDER PRIOR LAW
Total of Other Categories of Non-Assistance Lines 6h - 6m

% OF TOTAL EXPENDITURES SPENT ON NON-ASSISTANCE 2/

ALABAMA 32,139,559 5,117,225 0 466,878 0 0 0 84,483 0 26,470,973 48%
ALASKA 19,287,461 6,828,670 6,999,975 240,010 0 0 0 292,341 0 4,926,465 63%
ARIZONA 116,870,793 10,652,595 6,475,934 825,548 0 0 0 2,645,144 40,060,278 56,211,294 54%
ARKANSAS 37,261,156 14,664,924 239,287 2,993,384 482,319 0 0 245,736 0 18,635,506 73%
CALIFORNIA 1,333,094,465 411,253,501 247,206,593 28,132,375 0 0 0 2,014,934 0 644,487,062 39%
COLORADO 63,370,124 776,621 705,237 <790> 0 0 0 2,659,332 1,290,779 57,938,945 55%
CONNECTICUT 218,974,459 17,813,899 0 2,947,248 0 0 0 14,601 14,218,930 183,979,781 92%
DELAWARE 4,582,675 0 0 0 0 0 0 0 0 4,582,675 14%
DIST.OF COLUMBIA 70,315,781 16,783,356 17,426,761 0 200,000 0 0 0 0 35,905,664 83%
FLORIDA 400,323,671 83,560,351 95,301,423 6,790,416 0 0 0 1,508,285 0 213,163,196 92%
GEORGIA 323,204,990 61,476,229 0 0 0 0 0 0 109,809,786 151,918,975 80%
HAWAII 44,629,758 31,940,800 0 964,269 0 0 0 0 0 11,724,689 52%
IDAHO 16,790,850 1,741,221 0 0 0 0 0 1,956,681 5,179,800 7,913,148 70%
ILLINOIS 474,673,594 61,252,763 151,847,095 1,250,469 0 13,881,298 0 0 167,895,633 78,546,336 86%
INDIANA 92,998,409 427,082 0 80,815 0 0 0 0 0 92,490,512 48%
IOWA 67,756,802 12,874,787 6,755 1,023,012 0 0 0 494,087 19,464,918 33,893,243 69%
KANSAS 26,142,781 3,448,455 0 2,831,948 0 0 0 0 0 19,862,378 36%
KENTUCKY 61,213,508 22,955,312 69 2,406,598 0 0 0 0 0 35,851,529 52%
LOUISIANA 82,170,863 9,689,999 83 2,556,779 0 0 0 0 0 69,924,002 64%
MAINE 25,330,282 2,215,936 7,226,272 5,033,775 0 0 0 3,673,868 0 7,180,431 42%
MARYLAND 93,626,563 26,616,347 547,414 5,178,928 0 0 0 430,640 0 60,853,234 52%
MASSACHUSETTS 211,071,349 112,911 145,608,426 11,906 0 10,000,000 0 14,235,330 0 41,102,776 65%
MICHIGAN 518,070,338 90,869,681 <1,358,120> 315,906 519,207 0 0 49,997 149,323,744 278,349,923 84%
MINNESOTA 162,860,251 64,925,350 0 5,371,708 0 17,466,560 0 41,188,679 0 33,907,954 72%
MISSISSIPPI 30,955,199 9,700,363 0 2,358,918 0 0 0 241 0 18,895,677 60%
MISSOURI 120,196,813 25,128,265 0 0 0 0 0 0 87,938,138 7,130,410 62%
MONTANA 10,229,714 1,850,466 0 0 0 0 0 965,355 1,417,942 5,995,951 35%
NEBRASKA 22,623,081 15,885,353 0 0 0 0 0 0 0 6,737,728 44%
NEVADA 20,508,964 922,350 0 271,154 0 0 0 57,262 1,215,690 18,042,508 52%
NEW HAMPSHIRE 15,041,020 4,842,142 0 537,311 0 0 0 0 77,814 9,583,753 39%
NEW JERSEY 234,462,086 120,242,993 0 518,326 0 18,393,000 0 128,175 14,160,693 81,018,899 98%
NEW MEXICO 21,828,282 10,633,431 0 622,450 0 0 0 0 0 10,572,401 29%
NEW YORK 729,374,093 146,703,195 0 9,127,686 0 0 0 32,639,987 17,284,061 523,619,164 40%
NORTH CAROLINA <10,323,299> <5,905,026> 37,908,466 <140,225> 0 0 0 <1,115,951> <35,446,291> <5,624,272> -13%
NORTH DAKOTA 11,817,988 2,414,248 <126,105> 1,214,443 0 0 0 165,215 1,733,840 6,416,347 52%
OHIO 493,127,959 39,331,734 146,456,696 6,071,584 0 0 0 34,431,676 0 266,836,269 69%
OKLAHOMA 40,337,540 0 0 0 0 0 0 1,016,332 0 39,321,208 45%
OREGON 77,982,396 3,021,659 402,967 0 0 0 0 0 0 74,557,770 49%
PENNSYLVANIA 354,467,514 135,875,147 31,352,089 2,804,423 0 0 0 1,799,740 95,691,690 86,944,425 60%
RHODE ISLAND 22,359,967 2,920,262 0 0 0 0 0 0 0 19,439,705 31%
SOUTH CAROLINA 53,220,034 0 0 633,457 0 0 0 0 0 52,586,577 66%
SOUTH DAKOTA 5,548,708 2,676,167 0 57,380 0 0 0 0 0 2,815,161 27%
TENNESSEE 51,916,778 13,892,979 19,135,067 1,455,804 0 0 0 0 0 17,432,928 41%
TEXAS 366,752,656 71,649,134 0 433,254 <456,846> 0 0 8,646,616 43,305,668 243,174,830 75%
UTAH 30,846,072 19,051,508 0 108,017 0 0 0 409,818 0 11,276,729 44%
VERMONT 7,288,180 640,466 1,440,537 0 0 0 0 738,853 0 4,468,324 22%
VIRGINIA 70,304,771 27,187,889 657,730 3,663,928 8,088 0 0 11,111,725 0 27,675,411 47%
WASHINGTON 140,293,214 60,945,287 35,250,679 3,342,718 0 0 0 0 15,323,733 25,430,797 52%
WEST VIRGINIA 50,556,486 1,391,634 16,397,623 0 0 0 0 1,580,812 0 31,186,417 63%
WISCONSIN 149,615,041 11,383,329 48,372,691 796,729 0 55,232,000 0 5,011,990 0 28,818,302 63%
WYOMING 4,332,889 519,448 1,900,000 630 0 0 0 0 0 1,912,811 33%
Total 7,622,424,628 1,680,902,438 1,017,381,644 103,299,169 752,768 114,972,858 0 169,081,984 749,946,846 3,786,086,921 -
Percentages 8/ 100% 22% 13% 1% 0% 2% 0% 2% 10% 50% -
Percentages 7/ 56% 12% 7% 1% 0% 1% 0% 1% 6% 28% -


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families