Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


  TANF Financial Data > FY 2006 TANF Financial Data




TANF FINANCIAL DATA


TABLE A3 FY 2004 FEDERAL FUNDS SPENT IN FY 2006
SPENDING FROM FEDERAL TANF GRANT IN FY 2006

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
4/
Line 2
TRANS-
FERRED
TO
CCDF
2/
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
2/
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
5/
Line 6
EXPENDITURES ON NON-ASSISTANCE
5/
Line 7
TOTAL
EXPENDITURES
(Assistance and Non-Assistance)
5/
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 0 0 0% 0 0% 0 0 0 0 0 0
ALASKA 10,401,885 0 0% 0 0% 10,401,885 7,945,944 1,426,281 9,372,225 0 1,029,660
ARIZONA 0 0 0% 0 0% 0 505,668 <505,668> 0 0 0
ARKANSAS 32,784,721 0 0% 0 0% 32,784,721 0 0 0 0 32,784,721
CALIFORNIA 0 0 0% 0 0% 0 <4,777,866> 4,777,866 0 0 0
COLORADO 23,777,430 <7,477,157> -31% 0 0% 31,254,587 23,777,431 0 23,777,431 0 7,477,156
CONNECTICUT 0 0 0% 0 0% 0 6,180,079 <6,180,079> 0 0 0
DELAWARE 1,356,543 0 0% <343,457> -25% 1,700,000 1,700,000 0 1,700,000 0 0
DIST.OF COLUMBIA 17,901,352 0 0% 29,813 0% 17,871,539 14,536,942 0 14,536,942 0 3,334,597
FLORIDA 0 0 0% 0 0% 0 0 0 0 0 0
GEORGIA 81,447,000 0 0% 0 0% 81,447,000 7,077,398 1,750,474 8,827,872 0 72,619,128
HAWAII 52,469,175 0 0% 0 0% 52,469,175 8,378,813 844,913 9,223,726 0 43,245,449
IDAHO 0 0 0% 0 0% 0 0 0 0 0 0
ILLINOIS 0 0 0% 0 0% 0 0 0 0 0 0
INDIANA 0 0 0% 0 0% 0 0 0 0 0 0
IOWA 0 0 0% 0 0% 0 0 0 0 0 0
KANSAS 0 0 0% 0 0% 0 0 0 0 0 0
KENTUCKY 16,520,104 0 0% 0 0% 16,520,104 16,520,074 30 16,520,104 0 0
LOUISIANA 0 0 0% 0 0% 0 387,061 <387,061> 0 0 0
MAINE 0 0 0% 0 0% 0 0 0 0 0 0
MARYLAND 50,387 0 0% 0 0% 50,387 1,343,870 <1,293,483> 50,387 0 0
MASSACHUSETTS 0 0 0% 0 0% 0 0 0 0 0 0
MICHIGAN 0 0 0% 0 0% 0 71 <71> 0 0 0
MINNESOTA 7,902,993 0 0% 0 0% 7,902,993 7,902,994 <1> 7,902,993 0 0
MISSISSIPPI 4,829,138 0 0% 0 0% 4,829,138 4,835,709 <6,571> 4,829,138 0 0
MISSOURI 0 0 0% 0 0% 0 0 0 0 0 0
MONTANA 3,007,918 0 0% 0 0% 3,007,918 3,007,918 0 3,007,918 0 0
NEBRASKA 2,901,429 0 0% 0 0% 2,901,429 2,451,429 6 2,451,435 0 449,994
NEVADA 0 0 0% 0 0% 0 0 0 0 0 0
NEW HAMPSHIRE 30,232,634 0 0% 0 0% 30,232,634 16,229,012 0 16,229,012 0 14,003,622
NEW JERSEY 0 0 0% 0 0% 0 <187,576,132> 50,795,336 <136,780,796> 0 136,780,796
NEW MEXICO 0 0 0% 0 0% 0 0 0 0 0 0
NEW YORK 67,945,609 0 0% 0 0% 67,945,609 64,581,812 <1,473,182> 63,108,630 0 4,836,979
NORTH CAROLINA 0 0 0% 0 0% 0 <1,419,512> <61,194,176> <62,613,688> 62,613,688 0
NORTH DAKOTA 517,475 0 0% 0 0% 517,475 296,412 221,063 517,475 0 0
OHIO 273,227,419 0 0% 0 0% 273,227,419 21,293,803 <1,760> 21,292,043 0 251,935,376
OKLAHOMA 9,148,086 0 0% 0 0% 9,148,086 9,148,086 0 9,148,086 0 0
OREGON 0 0 0% 0 0% 0 0 0 0 0 0
PENNSYLVANIA 0 0 0% 0 0% 0 1,739,228 <1,739,228> 0 0 0
RHODE ISLAND 0 0 0% 0 0% 0 0 0 0 0 0
SOUTH CAROLINA 0 0 0% 0 0% 0 0 0 0 0 0
SOUTH DAKOTA 5,121,814 0 0% 0 0% 5,121,814 130,903 <130,903> 0 0 5,121,814
TENNESSEE 0 0 0% 0 0% 0 0 0 0 0 0
TEXAS 42,017,604 0 0% 0 0% 42,017,604 38,689,777 3,327,827 42,017,604 0 0
UTAH 0 0 0% 0 0% 0 0 0 0 0 0
VERMONT 0 0 0% 0 0% 0 0 0 0 0 0
VIRGINIA 0 0 0% 0 0% 0 0 0 0 0 0
WASHINGTON 0 0 0% 0 0% 0 0 0 0 0 0
WEST VIRGINIA 0 0 0% 0 0% 0 0 0 0 0 0
WISCONSIN 0 0 0% 0 0% 0 0 0 0 0 0
WYOMING 0 0 0% 0 0% 0 <10,000> <7,940> <17,940> 0 17,940
TOTAL 683,560,716 <7,477,157> - <313,644> - 691,351,517 64,876,924 <9,776,327> 55,100,597 62,613,688 573,637,232
Percentages 9/10/11/ 100% -1% - 0% - 101% 118% -18% 100% 9% 83%


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families