Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


  TANF Financial Data > FY 2006 TANF Financial Data
TANF FINANCIAL DATA


TABLE A1 FY 2006 FEDERAL FUNDS SPENT IN FY 2006
SUMMARY OF EXPENDITURES ON ASSISTANCE IN FY 2006

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
5/
Line 5a
BASIC ASSISTANCE
5/
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE
ALABAMA 7,499,024 6,527,937 0 971,087 0 26%
ALASKA 3,555,246 0 2,873,003 682,243 0 17%
ARIZONA 93,983,933 88,768,960 0 5,214,973 0 50%
ARKANSAS 0 0 0 0 0 0%
CALIFORNIA 1,676,446,687 1,229,884,498 151,001,072 106,697,758 188,863,359 56%
COLORADO <1,911,869> <1,911,869> 0 0 0 -3%
CONNECTICUT 11,971,891 9,182,147 0 0 2,789,744 5%
DELAWARE 22,769,128 12,077,689 1,199,594 9,491,845 0 83%
DIST.OF COLUMBIA 0 0 0 0 0 0%
FLORIDA 24,624,232 0 14,592,917 521,887 9,509,428 6%
GEORGIA 11,876,300 4,160,585 0 7,715,715 0 4%
HAWAII 0 0 0 0 0 0%
IDAHO 3,664,162 3,664,162 0 0 0 21%
ILLINOIS 76,956,738 72,897,065 0 4,059,673 0 14%
INDIANA 50,654,892 50,389,562 0 265,330 0 39%
IOWA 4,511,719 4,511,719 0 0 0 6%
KANSAS 46,431,520 33,997,921 995,553 4,667,459 6,770,587 65%
KENTUCKY 7,941,091 6,347,668 135,283 1,458,140 0 11%
LOUISIANA 35,056,160 33,869,504 0 1,186,656 0 38%
MAINE 34,421,386 23,709,472 4,315,756 6,396,158 0 58%
MARYLAND 776,999 0 0 0 776,999 1%
MASSACHUSETTS 104,267,131 100,563,296 3,691,929 11,906 0 33%
MICHIGAN 130,978,451 102,599,254 28,379,197 0 0 23%
MINNESOTA 16,988,248 16,988,248 0 0 0 15%
MISSISSIPPI 4,629,708 4,629,708 0 0 0 15%
MISSOURI 36,428,374 36,428,374 0 0 0 23%
MONTANA 1,558,959 0 0 0 1,558,959 14%
NEBRASKA 26,374,053 26,374,053 0 0 0 55%
NEVADA 763,265 0 0 763,265 0 4%
NEW HAMPSHIRE 6,927,788 0 0 0 6,927,788 32%
NEW JERSEY 189,890,565 179,018,212 0 10,872,353 0 58%
NEW MEXICO 32,300,642 31,838,949 0 461,693 0 60%
NEW YORK 810,565,029 523,010,486 0 0 287,554,543 55%
NORTH CAROLINA 93,857,937 92,859,754 0 0 998,183 47%
NORTH DAKOTA 725,935 148,098 568 358,244 219,025 6%
OHIO 138,243 0 0 138,243 0 0%
OKLAHOMA 0 0 0 0 0 0%
OREGON 44,663,488 33,154,300 1,070,327 411,930 10,026,931 36%
PENNSYLVANIA 333,894,647 311,135,258 0 22,759,389 0 57%
RHODE ISLAND 42,790,225 42,617,714 0 172,511 0 66%
SOUTH CAROLINA 7,568,817 7,568,817 0 0 0 12%
SOUTH DAKOTA 7,323,931 0 0 0 7,323,931 58%
TENNESSEE 24,875,896 23,050,676 0 1,825,220 0 32%
TEXAS 34,954,767 0 0 369,522 34,585,245 10%
UTAH 3,685,309 18,307 2,500,000 1,167,002 0 14%
VERMONT 26,105,609 21,811,403 0 4,294,206 0 78%
VIRGINIA 66,113,013 64,430,243 1,682,770 0 0 48%
WASHINGTON 109,043,211 109,043,211 0 0 0 44%
WEST VIRGINIA 26,843,344 13,137,385 1,046,340 12,659,619 0 40%
WISCONSIN 82,908,174 82,908,174 0 0 0 35%
WYOMING 7,114,289 7,114,289 0 0 0 62%
TOTAL 4,385,508,287 3,408,525,229 213,484,309 205,594,027 557,904,722 -
Percentages 6/ 100% 78% 5% 5% 13% -
Percentages 7/ 39% 30% 2% 2% 5% -


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families