Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


  TANF Financial Data > FY 2006 TANF Financial Data



TANF FINANCIAL DATA


TABLE A4 FY 2003 FEDERAL FUNDS SPENT IN FY 2006
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2006

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
5/
TOTAL OF
OTHER
CATEGORIES OF
NON-ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 0 0 0 0 0 0% 0 0
ALASKA 0 0 0 0 0 0% 0 0
ARIZONA 0 0 0 0 0 0% 0 0
ARKANSAS 3,424,300 3,399,300 0 0 2,414,186 14% 985,114 0
CALIFORNIA <331,246> <246,405> 0 0 <203,384> 0% 0 <43,021>
COLORADO 0 1 0 0 0 0% 0 1
CONNECTICUT <448,967> 478,061 <540> 0 474,491 0% 0 4,110
DELAWARE 0 0 0 0 0 0% 0 0
DIST.OF COLUMBIA 0 0 0 0 0 0% 0 0
FLORIDA 0 0 0 0 0 0% 0 0
GEORGIA 1,418,199 1,418,199 <4,329> 0 1,422,528 2% 0 0
HAWAII 1,760,912 1,760,912 0 0 1,389,328 4% 371,584 0
IDAHO 0 0 0 0 0 0% 0 0
ILLINOIS 0 0 0 0 0 0% 0 0
INDIANA 0 0 0 0 0 0% 0 0
IOWA 0 0 0 0 0 0% 0 0
KANSAS 0 0 0 0 0 0% 0 0
KENTUCKY 0 0 0 0 0 0% 0 0
LOUISIANA <53,787> 0 0 0 0 0% 0 0
MAINE 0 0 0 0 0 0% 0 0
MARYLAND 0 0 0 0 0 0% 0 0
MASSACHUSETTS 0 0 0 0 0 0% 0 0
MICHIGAN <84,253> 0 0 0 0 0% 0 0
MINNESOTA 0 0 0 0 0 0% 0 0
MISSISSIPPI 0 0 0 0 0 0% 0 0
MISSOURI 0 0 0 0 0 0% 0 0
MONTANA 0 0 0 0 0 0% 0 0
NEBRASKA 0 0 0 0 0 0% 0 0
NEVADA 0 0 0 0 0 0% 0 0
NEW HAMPSHIRE 0 0 0 0 0 0% 0 0
NEW JERSEY 0 0 0 0 0 0% 0 0
NEW MEXICO 0 0 0 0 0 0% 0 0
NEW YORK <2,211,793> <228,636> 0 0 <228,636> -4% 0 0
NORTH CAROLINA <54,394,074> <8,865,411> <48,080> <66,811> <6,960,430> -696043000% 0 <1,790,090>
NORTH DAKOTA 0 0 0 0 0 0% 0 0
OHIO 0 0 10,831,977 14,528,660 0 0% 0 <25,360,637>
OKLAHOMA 0 0 0 0 0 0% 0 0
OREGON 0 0 0 0 0 0% 0 0
PENNSYLVANIA <356,453> <10,250> <3,564> 0 0 0% 0 <6,686>
RHODE ISLAND 0 0 0 0 0 0% 0 0
SOUTH CAROLINA 0 0 0 0 0 0% 0 0
SOUTH DAKOTA <31,165> <31,165> 0 0 <31,165> -1% 0 0
TENNESSEE 0 0 0 0 0 0% 0 0
TEXAS 0 0 0 0 0 0% 0 0
UTAH 0 0 0 0 0 0% 0 0
VERMONT 0 0 0 0 0 0% 0 0
VIRGINIA 0 0 0 0 0 0% 0 0
WASHINGTON 0 0 0 0 0 0% 0 0
WEST VIRGINIA 0 0 0 0 0 0% 0 0
WISCONSIN 0 0 0 0 0 0% 0 0
WYOMING 0 0 0 0 0 0% 0 0
Total <51,308,327> <2,325,394> 10,775,464 14,461,849 <1,723,082> - 1,356,698 <27,196,323>
Percentages 8/ -31% -1% 6% 9% -1% - 1% -16%
Percentages 7/ 100% 5% -21% -28% 3% - -3% 53%


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families