Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


  TANF Financial Data > FY 2006 TANF Financial Data


TANF FINANCIAL DATA


Table A COMBINED FEDERAL FUNDS SPENT IN FY 2006
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2006

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
5/
TOTAL OF
OTHER
CATEGORIES OF
NON-ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 32,139,559 26,470,973 406,300 0 8,936,477 13% 259,784 16,868,412
ALASKA 19,287,461 4,926,465 275,181 367,699 3,151,124 10% 263,309 869,152
ARIZONA 116,870,793 56,211,294 0 174 24,766,197 12% 1,528,279 29,916,644
ARKANSAS 37,261,156 18,635,506 629,686 2,147,606 9,148,907 18% 1,483,241 5,226,066
CALIFORNIA 1,333,094,465 644,487,062 11,995,066 0 290,060,324 9% 75,624,968 266,806,704
COLORADO 63,370,124 57,938,945 72,880 0 6,069,809 5% 7,844,858 43,951,398
CONNECTICUT 218,974,459 183,979,781 73,903,794 5,175,918 18,515,874 8% 0 86,384,195
DELAWARE 4,582,675 4,582,675 0 0 2,406,876 7% 2,175,799 0
DIST.OF COLUMBIA 70,315,781 35,905,664 1,977,182 3,071,919 9,264,904 11% 5,727,877 15,863,782
FLORIDA 400,323,671 213,163,196 5,955,102 397,364 44,314,863 10% 2,180,826 160,315,041
GEORGIA 323,204,990 151,918,975 22,362,255 13,519,952 18,326,524 5% 559,206 97,151,038
HAWAII 44,629,758 11,724,689 0 0 7,053,149 8% 4,671,540 0
IDAHO 16,790,850 7,913,148 410,733 1,959,039 6,656 0% 616,244 4,920,476
ILLINOIS 474,673,594 78,546,336 1,200,000 0 17,195,840 3% 598,951 59,551,545
INDIANA 92,998,409 92,490,512 1,602,367 0 15,042,542 8% 6,095,272 69,750,331
IOWA 67,756,802 33,893,243 15,212,952 52,356 2,363,854 2% 1,402,778 14,861,303
KANSAS 26,142,781 19,862,378 0 0 8,288,393 11% 395,017 11,178,968
KENTUCKY 61,213,508 35,851,529 0 0 12,959,222 11% 2,857,091 20,035,216
LOUISIANA 82,170,863 69,924,002 18,833,438 22,826,579 21,073,036 16% 1,284,898 5,906,051
MAINE 25,330,282 7,180,431 0 0 5,768,444 10% 1,411,987 0
MARYLAND 93,626,563 60,853,234 675,519 29,812,630 28,129,816 16% 2,235,269 0
MASSACHUSETTS 211,071,349 41,102,776 1,296,764 0 6,973,588 2% 0 32,832,424
MICHIGAN 518,070,338 278,349,923 38,518,947 27,340,560 81,579,395 13% 7,692,556 123,218,465
MINNESOTA 162,860,251 33,907,954 0 0 28,288,763 13% 717,259 4,901,932
MISSISSIPPI 30,955,199 18,895,677 3,057,051 2,485,152 3,659,454 7% 405,622 9,288,398
MISSOURI 120,196,813 7,130,410 0 0 4,320,950 2% 2,809,460 0
MONTANA 10,229,714 5,995,951 363,960 0 4,619,314 16% 258,839 753,838
NEBRASKA 22,623,081 6,737,728 50,000 92,677 5,106,636 10% 1,488,415 0
NEVADA 20,508,964 18,042,508 0 0 7,443,188 19% 4,339,143 6,260,177
NEW HAMPSHIRE 15,041,020 9,583,753 1,249,200 0 2,991,643 8% 2,164,067 3,178,843
NEW JERSEY 234,462,086 81,018,899 7,117,542 4,818,590 69,318,065 29% 4,577,097 <4,812,395>
NEW MEXICO 21,828,282 10,572,401 0 0 3,512,148 5% 642,757 6,417,496
NEW YORK 729,374,093 523,619,164 30,721,734 53,168 229,733,620 13% 14,453,800 248,656,842
NORTH CAROLINA <10,323,299> <5,624,272> <97,200> <93,011> <10,417,609> -14% 2,106,447 2,877,101
NORTH DAKOTA 11,817,988 6,416,347 0 2,286,310 3,058,757 13% 652,730 418,550
OHIO 493,127,959 266,836,269 19,233,897 47,988,480 63,758,914 9% 24,535 135,830,443
OKLAHOMA 40,337,540 39,321,208 694,222 2,506,881 10,499,405 12% 1,853,867 23,766,833
OREGON 77,982,396 74,557,770 0 0 18,408,464 12% 4,141,766 52,007,540
PENNSYLVANIA 354,467,514 86,944,425 28,767,888 8,310,325 40,096,744 7% 10,302,965 <533,497>
RHODE ISLAND 22,359,967 19,439,705 0 0 7,530,480 11% 1,665,735 10,243,490
SOUTH CAROLINA 53,220,034 52,586,577 2,746,874 0 2,457,582 3% 0 47,382,121
SOUTH DAKOTA 5,548,708 2,815,161 0 0 1,107,424 5% 0 1,707,737
TENNESSEE 51,916,778 17,432,928 0 0 11,906,786 9% 2,547,020 2,979,122
TEXAS 366,752,656 243,174,830 3,741,707 11,583 62,881,756 13% 27,667,613 148,872,171
UTAH 30,846,072 11,276,729 324,000 111,865 10,071,470 14% 778,194 <8,800>
VERMONT 7,288,180 4,468,324 0 0 4,127,138 12% 341,186 0
VIRGINIA 70,304,771 27,675,411 949,000 0 21,113,153 14% 0 5,613,258
WASHINGTON 140,293,214 25,430,797 0 0 20,835,662 8% 4,595,135 0
WEST VIRGINIA 50,556,486 31,186,417 <75,082> 0 11,667,257 14% 7,254,842 12,339,400
WISCONSIN 149,615,041 28,818,302 760,348 4,249,183 13,696,447 6% 8,421,807 1,690,517
WYOMING 4,332,889 1,912,811 0 0 362,503 3% 0 1,550,308
Total 7,622,424,628 3,786,086,921 294,933,307 179,492,999 1,293,551,928 - 231,120,051 1,786,988,636
Percentages 7/ 56% 28% 2% 1% 10% - 2% 13%


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families