Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


  TANF Financial Data > FY 2006 TANF Financial Data


TANF FINANCIAL DATA


Table A COMBINED FEDERAL FUNDS SPENT IN FY 2006
SUMMARY OF EXPENDITURES ON ASSISTANCE IN FY 2006

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
5/
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE
ALABAMA 34,910,920 33,751,089 0 1,159,831 0 52%
ALASKA 11,501,190 7,945,944 2,873,003 682,243 0 37%
ARIZONA 98,389,722 92,511,162 0 5,878,560 0 46%
ARKANSAS 13,945,617 13,945,617 0 0 0 27%
CALIFORNIA 2,044,080,570 1,564,319,217 148,928,589 107,536,549 223,296,215 61%
COLORADO 51,873,434 48,592,740 0 3,280,694 0 45%
CONNECTICUT 18,973,854 16,184,110 0 0 2,789,744 8%
DELAWARE 28,614,952 14,872,439 4,205,539 9,536,974 0 86%
DIST.OF COLUMBIA 14,536,942 14,536,942 0 0 0 17%
FLORIDA 35,676,817 5,507,522 16,908,662 796,330 12,464,303 8%
GEORGIA 82,309,202 73,988,933 0 8,320,269 0 20%
HAWAII 40,624,185 40,624,185 0 0 0 48%
IDAHO 7,237,698 7,237,698 0 0 0 30%
ILLINOIS 76,956,738 72,897,065 0 4,059,673 0 14%
INDIANA 101,814,800 101,549,470 0 265,330 0 52%
IOWA 30,791,357 30,791,357 0 0 0 31%
KANSAS 46,431,520 33,997,921 995,553 4,667,459 6,770,587 64%
KENTUCKY 56,883,668 50,997,266 2,128,716 3,757,686 0 48%
LOUISIANA 45,817,376 44,488,410 0 1,328,966 0 36%
MAINE 34,421,386 23,709,472 4,315,756 6,396,158 0 58%
MARYLAND 86,448,829 85,671,830 0 0 776,999 48%
MASSACHUSETTS 111,180,998 107,477,163 3,691,929 11,906 0 35%
MICHIGAN 100,722,633 150,775,298 28,235,105 0 <78,287,770> 16%
MINNESOTA 63,184,336 63,184,336 0 0 0 28%
MISSISSIPPI 20,745,346 19,235,179 <3,113,888> 4,624,055 0 40%
MISSOURI 75,146,989 75,146,989 0 0 0 38%
MONTANA 18,960,690 16,510,872 0 0 2,449,818 65%
NEBRASKA 28,890,822 28,890,822 0 0 0 56%
NEVADA 19,258,369 12,948,024 0 6,310,345 0 48%
NEW HAMPSHIRE 23,156,800 16,229,012 0 0 6,927,788 61%
NEW JERSEY 4,458,951 11,981,889 <11,069,079> 3,546,141 0 2%
NEW MEXICO 54,069,091 53,607,399 0 461,692 0 71%
NEW YORK 1,089,538,857 786,128,462 0 0 303,410,395 60%
NORTH CAROLINA 87,301,438 89,166,206 0 0 <1,864,768> 113%
NORTH DAKOTA 10,860,998 2,447,377 <187,311> 358,805 8,242,127 48%
OHIO 221,478,184 213,425,338 0 8,052,846 0 31%
OKLAHOMA 49,558,298 16,817,308 15,368,960 10,698,524 6,673,506 55%
OREGON 81,800,098 67,988,364 1,859,327 1,615,930 10,336,477 51%
PENNSYLVANIA 232,177,776 212,587,804 0 19,589,972 0 40%
RHODE ISLAND 48,896,418 48,723,907 0 172,511 0 69%
SOUTH CAROLINA 27,562,382 27,562,382 0 0 0 34%
SOUTH DAKOTA 14,813,726 7,151,397 0 0 7,662,329 73%
TENNESSEE 76,185,608 74,360,388 0 1,825,220 0 59%
TEXAS 125,191,345 73,191,900 0 535,023 51,464,422 25%
UTAH 40,061,577 36,394,575 2,500,000 1,167,002 0 56%
VERMONT 26,105,609 21,811,403 0 4,294,206 0 78%
VIRGINIA 80,247,175 78,564,405 1,682,770 0 0 53%
WASHINGTON 127,624,700 127,624,700 0 0 0 48%
WEST VIRGINIA 30,046,742 13,295,697 1,554,457 15,196,588 0 37%
WISCONSIN 87,269,243 87,269,243 0 0 0 37%
WYOMING 8,971,617 7,211,346 0 1,760,271 0 67%
TOTAL 5,947,707,593 4,925,829,574 220,878,088 237,887,759 563,112,172 -
Percentages 6/ 100% 83% 4% 4% 9% -
Percentages 7/ 44% 36% 2% 2% 4% -


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families