Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


  TANF Financial Data > FY 2006 TANF Financial Data



TANF FINANCIAL DATA


TABLE B1 STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 2006
EXPENDITURES ON NON-ASSISTANCE IN FY 2006

Data reported by States in Column B on Form ACF-196 Line Items

STATE LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE
sum of 6a-6m
Line 6a
WORK RELATED ACTIVITIES
(break down on table B2)
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
(break down on table B2)
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECUR
SHORT-TERM
BENEFITS
Line 6h
PREGNANCY PREVENTION
Line 6i
2 PARENT FORMATION
Line 6j
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 37,339,363 10,476,504 6,163,290 16,693 0 0 0 0 2,000,000 0 4,810,521 216,684 13,655,671
ALASKA 7,602,044 3,572,513 0 0 0 0 0 728,430 0 0 3,211,296 89,805 0
ARIZONA 38,796,970 4,043,810 16,665,017 58,524 0 0 0 0 0 0 7,363,547 624,207 10,041,865
ARKANSAS 21,804,697 220 20,214,541 1,575,200 0 0 0 14,736 0 0 0 0 0
CALIFORNIA 878,575,690 73,838,649 467,738,305 7,760,119 0 0 0 83,265 1,218,218 0 214,996,448 0 112,940,686
COLORADO 78,854,396 159,710 151,679 <174> 0 39,002 4,520,894 518,357 17,879 0 4,459,795 103,336 68,883,918
CONNECTICUT 49,521,675 16,547,908 0 0 0 0 0 0 0 0 15,739,765 927,327 16,306,675
DELAWARE 31,463,923 1,318,720 25,274,514 0 0 0 0 2,697,206 615,972 0 1,055,027 502,484 0
DIST.OF COLUMBIA 59,728,241 2,709,000 45,281,804 0 0 0 0 0 0 8,626,449 2,786,948 324,040 0
FLORIDA 208,398,827 0 139,144,242 0 0 0 0 1,471,265 520,446 0 20,905,033 1,994,815 44,363,026
GEORGIA 127,196,359 14,140,065 0 750,717 0 0 0 0 737 0 2,863,354 564,270 108,877,216
HAWAII 10,286,938 5,997,110 0 388,823 0 0 0 0 0 0 3,392,110 508,895 0
IDAHO 14,897,179 6,007,366 1,175,820 316,683 0 0 0 190,920 0 0 1,215,378 608,381 5,382,631
ILLINOIS 378,233,048 10,114,785 254,282,678 66,107 0 0 0 0 0 0 6,371,939 376,436 107,021,103
INDIANA 54,342,629 3,331,572 15,248,217 630,419 0 0 0 0 0 0 12,306,303 1,099,776 21,726,342
IOWA 13,339,813 4,814,909 0 0 0 0 0 0 0 0 7,826,442 698,462 0
KANSAS 3,553,527 0 0 0 0 0 0 0 0 0 0 0 3,553,527
KENTUCKY 10,554,915 991,685 8,138,692 0 0 0 0 0 0 0 638,580 785,958 0
LOUISIANA 11,766,651 <10> 0 0 0 0 0 0 0 4,074,090 1,964,088 170,267 5,558,216
MAINE 269 <2,228> 0 0 0 0 0 2,497 0 0 0 0 0
MARYLAND 42,273,749 1,213,907 31,060,624 8,893 0 0 0 387,707 961,763 1,521,378 7,038,499 80,978 0
MASSACHUSETTS 247,280,404 21,854,111 33,156,973 725,217 0 66,800,360 0 12,647,927 28,501,721 0 28,128,243 0 55,465,852
MICHIGAN 251,799,265 7,312,368 150,048,557 343,375 0 0 0 0 0 0 15,336,541 4,862,505 73,895,919
MINNESOTA 110,409,847 4,552,926 33,762,604 630,425 0 54,259,142 0 232,714 0 0 16,254,777 717,259 0
MISSISSIPPI 19,214,100 9,111,955 1,715,430 7,692,376 0 0 0 241 164,243 0 274,064 255,791 0
MISSOURI 69,463,138 2,876,757 59,455,972 0 0 0 0 0 0 0 4,320,949 2,809,460 0
MONTANA 12,011,733 9,594,761 0 0 0 0 0 0 0 0 418,986 155,188 1,842,798
NEBRASKA 6,498,999 0 6,498,999 0 0 0 0 0 0 0 0 0 0
NEVADA 5,578,965 0 1,302,444 0 0 0 0 0 0 0 1,666,631 483,073 2,126,817
NEW HAMPSHIRE 13,394,750 2,999,384 4,581,866 396,479 0 0 0 0 73,872 0 1,920,829 1,442,712 1,979,608
NEW JERSEY 32,938,810 16,018,554 0 0 0 0 0 0 0 0 15,212,128 1,066,994 641,134
NEW MEXICO 9,865,623 0 0 0 0 0 0 0 0 0 0 0 9,865,623
NEW YORK 319,307,398 60,567,775 0 365,582 0 0 0 30,332,058 0 0 187,207,098 4,711,837 36,123,048
NORTH CAROLINA 168,058,838 52,735,615 67,216,233 4,511,412 0 0 0 5,952,985 0 0 19,211,820 1,055,352 17,375,421
NORTH DAKOTA 0 0 0 0 0 0 0 0 0 0 0 0 0
OHIO 280,131,514 20,931,902 155,208,946 4,888,275 0 0 0 26,400,230 103,378 170,772 42,664,800 647 29,762,564
OKLAHOMA 13,074,889 0 0 0 0 0 0 655,095 447,474 1,615,858 9,161,518 1,194,944 0
OREGON 58,442,132 18,312,778 180,704 1,609,792 0 0 2,462,925 0 0 0 11,461,981 113,373 24,300,579
PENNSYLVANIA 212,613,916 26,127,575 137,948,296 1,191,940 0 0 0 5,828,256 0 0 37,891,967 3,625,882 0
RHODE ISLAND 53,285,172 3,050,787 28,544,570 0 0 0 0 0 0 0 4,014,185 854,762 16,820,868
SOUTH CAROLINA 52,602,984 8,029,258 4,085,272 410,641 0 0 0 0 0 0 4,435,228 1,169,581 34,473,004
SOUTH DAKOTA 2,731,855 1,393,475 0 57,380 0 0 0 0 0 0 1,281,000 0 0
TENNESSEE 91,150,331 22,124,277 5,759,047 2,552,383 0 0 0 0 0 0 15,669,145 2,547,020 42,498,459
TEXAS 171,979,228 1,351,379 26,846,943 0 0 0 0 74,000 0 0 2,351,483 19,605 141,335,818
UTAH 24,118,168 15,808,424 4,474,924 0 0 0 0 409,818 0 111,865 3,067,075 246,062 0
VERMONT 4,218,612 76,711 2,268,402 0 0 0 0 52,098 0 0 1,705,980 115,421 0
VIRGINIA 77,860,640 13,607,362 31,328,762 2,705,842 353,354 0 0 5,889 4,346 0 20,985,031 0 8,870,054
WASHINGTON 208,591,155 125,755,574 38,707,605 0 0 0 0 11,139,467 0 0 18,057,347 2,557,393 12,373,769
WEST VIRGINIA 6,021,079 0 0 0 0 0 0 0 0 0 5,166,968 854,111 0
WISCONSIN 178,234,838 26,941,313 131,939,519 2,584,779 0 0 0 3,497,272 0 7,055,830 5,661,272 0 554,853
WYOMING 5,056,583 <1,337> 0 0 0 0 0 0 0 0 391,599 98,130 4,568,191
Total 4,784,465,869 630,409,879 1,955,571,491 42,237,902 353,354 121,098,504 6,983,819 103,322,433 34,630,049 23,176,242 792,863,718 40,633,223 1,033,185,255
Percentages 7/ 52% 7% 21% 0% 0% 1% 0% 1% 0% 0% 9% 0% 11%


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families