Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      




TANF FINANCIAL DATA


TABLE B2 STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 2006
EXPENDITURES ON NON-ASSISTANCE: DETAILED BREAKDOWN OF LINES 6A AND 6C IN FY 2006

Data reported by States in Column B on Form ACF-196 Line Items

STATE Line 6a
TOTAL EXPENDITURES ON
WORK RELATED
ACTIVITIES
Line 6a 1
WORK
SUBSIDIES
Line 6a 2
EDUCATION AND
TRAINING
Line 6a 3
OTHER WORK
ACTIVITIES/EXPENSES
Line 6c
TOTAL EXPENDITURES
ON TRANSPORTATION
Line 6c1
JOB
ACCESS
Line 6c2
OTHER
ALABAMA 10,476,504 0 0 10,476,504 16,693 0 16,693
ALASKA 3,572,513 0 0 3,572,513 0 0 0
ARIZONA 4,043,810 0 4,157 4,039,653 58,524 0 58,524
ARKANSAS 220 0 0 220 1,575,200 0 1,575,200
CALIFORNIA 73,838,649 5,572,491 59,762,735 8,503,423 7,760,119 0 7,760,119
COLORADO 159,710 0 113,587 46,123 <174> 0 <174>
CONNECTICUT 16,547,908 0 0 16,547,908 0 0 0
DELAWARE 1,318,720 0 0 1,318,720 0 0 0
DIST.OF COLUMBIA 2,709,000 0 0 2,709,000 0 0 0
FLORIDA 0 0 0 0 0 0 0
GEORGIA 14,140,065 0 5,320,866 8,819,199 750,717 0 750,717
HAWAII 5,997,110 0 28,142 5,968,968 388,823 0 388,823
IDAHO 6,007,366 0 231,700 5,775,666 316,683 316,683 0
ILLINOIS 10,114,785 0 0 10,114,785 66,107 0 66,107
INDIANA 3,331,572 0 653,058 2,678,514 630,419 0 630,419
IOWA 4,814,909 0 0 4,814,909 0 0 0
KANSAS 0 0 0 0 0 0 0
KENTUCKY 991,685 0 0 991,685 0 0 0
LOUISIANA <10> 0 0 <10> 0 0 0
MAINE <2,228> 0 0 <2,228> 0 0 0
MARYLAND 1,213,907 1,014,952 0 198,955 8,893 0 8,893
MASSACHUSETTS 21,854,111 4,506,709 9,690,096 7,657,306 725,217 0 725,217
MICHIGAN 7,312,368 0 0 7,312,368 343,375 0 343,375
MINNESOTA 4,552,926 0 36,179 4,516,747 630,425 0 630,425
MISSISSIPPI 9,111,955 76,000 3,773,792 5,262,163 7,692,376 0 7,692,376
MISSOURI 2,876,757 0 0 2,876,757 0 0 0
MONTANA 9,594,761 0 7,552,218 2,042,543 0 0 0
NEBRASKA 0 0 0 0 0 0 0
NEVADA 0 0 0 0 0 0 0
NEW HAMPSHIRE 2,999,384 17,038 438,447 2,543,899 396,479 0 396,479
NEW JERSEY 16,018,554 0 0 16,018,554 0 0 0
NEW MEXICO 0 0 0 0 0 0 0
NEW YORK 60,567,775 77,052 1,019,929 59,470,794 365,582 0 365,582
NORTH CAROLINA 52,735,615 4,181 2,680,744 50,050,690 4,511,412 0 4,511,412
NORTH DAKOTA 0 0 0 0 0 0 0
OHIO 20,931,902 4,137,980 2,229,421 14,564,501 4,888,275 0 4,888,275
OKLAHOMA 0 0 0 0 0 0 0
OREGON 18,312,778 718,386 4,020,804 13,573,588 1,609,792 1,609,792 0
PENNSYLVANIA 26,127,575 0 0 26,127,575 1,191,940 0 1,191,940
RHODE ISLAND 3,050,787 0 0 3,050,787 0 0 0
SOUTH CAROLINA 8,029,258 0 6,703,208 1,326,050 410,641 0 410,641
SOUTH DAKOTA 1,393,475 0 0 1,393,475 57,380 0 57,380
TENNESSEE 22,124,277 0 7,531,583 14,592,694 2,552,383 0 2,552,383
TEXAS 1,351,379 0 1,351,379 0 0 0 0
UTAH 15,808,424 98,067 432,258 15,278,099 0 0 0
VERMONT 76,711 0 0 76,711 0 0 0
VIRGINIA 13,607,362 0 35,805 13,571,557 2,705,842 119,974 2,585,868
WASHINGTON 125,755,574 0 103,880,720 21,874,854 0 0 0
WEST VIRGINIA 0 0 0 0 0 0 0
WISCONSIN 26,941,313 25,638 1,484,234 25,431,441 2,584,779 0 2,584,779
WYOMING <1,337> 0 0 <1,337> 0 0 0
Total 630,409,879 16,248,494 218,975,062 395,186,323 42,237,902 2,046,449 40,191,453
Percentages 7/ 7% 0% 2% 4% 0% 0% 0%


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families