Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


  TANF Financial Data > FY 2006 TANF Financial Data



TANF FINANCIAL DATA


TABLE B STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 2006
EXPENDITURE OF STATE FUNDS IN FY 2006

Data reported by States in Column B on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line 5a,5b&5c)
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
AND
SUPPORTIVE
SERVICES
LINE 6
TOTAL
EXPENDITURES
ON
NON-ASSISTANCE
( See Tables B1 and B2)
Line 7
TOTAL
EXPENDITURES
(Assistance and Non-Assistance)
ALABAMA 2,033,416 0 43,321 1,990,095 37,339,363 39,372,779
ALASKA 31,455,584 28,455,584 3,000,000 0 7,602,044 39,057,628
ARIZONA 45,170,094 44,603,039 0 567,055 38,796,970 83,967,064
ARKANSAS 1,356,306 1,356,306 0 0 21,804,697 23,161,003
CALIFORNIA 1,623,256,542 1,615,575,652 3,583,290 4,097,600 878,575,690 2,501,832,232
COLORADO 15,335,417 14,384,339 0 951,078 78,854,396 94,189,813
CONNECTICUT 87,223,255 83,871,348 3,351,907 0 49,521,675 136,744,930
DELAWARE 11,226,425 2,716,133 5,141,388 3,368,904 31,463,923 42,690,348
DIST.OF COLUMBIA 45,900,276 45,900,276 0 0 59,728,241 105,628,517
FLORIDA 156,325,970 156,325,970 0 0 208,398,827 364,724,797
GEORGIA 48,686,410 21,463,461 22,182,651 5,040,298 127,196,359 175,882,769
HAWAII 3,284,538 3,284,538 0 0 10,286,938 13,571,476
IDAHO 0 0 0 0 14,897,179 14,897,179
ILLINOIS 47,137,398 46,655,211 0 482,187 378,233,048 425,370,446
INDIANA 2,502,604 432,828 0 2,069,776 54,342,629 56,845,233
IOWA 35,976,444 35,976,444 0 0 13,339,813 49,316,257
KANSAS 38,496,679 28,763,698 9,732,981 0 3,553,527 42,050,206
KENTUCKY 61,358,185 49,569,981 10,691,042 1,097,162 10,554,915 71,913,100
LOUISIANA 465,048 301,242 0 163,806 11,766,651 12,231,699
MAINE 28,206,331 27,062,091 0 1,144,240 269 28,206,600
MARYLAND 3,983,940 3,983,940 0 0 42,273,749 46,257,689
MASSACHUSETTS 213,475,396 201,758,099 11,397,322 319,975 247,280,404 460,755,800
MICHIGAN 276,546,807 271,558,494 4,988,313 0 251,799,265 528,346,072
MINNESOTA 47,523,362 47,523,362 0 0 110,409,847 157,933,209
MISSISSIPPI 3,090,473 3,090,473 0 0 19,214,100 22,304,573
MISSOURI 39,813,514 39,813,514 0 0 69,463,138 109,276,652
MONTANA 1,567,100 0 1,567,100 0 12,011,733 13,578,833
NEBRASKA 21,896,031 21,896,031 0 0 6,498,999 28,395,030
NEVADA 17,434,857 15,905,901 1,528,956 0 5,578,965 23,013,822
NEW HAMPSHIRE 17,885,296 17,885,296 0 0 13,394,750 31,280,046
NEW JERSEY 77,994,454 49,541,278 25,444,373 3,008,803 32,938,810 110,933,264
NEW MEXICO 22,882,679 19,987,420 2,895,259 0 9,865,623 32,748,302
NEW YORK 519,901,843 519,901,843 0 0 319,307,398 839,209,241
NORTH CAROLINA 5,267,317 5,267,317 0 0 168,058,838 173,326,155
NORTH DAKOTA 9,069,360 8,052,324 1,017,036 0 0 9,069,360
OHIO 119,702,448 117,151,520 0 2,550,928 280,131,514 399,833,962
OKLAHOMA 48,001,895 10,839,912 27,409,814 9,752,169 13,074,889 61,076,784
OREGON 33,194,167 20,638,490 9,046,887 3,508,790 58,442,132 91,636,299
PENNSYLVANIA 194,511,684 180,269,506 0 14,242,178 212,613,916 407,125,600
RHODE ISLAND 4,908,492 1,875,719 2,947,623 85,150 53,285,172 58,193,664
SOUTH CAROLINA 5,876,112 5,059,110 0 817,002 52,602,984 58,479,096
SOUTH DAKOTA 5,808,145 5,005,231 802,914 0 2,731,855 8,540,000
TENNESSEE 43,179,051 26,736,733 13,216,735 3,225,583 91,150,331 134,329,382
TEXAS 59,560,489 59,560,489 0 0 171,979,228 231,539,717
UTAH 369,171 369,171 0 0 24,118,168 24,487,339
VERMONT 12,035,360 10,277,362 0 1,757,998 4,218,612 16,253,972
VIRGINIA 38,243,794 38,243,794 0 0 77,860,640 116,104,434
WASHINGTON 152,318,217 152,318,217 0 0 208,591,155 360,909,372
WEST VIRGINIA 22,568,222 19,596,829 2,971,393 0 6,021,079 28,589,301
WISCONSIN 21,081,649 21,081,649 0 0 178,234,838 199,316,487
WYOMING 4,613,928 3,197,069 1,416,859 0 5,056,583 9,670,511
Total 4,329,702,175 4,105,084,234 164,377,164 60,240,777 4,784,465,869 9,114,168,044
Percentages 7/ 48% 45% 2% 1% 52% 100%


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families