Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


  TANF Financial Data > FY 2006 TANF Financial Data


TANF FINANCIAL DATA


TABLE C2 STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN SEPARATE STATE PROGRAM IN FY 2006
EXPENDITURES ON NON-ASSISTANCE: DETAILED BREAKDOWN OF LINES 6A AND 6C IN FY 2006

Data reported by States in Column C on Form ACF-196 Line Items

STATE Line 6a
TOTAL EXPENDITURES ON
WORK RELATED
ACTIVITIES
Line 6a 1
WORK
SUBSIDIES
Line 6a 2
EDUCATION AND
TRAINING
Line 6a 3
OTHER WORK
ACTIVITIES/EXPENSES
Line 6c
TOTAL EXPENDITURES
ON TRANSPORTATION
Line 6c1
JOB
ACCESS
Line 6c2
OTHER
ALABAMA 6,824 0 0 6,824 69,909 0 69,909
ALASKA 0 0 0 0 0 0 0
ARIZONA 0 0 0 0 0 0 0
ARKANSAS 0 0 0 0 0 0 0
CALIFORNIA 30,593,149 9,847 2,207,195 28,376,107 3,315,573 118,579 3,196,994
COLORADO 0 0 0 0 0 0 0
CONNECTICUT 511,172 0 389,816 121,356 0 0 0
DELAWARE 0 0 0 0 0 0 0
DIST.OF COLUMBIA 1,176,360 0 0 1,176,360 0 0 0
FLORIDA 0 0 0 0 0 0 0
GEORGIA 0 0 0 0 0 0 0
HAWAII 0 0 0 0 0 0 0
IDAHO 0 0 0 0 0 0 0
ILLINOIS 19,677 0 0 19,677 17,897 0 17,897
INDIANA 4,849,191 0 4,379,324 469,867 51,199 0 51,199
IOWA 219,792 0 177,716 42,076 1,088,612 0 1,088,612
KANSAS 0 0 0 0 0 0 0
KENTUCKY 0 0 0 0 0 0 0
LOUISIANA 0 0 0 0 0 0 0
MAINE 0 0 0 0 1,807,015 0 1,807,015
MARYLAND 936,721 0 0 936,721 0 0 0
MASSACHUSETTS 0 0 0 0 0 0 0
MICHIGAN 0 0 0 0 0 0 0
MINNESOTA 0 0 0 0 0 0 0
MISSISSIPPI 0 0 0 0 0 0 0
MISSOURI 0 0 0 0 0 0 0
MONTANA 0 0 0 0 0 0 0
NEBRASKA 0 0 0 0 0 0 0
NEVADA 0 0 0 0 0 0 0
NEW HAMPSHIRE 0 0 0 0 0 0 0
NEW JERSEY 11,016,124 0 803,524 10,212,600 2,403,047 0 2,403,047
NEW MEXICO 0 0 0 0 0 0 0
NEW YORK 2,118,644 0 0 2,118,644 109,999 0 109,999
NORTH CAROLINA 0 0 0 0 0 0 0
NORTH DAKOTA 0 0 0 0 0 0 0
OHIO 0 0 0 0 0 0 0
OKLAHOMA 0 0 0 0 0 0 0
OREGON 0 0 0 0 0 0 0
PENNSYLVANIA 0 0 0 0 0 0 0
RHODE ISLAND 0 0 0 0 0 0 0
SOUTH CAROLINA 103,649 0 0 103,649 0 0 0
SOUTH DAKOTA 0 0 0 0 0 0 0
TENNESSEE 811,654 0 121,557 690,097 95,336 0 95,336
TEXAS 0 0 0 0 0 0 0
UTAH 158,134 967 9,554 147,613 0 0 0
VERMONT 0 0 0 0 0 0 0
VIRGINIA 0 0 0 0 0 0 0
WASHINGTON 0 0 0 0 0 0 0
WEST VIRGINIA 0 0 0 0 0 0 0
WISCONSIN 445,549 0 0 445,549 0 0 0
WYOMING 0 0 0 0 0 0 0
Total 52,966,640 10,814 8,088,686 44,867,140 8,958,587 118,579 8,840,008
Percentages 7/ 2% 0% 0% 2% 0% 0% 0%


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families