Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


  TANF Financial Data > FY 2006 TANF Financial Data
TANF FINANCIAL DATA


TABLE C STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN SEPARATE STATE PROGRAM IN FY 2006
EXPENDITURE OF STATE FUNDS IN FY 2006

Data reported by States in Column C on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line 5a,5b&5c)
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
AND
SUPPORTIVE
SERVICES
LINE 6
TOTAL
EXPENDITURES
ON
NON-ASSISTANCE
( See Tables C1 and C2)
Line 7
TOTAL
EXPENDITURES
(Assistance and Non-Assistance)
ALABAMA 829,055 827,735 1,320 0 77,668 906,723
ALASKA 0 0 0 0 0 0
ARIZONA 0 0 0 0 10,032,936 10,032,936
ARKANSAS 0 0 0 0 0 0
CALIFORNIA 311,380,901 299,823,153 5,703,865 5,853,883 89,986,753 401,367,654
COLORADO 0 0 0 0 0 0
CONNECTICUT 26,202,492 24,092,870 0 2,109,622 68,232,374 94,434,866
DELAWARE 746,681 746,681 0 0 0 746,681
DIST.OF COLUMBIA 1,700,000 1,700,000 0 0 1,176,360 2,876,360
FLORIDA 7,692,271 7,692,271 0 0 0 7,692,271
GEORGIA 264,427 264,427 0 0 0 264,427
HAWAII 40,748,229 40,748,229 0 0 16,834,106 57,582,335
IDAHO 0 0 0 0 0 0
ILLINOIS 4,095,482 3,950,158 0 145,324 622,265 4,717,747
INDIANA 7,038,385 6,669,851 0 368,534 57,269,836 64,308,221
IOWA 10,752,526 7,141,687 0 3,610,839 7,021,331 17,773,857
KANSAS 0 0 0 0 37,382,251 37,382,251
KENTUCKY 0 0 0 0 0 0
LOUISIANA 0 0 0 0 43,183,429 43,183,429
MAINE 16,871,238 14,465,552 886,784 1,518,902 3,263,836 20,135,074
MARYLAND 16,944,809 16,663,988 130,436 150,385 113,795,327 130,740,136
MASSACHUSETTS 11,143,054 11,143,054 0 0 0 11,143,054
MICHIGAN 0 0 0 0 39,425,869 39,425,869
MINNESOTA 18,414,813 18,414,813 0 0 344,874 18,759,687
MISSISSIPPI 0 0 0 0 0 0
MISSOURI 7,266,114 7,266,114 0 0 11,586,061 18,852,175
MONTANA 0 0 0 0 0 0
NEBRASKA 12,480,298 12,480,298 0 0 0 12,480,298
NEVADA 4,174,300 4,174,300 0 0 0 4,174,300
NEW HAMPSHIRE 835,056 835,056 0 0 0 835,056
NEW JERSEY 21,073,084 16,219,229 929,805 3,924,050 214,575,981 235,649,065
NEW MEXICO 0 0 0 0 0 0
NEW YORK 419,705,746 317,721,748 101,983,998 0 1,163,128,376 1,582,834,122
NORTH CAROLINA 0 0 0 0 0 0
NORTH DAKOTA 0 0 0 0 0 0
OHIO 0 0 0 0 5,614,415 5,614,415
OKLAHOMA 0 0 0 0 0 0
OREGON 0 0 0 0 0 0
PENNSYLVANIA 0 0 0 0 0 0
RHODE ISLAND 14,377,004 14,377,004 0 0 103,054 14,480,058
SOUTH CAROLINA 5,909,863 5,909,863 0 0 103,649 6,013,512
SOUTH DAKOTA 0 0 0 0 0 0
TENNESSEE 2,733,735 2,608,061 0 125,674 1,243,732 3,977,467
TEXAS 6,179,819 6,179,819 0 0 1,370,438 7,550,257
UTAH 181,755 162,164 0 19,591 219,941 401,696
VERMONT 2,985,278 2,493,373 0 491,905 11,451,050 14,436,328
VIRGINIA 24,276,232 18,926,190 5,350,042 0 0 24,276,232
WASHINGTON 4,492,514 4,492,514 0 0 0 4,492,514
WEST VIRGINIA 5,821,675 4,359,856 0 1,461,819 35,470 5,857,145
WISCONSIN 2,523,834 2,523,834 0 0 1,535,763 4,059,597
WYOMING 50,982 50,982 0 0 0 50,982
Total 1,009,891,652 875,124,874 114,986,250 19,780,528 1,899,617,145 2,909,508,797
Percentages 7/ 35% 30% 4% 1% 65% 100%


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families