Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


  TANF Financial Data > FY 2006 TANF Financial Data



TANF FINANCIAL DATA


TABLE E - ANALYSIS OF STATE MOE SPENDING LEVELS IN FY 2006

STATE TOTAL STATE MOE
EXPENDITURES IN THE
TANF PROGRAM
TOTAL STATE MOE
EXPENDITURES IN SEPARATE
STATE PROGRAMS
TOTAL STATE TANF
EXPENDITURES
STATE MOE AT
80%
DIFFERENCE OF MOE AT 80%
AND TOTAL STATE
SPENDING
STATE MOE AT
75%
DIFFERENCE OF MOE AT 75%
AND TOTAL STATE
SPENDING
ALABAMA 39,372,779 906,723 40,279,502 41,828,393 <1,548,891> 39,214,118 1,065,384
ALASKA 39,057,628 0 39,057,628 39,352,722 <295,094> 36,893,177 2,164,451
ARIZONA 83,967,064 10,032,936 94,000,000 92,150,633 1,849,367 86,391,219 7,608,781
ARKANSAS 23,161,003 0 23,161,003 22,228,215 932,788 20,838,952 2,322,051
CALIFORNIA 2,501,832,232 401,367,654 2,903,199,886 2,858,876,796 44,323,090 2,680,196,996 223,002,890
COLORADO 94,189,813 0 94,189,813 88,395,622 5,794,191 82,870,895 11,318,918
CONNECTICUT 136,744,930 94,434,866 231,179,796 195,649,127 35,530,669 183,421,057 47,758,739
DELAWARE 42,690,348 746,681 43,437,029 23,222,474 20,214,555 21,771,069 21,665,960
DIST.OF COLUMBIA 105,628,517 2,876,360 108,504,877 75,145,547 33,359,330 70,448,951 38,055,926
FLORIDA 364,724,797 7,692,271 372,417,068 392,921,042 <20,503,974> 368,363,477 4,053,591
GEORGIA 175,882,769 264,427 176,147,196 184,926,429 <8,779,233> 173,368,527 2,778,669
HAWAII 13,571,476 57,582,335 71,153,811 75,893,167 <4,739,356> 71,149,844 3,967
IDAHO 14,897,179 0 14,897,179 13,893,738 1,003,441 13,025,379 1,871,800
ILLINOIS 425,370,446 4,717,747 430,088,193 458,760,739 <28,672,546> 430,088,193 0
INDIANA 56,845,233 64,308,221 121,153,454 121,093,891 59,563 113,525,523 7,627,931
IOWA 49,316,257 17,773,857 67,090,114 66,094,156 995,958 61,963,271 5,126,843
KANSAS 42,050,206 37,382,251 79,432,457 65,866,230 13,566,227 61,749,590 17,682,867
KENTUCKY 71,913,100 0 71,913,100 71,913,000 100 67,418,438 4,494,662
LOUISIANA 12,231,699 43,183,429 55,415,128 59,109,470 <3,694,342> 55,415,128 0
MAINE 28,206,600 20,135,074 48,341,674 40,025,539 8,316,135 37,523,943 10,817,731
MARYLAND 46,257,689 130,740,136 176,997,825 188,763,140 <11,765,315> 176,965,444 32,381
MASSACHUSETTS 460,755,800 11,143,054 471,898,854 382,877,358 89,021,496 358,947,523 112,951,331
MICHIGAN 528,346,072 39,425,869 567,771,941 499,752,934 68,019,007 468,518,375 99,253,566
MINNESOTA 157,933,209 18,759,687 176,692,896 188,472,422 <11,779,526> 176,692,896 0
MISSISSIPPI 22,304,573 0 22,304,573 23,172,595 <868,022> 21,724,308 580,265
MISSOURI 109,276,652 18,852,175 128,128,827 128,128,826 1 120,120,775 8,008,052
MONTANA 13,578,833 0 13,578,833 14,004,373 <425,540> 13,129,100 449,733
NEBRASKA 28,395,030 12,480,298 40,875,328 30,401,663 10,473,665 28,501,559 12,373,769
NEVADA 23,013,822 4,174,300 27,188,122 27,148,886 39,236 25,452,080 1,736,042
NEW HAMPSHIRE 31,280,046 835,056 32,115,102 34,256,003 <2,140,901> 32,115,003 99
NEW JERSEY 110,933,264 235,649,065 346,582,329 320,170,674 26,411,655 300,160,007 46,422,322
NEW MEXICO 32,748,302 0 32,748,302 34,931,522 <2,183,220> 32,748,302 0
NEW YORK 839,209,241 1,582,834,122 2,422,043,363 1,833,150,341 588,893,022 1,718,578,445 703,464,918
NORTH CAROLINA 173,326,155 0 173,326,155 164,454,147 8,872,008 154,175,763 19,150,392
NORTH DAKOTA 9,069,360 0 9,069,360 9,673,905 <604,545> 9,069,286 74
OHIO 399,833,962 5,614,415 405,448,377 416,886,662 <11,438,285> 390,831,245 14,617,132
OKLAHOMA 61,076,784 0 61,076,784 65,148,567 <4,071,783> 61,076,782 2
OREGON 91,636,299 0 91,636,299 97,745,386 <6,109,087> 91,636,299 0
PENNSYLVANIA 407,125,600 0 407,125,600 434,267,306 <27,141,706> 407,125,600 0
RHODE ISLAND 58,193,664 14,480,058 72,673,722 64,391,515 8,282,207 60,367,046 12,306,676
SOUTH CAROLINA 58,479,096 6,013,512 64,492,608 38,321,856 26,170,752 35,926,740 28,565,868
SOUTH DAKOTA 8,540,000 0 8,540,000 9,096,823 <556,823> 8,528,271 11,729
TENNESSEE 134,329,382 3,977,467 138,306,849 88,330,537 49,976,312 82,809,878 55,496,971
TEXAS 231,539,717 7,550,257 239,089,974 251,440,804 <12,350,830> 235,725,754 3,364,220
UTAH 24,487,339 401,696 24,889,035 26,548,304 <1,659,269> 24,889,035 0
VERMONT 16,253,972 14,436,328 30,690,300 27,253,226 3,437,074 25,549,900 5,140,400
VIRGINIA 116,104,434 24,276,232 140,380,666 136,718,048 3,662,618 128,173,170 12,207,496
WASHINGTON 360,909,372 4,492,514 365,401,886 274,782,969 90,618,917 257,609,033 107,792,853
WEST VIRGINIA 28,589,301 5,857,145 34,446,446 34,446,442 4 32,293,540 2,152,906
WISCONSIN 199,316,487 4,059,597 203,376,084 178,417,818 24,958,266 167,266,705 36,109,379
WYOMING 9,670,511 50,982 9,721,493 9,662,741 58,752 9,058,820 662,673
Total 9,114,168,044 2,909,508,797 12,023,676,841 11,020,164,723 1,003,512,118 10,331,404,431 1,692,272,410
GENERAL NOTES: This table shows total State TANF MOE expenditures through this period and the comparison of State MOE expenditures to meet the 75 and 80 percent annual MOE levels.
The MOE levels at 75 and 80 percent have been adjusted for States with Tribes operating TANF


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families